CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1980

Barry KowalUpdated Sep 10, 2016
User Rating: / 0

CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1980

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 5,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  1   1   2  12 
 2 ROCK WITH YOU-Michael Jackson (Epic 50797)                    2  10  11  10
 3 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  3   9  13  12
 4 LADIES NIGHT-Kool & Gang (De-Lite 801)                        4   4   5  13
 5 SEND ONE YOUR LOVE-Stevie Wonder (Tamla 54303)                5   5   6  10
 6 JANE-Jefferson Starship (Grunt 11750)                         6   7   9  10
 7 WE DON?T TALK ANYMORE-Cliff Richard (EMI America 8025)        7   8  10  12
 8 PLEASE DON?T GO-KC & Sunshine Band (T.K. 1035)                8   3   3  20
 9 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       9  12  17   8
10 CRUISIN?-Smokey Robinson (Tamla 54306)                       10  13  16  12
11 NO MORE TEARS(Enough Is Enough)-Barbra Streisand/Don. Summer 11   2   1  12
12 BABE-Styx (A&M 2188)                                         12   6   4  14
13 HEAD GAMES-Foreigner (Atlantic 3633)                         13  15  20   9
14 COOL CHANGE-Little River Band (Capitol 4789)                 14  16  19  12
15 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA 15  19  26   8
16 THIS IS IT-Kenny Loggins (Columbia 11109)                    16  18  25  13
17 THE LONG RUN-Eagles (Asylum 46569)                           17  20  28   6
18 YOU?RE ONLY LONELY-J.D. Souther (Columbia 11079)             18  11   7  17
19 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            19  24  35   7
20 SARA-Fleetwood Mac (Warner Bros. 49150)                      20  31  43   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 12,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ROCK WITH YOU-Michael Jackson (Epic 50797)                    2   2  10  11 
 2 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  1   1   1  13
 3 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  3   3   9  13
 4 LADIES NIGHT-Kool & Gang (De-Lite 801)                        4   4   4  14
 5 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       9   9  12   9
 6 JANE-Jefferson Starship (Grunt 11750)                         6   6   7  11
 7 WE DON?T TALK ANYMORE-Cliff Richard (EMI America 8025)        7   7   8  13
 8 PLEASE DON?T GO-KC & Sunshine Band (T.K. 1035)                8   8   3  21
 9 SEND ONE YOUR LOVE-Stevie Wonder (Tamla 54303)                5   5   5  11
10 CRUISIN?-Smokey Robinson (Tamla 54306)                       10  10  13  13
11 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA 15  15  19   9
12 HEAD GAMES-Foreigner (Atlantic 3633)                         13  13  15  10
13 COOL CHANGE-Little River Band (Capitol 4789)                 14  14  16  13
14 THIS IS IT-Kenny Loggins (Columbia 11109)                    16  16  18  14
15 THE LONG RUN-Eagles (Asylum 46569)                           17  17  20   7
16 NO MORE TEARS(Enough Is Enough)-Barbra Streisand/Don. Summer 11  11   2  13
17 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            19  19  24   8
18 SARA-Fleetwood Mac (Warner Bros. 49150)                      20  20  31   5
19 DEJA VU-Dionne Warwick (Arista 0459)                         21  21  26   9
20 DON?T LET GO-Isaac Hayes (Polydor 2011)                      24  24  28  12
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 19,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ROCK WITH YOU-Michael Jackson (Epic 50797)                    1   2   2  12
 2 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  3   3   3  14
 3 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  2   1   1  14
 4 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       5   9   9  10
 5 LADIES NIGHT-Kool & Gang (De-Lite 801)                        4   4   4  15
 6 WE DON?T TALK ANYMORE-Cliff Richard (EMI America 8025)        7   7   7  14
 7 CRUISIN?-Smokey Robinson (Tamla 54306)                       10  10  10  14
 8 PLEASE DON?T GO-KC & Sunshine Band (T.K. 1035)                8   8   8  22
 9 JANE-Jefferson Starship (Grunt 11750)                         6   6   6  12
10 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA 11  15  15  10
11 SEND ONE YOUR LOVE-Stevie Wonder (Tamla 54303)                9   5   5  12
12 THIS IS IT-Kenny Loggins (Columbia 11109)                    14  16  16  15
13 THE LONG RUN-Eagles (Asylum 46569)                           15  17  17   8
14 SARA-Fleetwood Mac (Warner Bros. 49150)                      18  20  20   6
15 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            17  19  19   9
16 COOL CHANGE-Little River Band (Capitol 4789)                 13  14  14  14
17 DEJA VU-Dionne Warwick (Arista 0459)                         19  21  21  10
18 DON?T LET GO-Isaac Hayes (Polydor 2011)                      20  24  24  13
19 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)      24  27  27  10
20 THIRD TIME LUCKY(First Time I Was A Fool)-Foghat(Bearsville) 22  25  25  11
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 26,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ROCK WITH YOU-Michael Jackson (Epic 50797)                    1   1   2  13
 2 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  2   3   3  15
 3 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       4   5   9  11
 4 CRUISIN?-Smokey Robinson (Tamla 54306)                        7  10  10  15
 5 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  3   2   1  15
 6 LADIES NIGHT-Kool & Gang (De-Lite 801)                        5   4   4  16
 7 WE DON?T TALK ANYMORE-Cliff Richard (EMI America 8025)        6   7   7  15
 8 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA 10  11  15  11
 9 SARA-Fleetwood Mac (Warner Bros. 49150)                      14  18  20   7
10 THIS IS IT-Kenny Loggins (Columbia 11109)                    12  14  16  16
11 THE LONG RUN-Eagles (Asylum 46569)                           13  15  17   9
12 PLEASE DON?T GO-KC & Sunshine Band (T.K. 1035)                8   8   8  23
13 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            15  17  19  10
14 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)         22  30  35   6
15 DEJA VU-Dionne Warwick (Arista 0459)                         17  19  21  11
16 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)      19  24  27  11
17 DON?T LET GO-Isaac Hayes (Polydor 2011)                      18  20  24  14
18 JANE-Jefferson Starship (Grunt 11750)                         9   6   6  13
19 THIRD TIME LUCKY(First Time I Was A Fool)-Foghat(Bearsville) 20  22  25  12
20 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   25  29  33   9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 2,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  2   2   3  16 
 2 ROCK WITH YOU-Michael Jackson (Epic 50797)                    1   1   1  14
 3 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       3   4   5  12
 4 CRUISIN?-Smokey Robinson (Tamla 54306)                        4   7  10  16
 5 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)         14  22  30   7
 6 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  5   3   2  16
 7 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA  8  10  11  12
 8 SARA-Fleetwood Mac (Warner Bros. 49150)                       9  14  18   8
 9 THIS IS IT-Kenny Loggins (Columbia 11109)                    10  12  14  17
10 THE LONG RUN-Eagles (Asylum 46569)                           11  13  15  10
11 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)      16  19  24  12
12 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            13  15  17  11
13 DEJA VU-Dionne Warwick (Arista 0459)                         15  17  19  12
14 WE DON?T TALK ANYMORE-Cliff Richard (EMI America 8025)        7   6   7  16
15 LADIES NIGHT-Kool & Gang (De-Lite 801)                        6   5   4  17
16 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   20  25  29  10
17 DON?T LET GO-Isaac Hayes (Polydor 2011)                      17  18  20  15
18 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                  25  32  40   8
19 PLEASE DON?T GO-KC & Sunshine Band (T.K. 1035)               12   8   8  24
20 WHY ME-Styx (A&M 2206)                                       23  27  32   8
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 9,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       3   3   4  13 
 2 CRUISIN?-Smokey Robinson (Tamla 54306)                        4   4   7  17
 3 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          5  14  22   8
 4 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  1   2   2  17
 5 ROCK WITH YOU-Michael Jackson (Epic 50797)                    2   1   1  15
 6 SARA-Fleetwood Mac (Warner Bros. 49150)                       8   9  14   9
 7 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA  7   8  10  13
 8 THIS IS IT-Kenny Loggins (Columbia 11109)                     9  10  12  18
 9 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)      11  16  19  13
10 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                  18  25  32   9
11 DEJA VU-Dionne Warwick (Arista 0459)                         13  15  17  13
12 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            12  13  15  12
13 ESCAPE (The Pina Colada Song)-Rupert Holmes (Infinity 50035)  6   5   3  17
14 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   16  20  25  11
15 THE LONG RUN-Eagles (Asylum 46569)                           10  11  13  11
16 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            25  30  37  11
17 LADIES NIGHT-Kool & Gang (De-Lite 801)                       15   6   5  18
18 ON THE RADIO-Donna Summer (Casablanca 2236)                  32  43  60   4
19 WHY ME-Styx (A&M 2206)                                       20  23  27   9
20 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic 28  34  42   9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 16,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CRUISIN?-Smokey Robinson (Tamla 54306)                        2   4   4  18 
 2 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          3   5  14   9
 3 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       1   3   3  14
 4 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  4   1   2  18
 5 ROCK WITH YOU-Michael Jackson (Epic 50797)                    5   2   1  16
 6 SARA-Fleetwood Mac (Warner Bros. 49150)                       6   8   9  10
 7 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       9  11  16  14
 8 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                  10  18  25  10
 9 THIS IS IT-Kenny Loggins (Columbia 11109)                     8   9  10  19
10 ON THE RADIO-Donna Summer (Casablanca 2236)                  18  32  43   5
11 DEJA VU-Dionne Warwick (Arista 0459)                         11  13  15  14
12 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   14  16  20  12
13 DON?T DO ME LIKE THAT-Tom Petty/Heartbreakers-Backstreet/MCA  7   7   8  14
14 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            16  25  30  12
15 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic 20  28  34  10
16 I WANNA BE YOUR LOVER-Prince (Warner Bros. 49050)            12  12  13  13
17 DESIRE-Andy Gibb (RSO 1019)                                  24  36  49   4
18 SEPTEMBER MORN?-Neil Diamond (Columbia 11175)                23  33  41   9
19 WHY ME-Styx (A&M 2206)                                       19  20  23  10
20 DAYDREAM BELIEVER-Anne Murray (Capitol 4813)                 25  31  37   9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 23,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          2   3   5  10 
 2 CRUISIN?-Smokey Robinson (Tamla 54306)                        1   2   4  19
 3 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   8  10  18  11
 4 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       7   9  11  15
 5 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       3   1   3  15
 6 ROCK WITH YOU-Michael Jackson (Epic 50797)                    5   5   2  17
 7 ON THE RADIO-Donna Summer (Casablanca 2236)                  10  18  32   6
 8 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  4   4   1  19
 9 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic 15  20  28  11
10 DESIRE-Andy Gibb (RSO 1019)                                  17  24  36   5
11 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   12  14  16  13
12 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            14  16  25  13
13 SARA-Fleetwood Mac (Warner Bros. 49150)                       6   6   8  11
14 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187) 25  38  48   6
15 HIM-Rupert Holmes (MCA 41173)                                24  30  40   6
16 SEPTEMBER MORN?-Neil Diamond (Columbia 11175)                18  23  33  10
17 DAYDREAM BELIEVER-Anne Murray (Capitol 4813)                 20  25  31  10
18 THE SECOND TIME AROUND-Shalamar (Solar 11709)                23  29  39  11
19 DEJA VU-Dionne Warwick (Arista 0459)                         11  11  13  15
20 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)              29  39  55   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 1,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          1   2   3  11 
 2 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   3   8  10  12
 3 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       4   7   9  16
 4 CRUISIN?-Smokey Robinson (Tamla 54306)                        2   1   2  20
 5 ON THE RADIO-Donna Summer (Casablanca 2236)                   7  10  18   7
 6 ROCK WITH YOU-Michael Jackson (Epic 50797)                    6   5   5  18
 7 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  9  15  20  12
 8 DESIRE-Andy Gibb (RSO 1019)                                  10  17  24   6
 9 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       5   3   1  16
10 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187) 14  25  38   7
11 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            12  14  16  14
12 HIM-Rupert Holmes (MCA 41173)                                15  24  30   7
13 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215  8   4   4  20
14 SEPTEMBER MORN?-Neil Diamond (Columbia 11175)                16  18  23  11
15 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)              20  29  39   5
16 THE SECOND TIME AROUND-Shalamar (Solar 11709)                18  23  29  12
17 DAYDREAM BELIEVER-Anne Murray (Capitol 4813)                 17  20  25  11
18 TOO HOT-Kool & Gang (De-Lite 802)                            23  34  44   7
19 ROMEO?S TUNE-Steve Forbert (Nemperor 7525)                   11  12  14  14
20 99-Toto (Columbia 11173)                                     22  27  34  11
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 8,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          1   1   2  12 
 2 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   2   3   8  13
 3 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       3   4   7  17
 4 ON THE RADIO-Donna Summer (Casablanca 2236)                   5   7  10   8
 5 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  7   9  15  13
 6 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187) 10  14  25   8
 7 DESIRE-Andy Gibb (RSO 1019)                                   8  10  17   7
 8 ROCK WITH YOU-Michael Jackson (Epic 50797)                    6   6   5  19
 9 HIM-Rupert Holmes (MCA 41173)                                12  15  24   8
10 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)              15  20  29   6
11 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            11  12  14  15
12 TOO HOT-Kool & Gang (De-Lite 802)                            18  23  34   8
13 THE SECOND TIME AROUND-Shalamar (Solar 11709)                16  18  23  13
14 SEPTEMBER MORN?-Neil Diamond (Columbia 11175)                14  16  18  12
15 CRUISIN?-Smokey Robinson (Tamla 54306)                        4   2   1  21
16 COWARD OF THE COUNTY-Kenny Rogers (United Artists 1327)       9   5   3  17
17 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     21  26  36   7
18 99-Toto (Columbia 11173)                                     20  22  27  12
19 DO THAT TO ME ONE MORE TIME-Captain/Tennille-Casablanca 2215 13   8   4  21
20 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             25  33  51   7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 15,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   2   2   3  14 
 2 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          1   1   1  13
 3 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187)  6  10  14   9
 4 ON THE RADIO-Donna Summer (Casablanca 2236)                   4   5   7   9
 5 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  5   7   9  14
 6 DESIRE-Andy Gibb (RSO 1019)                                   7   8  10   8
 7 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       3   3   4  18
 8 HIM-Rupert Holmes (MCA 41173)                                 9  12  15   9
 9 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)              10  15  20   7
10 TOO HOT-Kool & Gang (De-Lite 802)                            12  18  23   9
11 ROCK WITH YOU-Michael Jackson (Epic 50797)                    8   6   6  20
12 THE SECOND TIME AROUND-Shalamar (Solar 11709)                13  16  18  14
13 AN AMERICAN DREAM-Dirt Band (United Artists 1330)            11  11  12  16
14 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     17  21  26   8
15 SEPTEMBER MORN?-Neil Diamond (Columbia 11175)                14  14  16  13
16 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             20  25  33   8
17 99-Toto (Columbia 11173)                                     18  20  22  13
18 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)    25  30  40   6
19 HEARTBREAKER-Pat Benatar (Chrysalis 2395)                    22  26  28  13
20 CALL ME-Blondie (Chrysalis 2414)                             35  50  68   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 22,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187)  3   6  10  10 
 2 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          2   1   1  14
 3 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   1   2   2  15
 4 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  5   5   7  15
 5 ON THE RADIO-Donna Summer (Casablanca 2236)                   4   4   5  10
 6 DESIRE-Andy Gibb (RSO 1019)                                   6   7   8   9
 7 HIM-Rupert Holmes (MCA 41173)                                 8   9  12  10
 8 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)               9  10  15   8
 9 TOO HOT-Kool & Gang (De-Lite 802)                            10  12  18  10
10 CALL ME-Blondie (Chrysalis 2414)                             20  35  50   6
11 THE SECOND TIME AROUND-Shalamar (Solar 11709)                12  13  16  15
12 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     14  17  21   9
13 YES, I?M READY-Teri DeSario with K.C. (Casablanca 2227)       7   3   3  19
14 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             16  20  25   9
15 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)    18  25  30   7
16 ROCK WITH YOU-Michael Jackson (Epic 50797)                   11   8   6  21
17 FIRE LAKE-Bob Seger (Capitol 4836)                           22  28  38   5
18 I CAN?T TELL YOU WHY-Eagles (Asylum 46608)                   25  32  41   5
19 HEARTBREAKER-Pat Benatar (Chrysalis 2395)                    19  22  26  14
20 GIVE IT ALL YOU GOT-Chuck Mangione (A&M 2211)                21  24  27   9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 29,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187)  1   3   6  11 
 2 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          2   2   1  15
 3 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  4   5   5  16
 4 CALL ME-Blondie (Chrysalis 2414)                             10  20  35   7
 5 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   3   1   2  16
 6 HIM-Rupert Holmes (MCA 41173)                                 7   8   9  11
 7 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)               8   9  10   9
 8 TOO HOT-Kool & Gang (De-Lite 802)                             9  10  12  11
 9 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)    15  18  25   8
10 THE SECOND TIME AROUND-Shalamar (Solar 11709)                11  12  13  16
11 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     12  14  17  10
12 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             14  16  20  10
13 FIRE LAKE-Bob Seger (Capitol 4836)                           17  22  28   6
14 I CAN?T TELL YOU WHY-Eagles (Asylum 46608)                   18  25  32   6
15 ON THE RADIO-Donna Summer (Casablanca 2236)                   5   4   4  11
16 WITH YOU I?M BORN AGAIN-Billy Preston & Syreeta(Motown 1477) 21  26  29  14
17 OFF THE WALL-Michael Jackson (Epic 50838)                    23  28  37   7
18 DESIRE-Andy Gibb (RSO 1019)                                   6   6   7  10
19 GIVE IT ALL YOU GOT-Chuck Mangione (A&M 2211)                20  21  24  10
20 THREE TIMES IN LOVE-Tommy James (Millennium 11785)           22  24  26  11
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 5,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ANOTHER BRICK IN THE WALL(pt. 2)-Pink Floyd (Columbia 11187)  1   1   3  12 
 2 CALL ME-Blondie (Chrysalis 2414)                              4  10  20   8
 3 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  3   4   5  17
 4 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          2   2   2  16
 5 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   5   3   1  17
 6 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)               7   8   9  10
 7 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)     9  15  18   9
 8 TOO HOT-Kool & Gang (De-Lite 802)                             8   9  10  12
 9 HIM-Rupert Holmes (MCA 41173)                                 6   7   8  12
10 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             12  14  16  11
11 FIRE LAKE-Bob Seger (Capitol 4836)                           13  17  22   7
12 I CAN?T TELL YOU WHY-Eagles (Asylum 46608)                   14  18  25   7
13 WITH YOU I?M BORN AGAIN-Billy Preston & Syreeta(Motown 1477) 16  21  26  15
14 OFF THE WALL-Michael Jackson (Epic 50838)                    17  23  28   8
15 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     11  12  14  11
16 THE SECOND TIME AROUND-Shalamar (Solar 11709)                10  11  12  17
17 LOST IN LOVE-Air Supply (Arista 0479)                        22  28  33   9
18 YOU MAY BE RIGHT-Billy Joel (Columbia 11231)                 25  32  43   4
19 THREE TIMES IN LOVE-Tommy James (Millennium 11785)           20  22  24  12
20 ON THE RADIO-Donna Summer (Casablanca 2236)                  15   5   4  12
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 12,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALL ME-Blondie (Chrysalis 2414)                              2   4  10   9 
 2 ANOTHER BRICK IN THE WALL (pt. 2)-Pink Floyd (Columbia 11187) 1   1   1  13
 3 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  3   3   4  18
 4 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)     7   9  15  10
 5 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          4   2   2  17
 6 HOW DO I MAKE YOU-Linda Ronstadt (Asylum 46602)               6   7   8  11
 7 TOO HOT-Kool & Gang (De-Lite 802)                             8   8   9  13
 8 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)             10  12  14  12
 9 FIRE LAKE-Bob Seger (Capitol 4836)                           11  13  17   8
10 I CAN?T TELL YOU WHY-Eagles (Asylum 46608)                   12  14  18   8
11 WITH YOU I?M BORN AGAIN-Billy Preston & Syreeta(Motown 1477) 13  16  21  16
12 OFF THE WALL-Michael Jackson (Epic 50838)                    14  17  23   9
13 LONGER-Dan Fogelberg (Full Moon/Epic 50824)                   5   5   3  18
14 LOST IN LOVE-Air Supply (Arista 0479)                        17  22  28  10
15 HIM-Rupert Holmes (MCA 41173)                                 9   6   7  13
16 YOU MAY BE RIGHT-Billy Joel (Columbia 11231)                 18  25  32   5
17 SEXY EYES-Dr. Hook (Capitol 4831)                            22  27  31   9
18 REFUGEE-Tom Petty & Heartbreakers (Backstreet/MCA 41169)     15  11  12  12
19 AND THE BEAT GOES ON-Whispers (Solar 11894)                  21  23  27  11
20 THE SECOND TIME AROUND-Shalamar (Solar 11709)                16  10  11  18
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 19,1980
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALL ME-Blondie (Chrysalis 2414)                              1   2   4  10
 2 ANOTHER BRICK IN THE WALL (pt. 2)-Pink Floyd (Columbia 11187) 2   1   1  14
 3 RIDE LIKE THE WIND-Christopher Cross (Warner Bros. 49184)     4   7   9  11
 4 WORKING MY WAY BACK TO YOU/FORGIVE ME,GIRL-Spinners-Atlantic  3   3   3  19
 5 LOST IN LOVE-Air Supply (Arista 0479)                        14  17  22  11
 6 CRAZY LITTLE THING CALLED LOVE-Queen (Elektra 46579)          5   4   2  18
 7 SPECIAL LADY-Ray, Goodman & Brown (Polydor 2033)              8  10  12  13
 8 WITH YOU I?M BORN AGAIN-Billy Preston & Syreeta(Motown 1477) 11  13  16  17
 9 FIRE LAKE-Bob Seger (Capitol 4836)                            9  11  13   9
10 I CAN?T TELL YOU WHY-Eagles (Asylum 46608)                   10  12  14   9
