CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1959

Barry KowalUpdated Dec 11, 2017
User Rating: / 1

CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1959

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 3,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  1   1  20   5
 2 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                2   4   6   7
 3 TOM DOOLEY-Kingston Trio?Capitol 4049                         3   2   2  15
 4 TO KNOW HIM, IS TO LOVE HIM-Teddy Bears?Dore 503              4   3   1  13
 5 ONE NIGHT-Elvis Presley?RCA Victor 47-7410                    5   7   3   9
 6 BEEP BEEP-Playmates?Roulette 4115                             6   5   4  10
 7 MY HAPPINESS-Connie Francis?M-G-M 12738                      10  13  34   5
 8 PROBLEMS-Everly Brothers?Cadence 1355                         7   8   9   8
 9 LONESOME TOWN-Ricky Nelson?Imperial 5545                      8   9   7  12
10 GOTTA TRAVEL ON-Billy Grammer?Monument 400                   12  19  21   9
11 I GOT STUNG-Elvis Presley?RCA Victor 47-7410                  9   6   8   9
12 BIMBOMBEY-Jimmie Rodgers?Roulette 4116                       11  14  12   8
13 WHOLE LOTTA LOVING-Fats Domino?Imperial 5553                 14  11  11   8
14 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             15  18  16  12
15 IT?S ONLY MAKE BELIEVE-Conway Twitty?M-G-M 12677             13  10   5  17
16 THAT OLD BLACK MAGIC-Louis Prima & Keely Smith?Capitol 4063  16  15  13  10
17 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               18  23  23   7
18 DONNA-Ritchie Valens?Del-Fi 4110                             28  38  48   6
19 THE WEDDING-June Valli?Mercury 71382                         20  29  40   6
20 16 CANDLES-Crests?Coed 506                                   30  43  55   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 10,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  1   1   1   6
 2 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                2   2   4   8
 3 MY HAPPINESS-Connie Francis?M-G-M 12738                       7  10  13   6
 4 ONE NIGHT-Elvis Presley?RCA Victor 47-7410                    5   5   7  10
 5 TOM DOOLEY-Kingston Trio?Capitol 4049                         3   3   2  16
 6 BEEP BEEP-Playmates?Roulette 4115                             6   6   5  11
 7 TO KNOW HIM, IS TO LOVE HIM-Teddy Bears?Dore 503              4   4   3  14
 8 PROBLEMS-Everly Brothers?Cadence 1355                         8   7   8   9
 9 WHOLE LOTTA LOVING-Fats Domino?Imperial 5553                 13  14  11   9
10 LONESOME TOWN-Ricky Nelson?Imperial 5545                      9   8   9  13
11 THE LITTLE DRUMMER BOY-Harry Simeone Chorale?20th Fox 121    24  71   ?   3
12 GOTTA TRAVEL ON-Billy Grammer?Monument 400                   10  12  19  10
13 DONNA-Ritchie Valens?Del-Fi 4110                             18  28  38   7
14 16 CANDLES-Crests?Coed 506                                   20  30  43   6
15 BIMBOMBEY-Jimmie Rodgers?Roulette 4116                       12  11  14   9
16 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             14  15  18  13
17 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               17  18  23   8
18 GOODBYE BABY-Jack Scott?Carlton 493                          23  33  49   5
19 I GOT STUNG-Elvis Presley?RCA Victor 47-7410                 11   9   6  10
20 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                   54  66  79   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 17,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                2   2   2   9
 2 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  1   1   1   7
 3 MY HAPPINESS-Connie Francis?M-G-M 12738                       3   7  10   7
 4 TOM DOOLEY-Kingston Trio?Capitol 4049                         5   3   3  17
 5 ONE NIGHT-Elvis Presley?RCA Victor 47-7410                    4   5   5  11
 6 TO KNOW HIM, IS TO LOVE HIM-Teddy Bears?Dore 503              7   4   4  15
 7 GOTTA TRAVEL ON-Billy Grammer?Monument 400                   12  10  12  11
 8 16 CANDLES-Crests?Coed 506                                   14  20  30   7
 9 DONNA-Ritchie Valens?Del-Fi 4110                             13  18  28   8
10 THE LITTLE DRUMMER BOY-Harry Simeone Chorale?20th Fox 121    11  24  71   4
11 STAGGER LEE- Lloyd Price?ABC-Paramount 9972                  20  54  66   5
12 PROBLEMS-Everly Brothers?Cadence 1355                         8   8   7  10
13 WHOLE LOTTA LOVING-Fats Domino?Imperial 5553                  9  13  14  10
14 BIMBOMBEY-Jimmie Rodgers?Roulette 4116                       15  12  11  10
15 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             16  14  15  14
16 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               17  17  18   9
17 LONESOME TOWN-Ricky Nelson?Imperial 5545                     10   9   8  14
18 GOODBYE BABY-Jack Scott?Carlton 493                          18  23  33   6
19 I GOT STUNG-Elvis Presley?RCA Victor 47-7410                 19  11   9  11
20 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 22  35  75   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 24,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                1   2   2  10
 2 MY HAPPINESS-Connie Francis?M-G-M 12738                       3   3   7   8
 3 16 CANDLES-Crests?Coed 506                                    8  14  20   8
 4 DONNA-Ritchie Valens?Del-Fi 4110                              9  13  18   9
 5 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                   11  20  54   6
 6 GOTTA TRAVEL ON-Billy Grammer?Monument 400                    7  12  10  12
 7 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  2   1   1   8
 8 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               16  17  17  10
 9 WHOLE LOTTA LOVING-Fats Domino?Imperial 5553                 13   9  13  11
10 TO KNOW HIM, IS TO LOVE HIM-Teddy Bears?Dore 503              6   7   4  16
11 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             15  16  14  15
12 TOM DOOLEY-Kingston Trio?Capitol 4049                         4   5   3  18
13 THE CHILDREN?S MARCHING SONG-Cyril Stapleton?London 1851     27  55   ?   3
    Mitch Miller & Orchestra?Columbia 41317                     27  55   ?   3
14 ONE NIGHT-Elvis Presley?RCA Victor 47-7410                    5   4   5  12
15 GOODBYE BABY-Jack Scott?Carlton 493                          18  18  23   7
16 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             24  29  47   7
17 MANHATTAN SPIRITUAL-Reg Owen & Orchestra?Palette 5005        22  25  28   7
18 PROBLEMS-Everly Brothers?Cadence 1355                        12   8   8  11
19 BIMBOMBEY-Jimmie Rodgers?Roulette 4116                       14  15  12  11
20 THE LITTLE DRUMMER BOY-Harry Simeone Chorale?20th Fox 121    10  11  24   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 31,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                1   1   2  11
 2 MY HAPPINESS-Connie Francis?M-G-M 12738                       2   3   3   9
 3 16 CANDLES-Crests?Coed 506                                    3   8  14   9
 4 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    5  11  20   7
 5 DONNA-Ritchie Valens?Del-Fi 4110                              4   9  13  10
 6 THE CHILDREN?S MARCHING SONG-Cyril Stapleton?London 1851     13  27  55   4
    Mitch Miller & Orchestra?Columbia 41317                     13  27  55   4
 7 GOTTA TRAVEL ON-Billy Grammer?Monument 400                    6   7  12  13
 8 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105                8  16  17  11
 9 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  7   2   1   9
10 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             11  15  16  16
11 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             16  24  29   8
12 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358         22  31  58   6
13 GOODBYE BABY-Jack Scott?Carlton 493                          15  18  18   8
14 WHOLE LOTTA LOVING-Fats Domino?Imperial 5553                  9  13   9  12
15 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 24  20  22   6
16 MANHATTAN SPIRITUAL-Reg Owen & Orchestra?Palette 5005        17  22  25   8
17 TO KNOW HIM, IS TO LOVE HIM-Teddy Bears?Dore 503             10   6   7  17
18 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie 29  51  77   4
19 TOM DOOLEY-Kingston Trio?Capitol 4049                        12   4   5  19
20 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    32  41  36   7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 7,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                1   1   1  12
 2 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    4   5  11   8
 3 DONNA-Ritchie Valens?Del-Fi 4110                              5   4   9  11
 4 16 CANDLES-Crests?Coed 506                                    3   3   8  10
 5 MY HAPPINESS-Connie Francis?M-G-M 12738                       2   2   3  10
 6 THE CHILDREN?S MARCHING SONG-Cyril Stapleton?London 1851      6  13  27   5
    Mitch Miller & Orchestra?Columbia 41317                      6  13  27   5
 7 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105                8   8  16  12
 8 GOTTA TRAVEL ON-Billy Grammer?Monument 400                    7   6   7  14
 9 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358         12  22  31   7
10 GOODBYE BABY-Jack Scott?Carlton 493                          13  15  18   9
11 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie 18  29  51   5
12 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 15  24  20   7
13 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             11  16  24   9
14 MANHATTAN SPIRITUAL-Reg Owen & Orchestra?Palette 5005        16  17  22   9
15 A LOVER?S QUESTION-Clyde McPhatter?Atlantic 1199             10  11  15  17
16 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    20  32  41   8
17 WITH THE WIND AND THE RAIN IN YOUR HAIR-Pat Boone?Dot 15888  21  26  45   5
18 THE LITTLE SPACE GIRL-Jesse Lee Turner?Carlton 496           25  35  62   6
19 THE CHIPMUNK SONG-Chipmunks with David Seville?Liberty 55168  9   7   2  10
20 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041              31  57  70   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 14,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    2   4   5   9
 2 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                1   1   1  13
 3 16 CANDLES-Crests?Coed 506                                    4   3   3  11
 4 DONNA-Ritchie Valens?Del-Fi 4110                              3   5   4  12
 5 THE CHILDREN?S MARCHING SONG-Cyril Stapleton?London 1851      6   6  13   6
    Mitch Miller & Orchestra?Columbia 41317                      6   6  13   6
 6 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105                7   8   8  13
 7 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          9  12  22   8
 8 MY HAPPINESS-Connie Francis?M-G-M 12738                       5   2   2  11
 9 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie 11  18  29   6
10 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             13  11  16  10
11 GOTTA TRAVEL ON-Billy Grammer?Monument 400                    8   7   6  15
12 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041              20  31  57   5
13 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    16  20  32   9
14 GOODBYE BABY-Jack Scott?Carlton 493                          10  13  15  10
15 I GOT A WIFE-Mark IV?Mercury 71403                           24  42  70   4
16 MANHATTAN SPIRITUAL-Reg Owen & Orchestra?Palette 5005        14  16  17  10
17 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 12  15  24   8
18 WITH THE WIND AND THE RAIN IN YOUR HAIR-Pat Boone?Dot 15888  17  21  26   6
19 CHARLIE BROWN-Coasters?Atco 6132                             62   ?   ?   2
20 THE LONELY ONE-Duane Eddy & Rebels?Jamie 1117                23  44  94   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 21,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    1   2   4  10
 2 DONNA-Ritchie Valens?Del-Fi 4110                              4   3   5  13
 3 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                2   1   1  14
 4 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie  9  11  18   7
 5 THE CHILDREN?S MARCHING SONG-Cyril Stapleton?London 1851      5   6   6   7
    Mitch Miller & Orchestra?Columbia 41317                      5   6   6   7
 6 16 CANDLES-Crests?Coed 506                                    3   4   3  12
 7 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          7   9  12   9
 8 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105                6   7   8  14
 9 I GOT A WIFE-Mark IV?Mercury 71403                           15  24  42   5
10 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041              12  20  31   6
11 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             10  13  11  11
12 CHARLIE BROWN-Coasters?Atco 6132                             19  62   ?   3
13 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    13  16  20  10
14 MY HAPPINESS-Connie Francis?M-G-M 12738                       8   5   2  12
15 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 17  12  15   9
16 GOTTA TRAVEL ON-Billy Grammer?Monument 400                   11   8   7  16
17 GOODBYE BABY-Jack Scott?Carlton 493                          14  10  13  11
18 I?VE HAD IT-Bell Notes?Time 1004                             22  26  28   8
19 THE LONELY ONE-Duane Eddy & Rebels?Jamie 1117                20  23  44   5
20 WITH THE WIND AND THE RAIN IN YOUR HAIR-Pat Boone?Dot 15888  18  17  21   7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 28,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    1   1   2  11
 2 DONNA-Ritchie Valens?Del-Fi 4110                              2   4   3  14
 3 CHARLIE BROWN-Coasters?Atco 6132                             12  19  62   4
 4 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie  4   9  11   8
 5 THE CHILDREN?S MARCHING SONG-Mitch Miller/Orchestra?Columbia  5   5   6   8
    Cyril Stapleton & Orchestra?London 1851                      5   5   6   8
 6 16 CANDLES-Crests?Coed 506                                    6   3   4  13
 7 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041              10  12  20   7
 8 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                3   2   1  15
 9 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          7   7   9  10
10 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    13  13  16  11
11 I?VE HAD IT-Bell Notes?Time 1004                             18  22  26   9
12 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             11  10  13  12
13 I GOT A WIFE-Mark IV?Mercury 71403                            9  15  24   6
14 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105                8   6   7  15
15 VENUS-Frankie Avalon?Chancellor 1031                         26  69   ?   3
16 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394        23  31  41   6
17 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179    32  95   ?   3
18 MY HAPPINESS-Connie Francis?M-G-M 12738                      14   8   5  13
19 SHE SAY (Oom Dooby Doom)-Diamonds?Mercury 71404              22  29  38   6
20 (All Of A Sudden)MY HEART SINGS-Paul Anka?ABC-Paramount 9987 15  17  12  10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 7,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 VENUS-Frankie Avalon?Chancellor 1031                         15  26  69   4
 2 CHARLIE BROWN-Coasters?Atco 6132                              3  12  19   5
 3 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179    17  32  95   4
 4 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    1   1   1  12
 5 DONNA-Ritchie Valens?Del-Fi 4110                              2   2   4  15
 6 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394        16  23  31   7
 7 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          9   7   7  11
 8 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie  4   4   9   9
 9 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041               7  10  12   8
10 I?VE HAD IT-Bell Notes?Time 1004                             11  18  22  10
11 THE CHILDREN?S MARCHING SONG-Mitch Miller/Orchestra?Columbia  5   5   5   9
    Cyril Stapleton & Orchestra?London 1851                      5   5   5   9
12 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    10  13  13  12
13 I GOT A WIFE-Mark IV?Mercury 71403                           13   9  15   7
14 16 CANDLES-Crests?Coed 506                                    6   6   3  14
15 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               14   8   6  16
16 SHE SAY (Oom Dooby Doom)-Diamonds?Mercury 71404              19  22  29   7
17 SMOKE GETS IN YOUR EYES-Platters?Mercury 71383                8   3   2  16
18 TALL PAUL-Annette with Afterbeats?Disneyland 118             21  21  25  10
19 THE ALL AMERICAN BOY-Bill Parsons?Fraternity 835             12  11  10  13
20 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                31  44  55   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 14,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 VENUS-Frankie Avalon?Chancellor 1031                          1  15  26   5
 2 CHARLIE BROWN-Coasters?Atco 6132                              2   3  12   6
 3 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179     3  17  32   5
 4 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394         6  16  23   8
 5 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    4   1   1  13
 6 DONNA-Ritchie Valens?Del-Fi 4110                              5   2   2  16
 7 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          7   9   7  12
 8 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041               9   7  10   9
 9 PETITE FLEUR (Little Flower)- Chris Barber?s Jazz Band?Laurie 8   4   4  10
10 I?VE HAD IT-Bell Notes?Time 1004                             10  11  18  11
11 IT?S LATE-Ricky Nelson?Imperial 5565                         29   ?   ?   2
12 SHE SAY (Oom Dooby Doom)-Diamonds?Mercury 71404              16  19  22   8
13 THE CHILDREN?S MARCHING SONG-Mitch Miller/Orchestra?Columbia 11   5   5  10
    Cyril Stapleton & Orchestra?London 1851                     11   5   5  10
14 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    12  10  13  13
15 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                20  31  44   6
16 I GOT A WIFE-Mark IV?Mercury 71403                           13  13   9   8
17 NEVER BE ANYONE ELSE BUT YOU-Ricky Nelson?Imperial 5565      26  79   ?   3
18 16 CANDLES-Crests?Coed 506                                   14   6   6  15
19 TALL PAUL-Annette with Afterbeats?Disneyland 118             18  21  21  11
20 LONELY TEARDROPS-Jackie Wilson?Brunswick 55105               15  14   8  17
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 21,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 VENUS-Frankie Avalon?Chancellor 1031                          1   1  15   6
 2 CHARLIE BROWN-Coasters?Atco 6132                              2   2   3   7
 3 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179     3   3  17   6
 4 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394         4   6  16   9
 5 COME SOFTLY TO ME-Fleetwoods?Dolphin 1                       21  66   ?   3
 6 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          7   7   9  13
 7 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    5   4   1  14
 8 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041               8   9   7  10
 9 IT?S LATE-Ricky Nelson?Imperial 5565                         11  29   ?   3
10 I?VE HAD IT-Bell Notes?Time 1004                             10  10  11  12
11 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie  9   8   4  11
12 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                15  20  31   7
13 SHE SAY (Oom Dooby Doom)-Diamonds?Mercury 71404              12  16  19   9
14 NEVER BE ANYONE ELSE BUT YOU-Ricky Nelson?Imperial 5565      17  26  79   4
15 DONNA-Ritchie Valens?Del-Fi 4110                              6   5   2  17
16 THE CHILDREN?S MARCHING SONG-Mitch Miller/Orchestra?Columbia 13  11   5  11
     Cyril Stapleton & Orchestra?London 1851                    13  11   5  11
17 I CRIED A TEAR-LaVern Baker?Atlantic 2007                    14  12  10  14
18 IF I DIDN?T CARE-Connie Francis?M-G-M 12769                  23  49   ?   3
19 PLEASE MR. SUN-Tommy Edwards?M-G-M 12757                     24  31  40   5
20 PINK SHOE LACES-Dodie Stevens?Crystalette 724                29  46  81   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 28,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 VENUS-Frankie Avalon?Chancellor 1031                          1   1   1   7
 2 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394         4   4   6  10
 3 CHARLIE BROWN-Coasters?Atco 6132                              2   2   2   8
 4 COME SOFTLY TO ME-Fleetwoods?Dolphin 1                        5  21  66   4
 5 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179     3   3   3   7
 6 IT?S LATE-Ricky Nelson?Imperial 5565                          9  11  29   4
 7 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                12  15  20   8
 8 I?VE HAD IT-Bell Notes?Time 1004                             10  10  10  13
 9 NEVER BE ANYONE ELSE BUT YOU-Ricky Nelson?Imperial 5565      14  17  26   5
10 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358          6   7   7  14
11 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041               8   8   9  11
12 PINK SHOE LACES-Dodie Stevens?Crystalette 724                20  29  46   5
13 PETITE FLEUR (Little Flower)-Chris Barber?s Jazz Band?Laurie 11   9   8  12
14 DONNA-Ritchie Valens?Del-Fi 4110                             15   6   5  18
15 SHE SAY (Oom Dooby Doom)-Diamonds?Mercury 71404              13  12  16  10
16 IF I DIDN?T CARE-Connie Francis?M-G-M 12769                  18  23  49   4
17 STAGGER LEE-Lloyd Price?ABC-Paramount 9972                    7   5   4  15
18 SINCE I DON?T HAVE YOU-Skyliners?Calico 103                  24  34  40   7
19 WHERE WERE YOU(On Our Wedding Day)?-Lloyd Price?ABC-Param.   23  30  41   5
20 PLEASE MR. SUN-Tommy Edwards?M-G-M 12757                     19  24  31   6
21 GUITAR BOOGIE SHUFFLE-Virtues?Hunt 324                       31  48 100   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 4,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 VENUS-Frankie Avalon?Chancellor 1031                          1   1   1   8
 2 COME SOFTLY TO ME-Fleetwoods?Dolphin 1                        4   5  21   5
 3 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394         2   4   4  11
 4 CHARLIE BROWN-Coasters?Atco 6132                              3   2   2   9
 5 NEVER BE ANYONE ELSE BUT YOU-Ricky Nelson?Imperial 5565       9  14  17   6
 6 PINK SHOE LACES-Dodie Stevens?Crystalette 724                12  20  29   6
 7 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                 7  12  15   9
 8 (Now And Then There?s) A FOOL SUCH AS I-Elvis Presley?RCA    62   ?   ?   2
 9 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179     5   3   3   8
10 IT?S LATE-Ricky Nelson?Imperial 5565                          6   9  11   5
11 I?VE HAD IT-Bell Notes?Time 1004                              8  10  10  14
12 SINCE I DON?T HAVE YOU-Skyliners?Calico 103                  18  24  34   8
13 GUITAR BOOGIE SHUFFLE-Virtues?Hunt 324                       21  31  48   5
14 THE HAWAIIAN WEDDING SONG-Andy Williams?Cadence 1358         10   6   7  15
15 IF I DIDN?T CARE-Connie Francis?M-G-M 12769                  16  18  23   5
16 I NEED YOUR LOVE TONIGHT-Elvis Presley?RCA Victor 47-7506    36   ?   ?   2
17 THIS SHOULD GO ON FOREVER-Rod Bernard?Argo 5327              23  34  60   5
18 PLEASE MR. SUN-Tommy Edwards?M-G-M 12757                     20  19  24   7
19 SORRY (I Ran All The Way Home)-Impalas?Cub 9022              25  38  73   5
20 PETER GUNN-Ray Anthony & Orchestra?Capitol 4041              11   8   8  12
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 11,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 COME SOFTLY TO ME-Fleetwoods?Dolphin 1                        2   4   5   6
 2 VENUS-Frankie Avalon?Chancellor 1031                          1   1   1   9
 3 PINK SHOE LACES-Dodie Stevens?Crystalette 724                 6  12  20   7
 4 IT?S JUST A MATTER OF TIME-Brook Benton?Mercury 71394         3   2   4  12
 5 (Now And Then There?s) A FOOL SUCH AS I-Elvis Presley?RCA     8  62   ?   3
 6 NEVER BE ANYONE ELSE BUT YOU-Ricky Nelson?Imperial 5565       5   9  14   7
 7 CHARLIE BROWN-Coasters?Atco 6132                              4   3   2  10
 8 I NEED YOUR LOVE TONIGHT-Elvis Presley?RCA Victor 47-7506    16  36   ?   3
 9 GUITAR BOOGIE SHUFFLE-Virtues?Hunt 324                       13  21  31   6
10 SINCE I DON?T HAVE YOU-Skyliners?Calico 103                  12  18  24   9
11 IT?S LATE-Ricky Nelson?Imperial 5565                         10   6   9   6
12 TRAGEDY-Thomas Wayne with DeLons?Fernwood 109                 7   7  12  10
13 SORRY (I Ran All The Way Home)-Impalas?Cub 9022              19  25  38   6
14 SEA CRUISE-Frankie Ford?Ace 554                              21  24  28  10
15 IF I DIDN?T CARE-Connie Francis?M-G-M 12769                  15  16  18   6
16 ALVIN?S HARMONICA-David Seville & Chipmunks?Liberty 55179     9   5   3   9
17 THIS SHOULD GO ON FOREVER-Rod Bernard?Argo 5327              17  23  34   6
18 PLEASE MR. SUN-Tommy Edwards?M-G-M 12757                     18  20  19   8
19 TELL HIM NO-Travis & Bob?Sandy 1017                          36  72 100   4
20 TURN ME LOOSE-Fabian?Chancellor 1033                         27  53   ?   3
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 18,1959
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 COME SOFTLY TO ME-Fleetwoods?Dolphin 1                        1   2   4   7
