CASH BOX MAGAZINE (USA) WEEKLY SINGLES CHARTS FOR 1954
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 2,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 2 9 6
Eddie Calvert?Essex 336 1 2 9 6
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 3 7 7
Four Aces?Decca 28927 2 3 7 4
3 THAT?S AMORE-Dean Martin?Capitol 2589 4 4 3 9
4 RAGS TO RICHES-Tony Bennett?Columbia 40048 3 1 1 15
5 CHANGING PARTNERS- Patti Page?Mercury 70260 5 7 8 7
Kay Starr?Capitol 2657 5 7 8 4
6 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 6 5 2 14
7 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 7 6 4 21
8 SANTA BABY-Eartha Kitt?RCA Victor 47-5502 8 12 15 7
9 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 11 8 13 8
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 11 8 13 8
10 EH, CUMPARI-Julius LaRosa?Cadence 1232 9 9 5 18
11 CHRISTMAS DRAGNET (pts. 1 & 2)-Stan Freberg?Capitol 2671 20 25 26 4
12 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 21 11 19 13
13 MANY TIMES-Eddie Fisher?RCA Victor 47-5453 15 18 11 15
14 WOMAN-Johnny Desmond?Coral 61069 13 34 34 4
15 ISTANBUL (Not Constantinople)-Four Lads?Columbia 40082 10 13 17 13
16 C?EST SI BON (It?s So Good)-Stan Freberg?Capitol 2677 18 ? ? 2
17 I SEE THE MOON-Mariners?Columbia 40047 26 15 14 18
18 YOU YOU YOU-Ames Brothers?RCA Victor 47-5325 12 10 6 27
19 GRANADA-Frankie Laine?Columbia 40136 24 - - 2
Monty Kelly & Orchestra?Essex 341 24 ? ? 2
20 TO BE ALONE-Hilltoppers?Dot 15105 14 20 18 12
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 9,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 2 7
Eddie Calvert?Essex 336 1 1 2 7
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 2 3 8
Four Aces?Decca 28927 2 2 3 5
3 RAGS TO RICHES-Tony Bennett?Columbia 40048 4 3 1 16
4 CHANGING PARTNERS-Patti Page?Mercury 70260 5 5 7 8
Kay Starr?Capitol 2657 5 5 7 5
5 THAT?S AMORE-Dean Martin?Capitol 2589 3 4 4 10
6 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 6 6 5 15
7 THE GANG THAT SANG ?HEART OF MY HEART?-Four Aces?Decca 9 11 8 9
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 9 11 8 9
8 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 12 21 11 14
9 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 7 7 6 22
10 EH, CUMPARI-Julius LaRosa?Cadence 1232 10 9 9 19
11 THE JONES BOY-Mills Brothers?Decca 28945 22 23 45 5
Bobby Wayne?Mercury 70268 22 23 45 5
12 SECRET LOVE-Doris Day?Columbia 40108 24 25 17 7
13 THE CREEP-Three Suns?RCA Victor 47-5553 31 ? ? 2
14 YOU YOU YOU-Ames Brothers?RCA Victor 47-5325 18 12 10 28
15 WOMAN-Johnny Desmond?Coral 61069 14 13 34 5
16 LOVE WALKED IN-Hilltoppers?Dot 15105 26 22 14 12
17 GRANADA-Frankie Laine?Columbia 40136 19 24 ? 3
Monty Kelly & Orchestra?Essex 341 19 24 ? 3
18 VAYA CON DIOS-Les Paul & Mary Ford?Capitol 2486 23 16 19 30
19 SANTA BABY-Eartha Kitt?RCA Victor 47-5502 8 8 12 8
20 TO BE ALONE-Hilltoppers?Dot 15105 20 14 20 13
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 16,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 1 8
Eddie Calvert?Essex 336 1 1 1 8
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 2 2 9
Four Aces?Decca 28927 2 2 2 6
Tony Martin?RCA Victor 47-5535 - - - 1
3 THAT?S AMORE-Dean Martin?Capitol 2589 5 3 4 11
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 5 5 9
Kay Starr?Capitol 2657 4 5 5 6
5 RAGS TO RICHES-Tony Bennett?Columbia 40048 3 4 3 17
6 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 6 6 6 16
7 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 7 9 11 10
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 7 9 11 10
8 WOMAN-Johnny Desmond?Coral 61069 15 14 13 6
9 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 9 7 7 23
10 ISTANBUL (Not Constantinople)-Four Lads?Columbia 40082 22 15 10 15
11 GRANADA-Frankie Laine?Columbia 40136 17 19 24 4
Monty Kelly & Orchestra?Essex 341 17 19 24 4
12 EH, CUMPARI-Julius LaRosa?Cadence 1232 10 10 9 20
13 YOU YOU YOU-Ames Brothers?RCA Victor 47-5325 14 18 12 29
14 SECRET LOVE-Doris Day?Columbia 40108 12 24 25 8
15 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 8 12 21 15
16 THE JONES BOY-Mills Brothers?Decca 28945 11 22 23 6
17 TO BE ALONE-Hilltoppers?Dot 15105 20 20 14 14
18 VAYA CON DIOS-Les Paul & Mary Ford?Capitol 2486 18 23 16 31
19 I SEE THE MOON-Mariners?Columbia 40047 25 17 26 20
20 THE CREEP-Three Suns?RCA Victor 47-5553 13 31 ? 3
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 23,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 1 9
Eddie Calvert?Essex 336 1 1 1 9
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 2 2 10
Four Aces?Decca 28927 2 2 2 7
Tony Martin?RCA Victor 47-5535 2 - - 2
3 THAT?S AMORE-Dean Martin?Capitol 2589 3 5 3 12
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 5 10
Kay Starr?Capitol 2657 4 4 5 7
5 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 6 6 6 17
6 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 7 7 9 11
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 7 7 9 11
7 RAGS TO RICHES-Tony Bennett?Columbia 40048 5 3 4 18
8 WOMAN-Johnny Desmond?Coral 61069 8 15 14 7
9 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 9 9 7 24
10 SECRET LOVE-Doris Day?Columbia 40108 14 12 24 9
11 THE CREEP-Three Suns?RCA Victor 47-5553 20 13 31 4
12 THE STRINGS OF MY HEART-Gaylords?Mercury 70258 21 44 40 5
13 GRANADA-Frankie Laine?Columbia 40136 11 17 19 5
Monty Kelly & Orchestra?Essex 341 11 17 19 5
14 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 15 8 12 16
15 THE JONES BOY-Mills Brothers?Decca 28945 16 11 22 7
16 ISTANBUL (Not Constantinople)-Four Lads?Columbia 40082 10 22 15 16
17 MARIE-Four Tunes?Jubilee 5128 33 32 34 9
18 TO BE ALONE-Hilltoppers?Dot 15105 17 20 20 15
19 EH, CUMPARI-Julius LaRosa?Cadence 1232 12 10 10 21
20 TILL THEN-Hilltoppers?Dot 15132 22 ? ? 2
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 30,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 1 10
Eddie Calvert?Essex 336 1 1 1 10
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 2 2 11
Four Aces?Decca 28927 2 2 2 8
Tony Martin?RCA Victor 47-5535 2 2 - 3
3 THAT?S AMORE-Dean Martin?Capitol 2589 3 3 5 13
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 4 11
Kay Starr?Capitol 2657 4 4 4 8
5 RAGS TO RICHES-Tony Bennett?Columbia 40048 7 5 3 19
6 SECRET LOVE-Doris Day?Columbia 40108 10 14 12 10
7 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 6 7 7 12
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 6 7 7 12
8 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 5 6 6 18
9 WOMAN-Johnny Desmond?Coral 61069 8 8 15 8
10 THE CREEP-Three Suns?RCA Victor 47-5553 11 20 13 5
11 THE JONES BOY-Mills Brothers?Decca 28945 15 16 11 8
12 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 9 9 9 25
13 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 28 40 ? 3
14 BELL BOTTOM BLUES-Teresa Brewer?Coral 61066 ? 35 ? 2
15 ISTANBUL (Not Constantinople)-Four Lads?Columbia 40082 16 10 22 17
16 TILL THEN-Hilltoppers?Dot 15132 20 22 ? 3
17 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 14 15 8 17
18 GRANADA-Frankie Laine?Columbia 40136 13 11 17 6
Monty Kelly & Orchestra?Essex 341 13 11 17 6
19 MARIE-Four Tunes?Jubilee 5128 17 33 32 10
20 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury - - - 1
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 6,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 2 2 12
Four Aces?Decca 28927 2 2 2 9
Tony Martin?RCA Victor 47-5535 2 2 2 4
2 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 1 11
Eddie Calvert?Essex 336 1 1 1 11
3 THAT?S AMORE-Dean Martin?Capitol 2589 3 3 3 14
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 4 12
Kay Starr?Capitol 2657 4 4 4 9
Bing Crosby?Decca 28969 - - - 1
5 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 7 6 7 13
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 7 6 7 13
6 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 - - - 1
Johnny Desmond?Coral 61069 9 8 8 9
7 RAGS TO RICHES-Tony Bennett?Columbia 40048 5 7 5 20
8 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 20 ? ? 2
Hilltoppers?Dot 15127 - - - 1
9 SECRET LOVE-Doris Day?Columbia 40108 6 10 14 11
10 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 13 28 40 4
11 THE JONES BOY-Mills Brothers?Decca 28945 11 15 16 9
12 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 8 5 6 19
13 TILL THEN-Hilltoppers?Dot 15132 16 20 22 4
14 ISTANBUL (Not Constantinople)-Four Lads?Columbia 40082 15 16 10 18
15 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 21 ? ? 2
16 EBB TIDE-Frank Chacksfield & Orchestra?London 1358 12 9 9 26
17 THE STRINGS OF MY HEART-Gaylords?Mercury 70258 26 12 21 7
18 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 25 34 ? 3
19 THE CREEP-Three Suns?RCA Victor 47-5553 10 11 20 6
20 YOU ALONE (Solo Tu)-Perry Como?RCA Victor 47-5447 17 14 15 1
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 13,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 2 1 1 12
Eddie Calvert?Essex 336 2 1 1 12
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 1 2 2 13
Four Aces?Decca 28927 1 2 2 10
Tony Martin?RCA Victor 47-5535 1 2 2 5
3 THAT?S AMORE-Dean Martin?Capitol 2589 3 3 3 15
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 4 13
Kay Starr?Capitol 2657 4 4 4 10
Bing Crosby?Decca 28969 4 - - 2
5 SECRET LOVE-Doris Day?Columbia 40108 9 6 10 12
6 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 5 7 6 14
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 5 7 6 14
7 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 6 - - 2
Johnny Desmond?Coral 61069 6 9 8 10
8 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 8 20 ? 3
Hilltoppers?Dot 15127 8 - ? 2
9 RAGS TO RICHES-Tony Bennett?Columbia 40048 7 5 7 21
10 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 12 8 5 20
11 TILL THEN-Hilltoppers?Dot 15132 13 16 20 5
12 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 10 13 28 5
13 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 15 21 ? 3
14 THE JONES BOY-Mills Brothers?Decca 28945 11 11 15 10
15 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA 46 ? ? 2
16 SOMEBODY BAD STOLE DE WEDDING BELL-Eartha Kitt?RCA 47-5610 26 41 ? 3
Georgia Gibbs?Mercury 70298 26 41 ? 3
17 THE CREEP-Three Suns?RCA Victor 47-5553 19 10 11 7
18 THE STRINGS OF MY HEART-Gaylords?Mercury 70258 17 26 12 8
19 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 18 25 34 4
20 I GET SO LONELY-Four Knights?Capitol 2654 ? ? ? 1
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 20,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 2 1 13
Eddie Calvert?Essex 336 1 2 1 13
2 THAT?S AMORE-Dean Martin?Capitol 2589 3 3 3 16
3 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 1 2 14
Four Aces?Decca 28927 2 1 2 11
Tony Martin?RCA Victor 47-5535 2 1 2 6
4 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 4 14
5 SECRET LOVE-Doris Day?Columbia 40108 5 9 6 13
6 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 8 8 20 4
Hilltoppers?Dot 15127 8 8 - 3
7 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 6 5 7 15
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 6 5 7 15
8 TILL THEN-Hilltoppers?Dot 15132 11 13 16 6
9 RAGS TO RICHES-Tony Bennett?Columbia 40048 9 7 5 22
10 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 7 6 - 3
Johnny Desmond?Coral 61069 7 6 9 11
11 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA 15 46 ? 3
12 THE JONES BOY-Mills Brothers?Decca 28945 14 11 11 11
13 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 12 10 13 6
14 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 10 12 8 21
15 SOMEBODY BAD STOLE DE WEDDING BELL-Eartha Kitt?RCA Victor 16 26 41 4
Georgia Gibbs?Mercury 70298 16 26 41 4
16 THE CREEP-Three Suns?RCA Victor 47-5553 17 19 10 8
17 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 13 15 21 4
18 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 25 49 ? 3
19 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 19 18 25 5
20 BELL BOTTOM BLUES-Teresa Brewer?Coral 61066 22 23 14 5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 27,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 3 2 1 15
Four Aces?Decca 28927 3 2 1 12
Tony Martin?RCA Victor 47-5535 3 2 1 7
2 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 1 1 2 14
Eddie Calvert?Essex 336 1 1 2 14
3 SECRET LOVE-Doris Day?Columbia 40108 5 5 9 14
4 THAT?S AMORE-Dean Martin?Capitol 2589 2 3 3 17
5 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 6 8 8 5
Hilltoppers?Dot 15127 6 8 8 4
6 CHANGING PARTNERS-Patti Page?Mercury 70260 4 4 4 15
7 TILL THEN-Hilltoppers?Dot 15132 8 11 13 7
8 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 17 13 15 5
9 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 7 6 5 16
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 7 6 5 16
10 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 10 7 6 4
Johnny Desmond?Coral 61069 10 7 6 12
11 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 18 25 49 4
12 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA 11 15 46 4
13 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 13 12 10 7
14 THE JONES BOY-Mills Brothers?Decca 28945 12 14 11 12
15 SOMEBODY BAD STOLE DE WEDDING BELL-Eartha Kitt?RCA Victor 15 16 26 5
Georgia Gibbs?Mercury 70298 15 16 26 5
16 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 19 19 18 6
17 LOVIN? SPREE-Eartha Kitt?RCA Victor 47-5610 23 21 37 5
18 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 14 10 12 22
19 RAGS TO RICHES-Tony Bennett?Columbia 40048 9 9 7 23
20 I GET SO LONELY-Four Knights?Capitol 2654 21 20 ? 3
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 6,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SECRET LOVE-Doris Day?Columbia 40108 3 5 5 15
2 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 2 1 1 15
Eddie Calvert?Essex 336 2 1 1 15
3 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 1 3 2 16
Four Aces?Decca 28927 1 3 2 13
Tony Martin?RCA Victor 47-5535 1 3 2 8
4 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 8 17 13 6
5 THAT?S AMORE-Dean Martin?Capitol 2589 4 2 3 18
6 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 5 6 8 6
Hilltoppers?Dot 15127 5 6 8 5
7 CHANGING PARTNERS-Patti Page?Mercury 70260 6 4 4 16
8 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 9 7 6 17
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 9 7 6 17
9 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA 12 11 15 5
10 TILL THEN-Hilltoppers?Dot 15132 7 8 11 8
11 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 11 18 25 5
12 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 13 13 12 8
13 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 10 10 7 5
Johnny Desmond?Coral 61069 10 10 7 13
14 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 16 19 19 7
15 I GET SO LONELY-Four Knights?Capitol 2654 20 21 20 4
16 WANTED-Perry Como?RCA Victor 47-5647 21 ? ? 2
17 RICOCHET (Rick-O-Shay)-Teresa Brewer?Coral 61043 18 14 10 23
18 BELL BOTTOM BLUES-Teresa Brewer?Coral 61066 22 20 22 7
19 CROSS OVER THE BRIDGE-Patti Page?Mercury 70302 23 30 ? 3
20 THERE?LL BE NO TEARDROPS TONIGHT-Tony Bennett?Columbia ? ? ? 1
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 13,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SECRET LOVE-Doris Day?Columbia 40108 1 3 5 16
2 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 3 1 3 17
Four Aces?Decca 28927 3 1 3 14
Tony Martin?RCA Victor 47-5535 3 1 3 9
3 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 6 5 6 7
Hilltoppers?Dot 15127 6 5 6 6
4 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 4 8 17 7
5 THAT?S AMORE-Dean Martin?Capitol 2589 5 4 2 19
6 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 2 2 1 16
Eddie Calvert?Essex 336 2 2 1 16
7 I GET SO LONELY-Four Knights?Capitol 2654 15 20 21 5
8 CHANGING PARTNERS-Patti Page?Mercury 70260 7 6 4 17
9 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA Victor 9 12 11 6
10 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 12 13 13 9
11 CROSS OVER THE BRIDGE-Patti Page?Mercury 70302 19 23 30 4
12 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 28927 8 9 7 18
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 8 9 7 18
13 TILL THEN-Hilltoppers?Dot 15132 10 7 8 9
14 WANTED-Perry Como?RCA Victor 47-5647 16 21 ? 3
15 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 11 11 18 6
16 ANSWER ME, MY LOVE- Nat ?King? Cole?Capitol 2687 14 16 19 8
17 WOMAN (Uh-Huh)-Jose Ferrer?Columbia 40144 13 10 10 6
Johnny Desmond?Coral 61069 13 10 10 14
18 THERE?LL BE NO TEARDROPS TONIGHT-Tony Bennett?Columbia 20 ? ? 2
19 SOMEBODY BAD STOLE DE WEDDING BELL-Eartha Kitt?RCA Victor 24 15 15 7
Georgia Gibbs?Mercury 70298 24 15 15 7
20 GEE-Crows?Rama 5 28 29 46 5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 20,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SECRET LOVE-Doris Day?Columbia 40108 1 1 3 17
2 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 4 4 8 8
3 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 2 3 1 18
Four Aces?Decca 28927 2 3 1 15
Tony Martin?RCA Victor 47-5535 2 3 1 10
4 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 3 6 5 8
Hilltoppers?Dot 15127 3 6 5 7
5 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 6 2 2 17
Eddie Calvert?Essex 336 6 2 2 17
6 WANTED-Perry Como?RCA Victor 47-5647 14 16 21 4
7 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 15 11 11 7
8 I GET SO LONELY-Four Knights?Capitol 7 15 20 6
9 CROSS OVER THE BRIDGE-Patti Page?Mercury 70302 11 19 23 5
10 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA Victor 9 9 12 7
11 CHANGING PARTNERS-Patti Page?Mercury 70260 8 7 6 18
12 THAT?S AMORE-Dean Martin?Capitol 2589 5 5 4 20
13 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 16 14 16 9
14 THERE?LL BE NO TEARDROPS TONIGHT-Tony Bennett?Columbia 18 20 ? 3
15 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 12 8 9 19
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 12 8 9 19
16 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 10 12 13 10
17 TILL THEN-Hilltoppers?Dot 15132 13 10 7 10
18 SOMEBODY BAD STOLE DE WEDDING BELL-Eartha Kitt?RCA Victor 19 24 15 8
Georgia Gibbs?Mercury 70298 19 24 15 8
19 SOUTH-Les Paul?Capitol 2735 29 ? ? 2
20 SO LONG-Four Aces?Decca 29036 ? ? ? 1
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 27,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SECRET LOVE-Doris Day?Columbia 40108 1 1 1 18
2 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 2 4 4 9
3 WANTED-Perry Como?RCA Victor 47-5647 6 14 16 5
4 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 3 2 3 19
Four Aces?Decca 28927 3 2 3 16
Tony Martin?RCA Victor 47-5535 3 2 3 11
5 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 7 15 11 8
6 I GET SO LONELY-Four Knights?Capitol 2654 8 7 15 7
7 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 4 3 6 9
Hilltoppers?Dot 15127 4 3 6 8
8 CROSS OVER THE BRIDGE-Patti Page?Mercury 70302 9 11 19 6
9 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 5 6 2 18
Eddie Calvert?Essex 336 5 6 2 18
10 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 13 16 14 10
11 CHANGING PARTNERS-Patti Page?Mercury 70260 11 8 7 19
12 DARKTOWN STRUTTERS BALL(Italian Style)-Lou Monte?RCA 10 9 9 8
13 TILL WE TWO ARE ONE-Georgie Shaw?Decca 28937 16 10 12 11
14 THAT?S AMORE-Dean Martin?Capitol 2589 12 5 5 21
15 TILL THEN-Hilltoppers?Dot 15132 17 13 10 11
16 A GIRL,A GIRL-Eddie Fisher?RCA Victor 47-5675 ? ? ? 1
17 THE GANG THAT SANG?HEART OF MY HEART?-Four Aces?Decca 15 12 8 20
Don Cornell, Alan Dale & Johnny Desmond?Coral 61076 15 12 8 20
18 THERE?LL BE NO TEARDROPS TONIGHT-Tony Bennett?Columbia 14 18 20 4
19 SOUTH-Les Paul?Capitol 2735 19 29 ? 3
20 AMOR-Four Aces?Decca 29036 35 48 40 4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 3,1954
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SECRET LOVE-Doris Day?Columbia 40108 1 1 1 19
2 MAKE LOVE TO ME!-Jo Stafford?Columbia 40143 2 2 4 10
3 I GET SO LONELY-Four Knights?Capitol 2654 6 8 7 8
4 WANTED-Perry Como?RCA Victor 47-5647 3 6 14 6
5 YOUNG-AT-HEART-Frank Sinatra?Capitol 2703 5 7 15 9
6 CROSS OVER THE BRIDGE-Patti Page?Mercury 70302 8 9 11 7
7 ANSWER ME, MY LOVE-Nat ?King? Cole?Capitol 2687 10 13 16 11
8 FROM THE VINE CAME THE GRAPE-Gaylords?Mercury 70296 7 4 3 10
Hilltoppers?Dot 15127 7 4 3 9
9 STRANGER IN PARADISE-Tony Bennett?Columbia 40121 4 3 2 20
Four Aces?Decca 28927 4 3 2 17
Tony Martin?RCA Victor 47-5535 4 3 2 12
10 A GIRL, A GIRL-Eddie Fisher?RCA Victor 47-5675 16 ? ? 2
11 OH! MY PA-PA(Oh, Mein Papa)-Eddie Fisher?RCA Victor 47-5552 9 5 6 19
Eddie Calvert?Essex 336 9 5 6 19
