BILLBOARD’S CANADIAN HOT 100 WEEKLY SINGLE CHARTS FROM 2021

Barry KowalUpdated Dec 26, 2021
User Rating: / 0
BILLBOARD'S CANADIAN HOT 100 WEEKLY SINGLE CHARTS FROM 2021

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JANUARY 2,2021
TW LW Wks Pk.Song-Artist
 1  2 30  1 ALL I WANT FOR CHRISTMAS IS YOU-MARIAH CAREY (1994)
 2  4 21  2 Rockin' Around The Christmas Tree-Brenda Lee (1960)
 3  5 21  3 Last Christmas-Wham!   (1986)
 4  8 18  4 It's Beginning To Look A Lot Like Christmas-Michael Buble (2011)
 5 12 17  5 Jingle Bell Rock-Bobby Helms (1957)
 6  3 20  1 Mood-24kGoldn & Iann Dior
 7 16 13  7 It's The Most Wonderful Time Of The Year-Andy Williams  (1963)
 8 19 17  8 Santa Tell Me-Ariana Grande  (2013)
 9 25 10  9 Underneath The Tree-Kelly Clarkson
10 23 11 10 Feliz Navidad-Jose Feliciano (1970)
11 30 22  9 Mistletoe-Justin Bieber
12 29  8 12 Do They Know It's Christmas?-Band Aid (1985)
13  7 12  6 Levitating-Dua Lipa & DaBaby
14 35  5 14 A Holly Jolly Christmas-Burl Ives (1965)
15 41  7 15 The Christmas Song (Merry Christmas To You)-Nat King Cole (1946)
16 44 11 12 Let It Snow,Let It Snow,Let It Snow-Dean Martin (1959)
17 47  5 17 Sleigh Ride-The Ronettes  (1963)
18 51  8 18 Wonderful Christmastime-Paul McCartney (1979)
19  9  9  1 Positions-Ariana Grande
20  -  1 20 Snowman-Sia
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JANUARY 9,2021
TW LW Wks Pk.Song-Artist
 1  6 21  1 MOOD-24kGOLDN & IANN DIOR
 2 13 13  2 Levitating-Dua Lipa & DaBaby
 3 22 15  1 Holy-Justin Bieber & Chance The Rapper
 4 RE 56  1 Blinding Lights-The Weeknd
 5  1 31  1 All I Want For Christmas Is You-Mariah Carey  (1994)
 6 19 10  1 Positions-Ariana Grande
 7 21  6  1 Monster-Shawn Mendes & Justin Bieber
 8 28 21  8 You Broke Me First-Tate McRae
 9  2 22  2 Rockin' Around The Christmas Tree-Brenda Lee (1960)
10 RE 21 10 I Hope-Gabby Barrett
11 28  7  2 Therefore I Am-Billie Eilish
12 35 29  1 Savage Love (Laxed-Siren Beat)-Jawah 685 & Jason Derulo
13 38  2 13 Afterglow-Ed Sheeran
14  3 22  3 Last Christmas-Wham!   (1986)
15  4 19  4 It's Beginning To Look A Lot Like Christmas-Michael Buble (2011)
16 40 25 16 Kings & Queens-Ava Max
17 29 10 15 Whoopty-CJ
18 RE 44  3 Watermellon Sugar-Harry Styles
19 52 13  4 Wonder-Shawn Mendes
20  5 18  5 Jingle Bell Rock-Bobby Helms (1957)
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JANUARY 16,2021
TW LW Wks Pk.Song-Artist
 1  1 22  1 MOOD-24kGOLDN & IANN DIOR
 2  -  1  2 Anyone-Justin Bieber
 3  2 14  2 Levitating-Dua Lipa & DaBaby
 4  3 16  1 Holy-Justin Bieber & Chance The Rapper
 5  4 57  1 Blinding Lights-The Weeknd
 6  7  7  1 Monster-Shawn Mendes & Justin Bieber
 7  6 11  1 Positions-Ariana Grande
 8 33 11  8 Save Your Tears-The Weeknd
 9  8 22  8 You Broke Me First-Tate McRae
10 13  3 10 Afterglow-Ed Sheeran
11 11  8  2 Therefore I Am-Billie Eilish
12 10 22 10 I Hope-Gabby Barrett
13 12 30  1 Savage Love (Laxed-Siren Beat)-Jawah 685 & Jason Derulo
14 17 11 14 Whoopty-CJ
15 16 26 15 Kings & Queens-Ava Max
16 18 45  3 Watermellon Sugar-Harry Styles
17 21  8 17 Without You-The Kid LAROI
18 19 14  4 Wonder-Shawn Mendes
19 24 16 19 Diamonds-Sam Smith
20 23 51  1 Roses-SAINt JHN

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JANUARY 23,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  1 23  1 Mood-24kGoldn & Iann Dior
 3  3 15  2 Levitating-Dua Lipa & DaBaby
 4  8 12  4 Save Your Tears-The Weeknd
 5  4 17  1 Holy-Justin Bieber & Chance The Rapper
 6  5 58  1 Blinding Lights-The Weeknd
 7  2  2  2 Anyone-Justin Bieber
 8  6  8  1 Monster-Shawn Mendes & Justin Bieber
 9  7 12  1 Positions-Ariana Grande
10  -  1 10 Wasted On You-Morgan Wallen
11  9 23  8 You Broke Me First-Tate McRae
12 25  3 12 Good Days-SZA
13 11  9  2 Therefore I Am-Billie Eilish
14 10  4 10 Afterglow-Ed Sheeran
15 14 12 14 Whoopty-CJ
16 12 23 10 I Hope-Gabby Barrett
17 15 27 15 Kings & Queens-Ava Max
18 17  9 17 Without You-The Kid LAROI
19 13 31  1 Savage Love (Laxed-Siren Beat)-Jawah 685 & Jason Derulo
20 86  7 19 Somebody's Problem-Morgan Wallen
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JANUARY 30,2021
TW LW Wks Pk.Song-Artist
 1  1  2  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  2 24  1 Mood-24kGoldn & Iann Dior
 3  3 16  2 Levitating-Dua Lipa & DaBaby
 4  4 13  4 Save Your Tears-The Weeknd
 5 26 12  5 34+35-Ariana Grande
 6  5 18  1 Holy-Justin Bieber & Chance The Rapper
 7  8  9  1 Monster-Shawn Mendes & Justin Bieber
 8  6 59  1 Blinding Lights-The Weeknd
 9  7  3  2 Anyone-Justin Bieber
10 11 24  8 You Broke Me First-Tate McRae
11  9 13  1 Positions-Ariana Grande
12 12  4 12 Good Days-SZA
13  -  1 13 Bad Boy-Juice WRLD & Young Thug
14 16 24 10 I Hope-Gabby Barrett
15 14  5 10 Afterglow-Ed Sheeran
16 15 13 14 Whoopty-CJ
17 18 10 17 Without You-The Kid LAROI
18 13 10  2 Therefore I Am-Billie Eilish
19 17 28 15 Kings & Queens-Ava Max
20 21 18 19 Diamonds-Sam Smith
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF FEBRUARY 6,2021
TW LW Wks Pk.Song-Artist
 1  1  3  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  2 25  1 Mood-24kGoldn & Iann Dior
 3  3 17  2 Levitating-Dua Lipa & DaBaby
 4  4 14  4 Save Your Tears-The Weeknd
 5  6 19  1 Holy-Justin Bieber & Chance The Rapper
 6  7 10  1 Monster-Shawn Mendes & Justin Bieber
 7  8 60  1 Blinding Lights-The Weeknd
 8 10 25  8 You Broke Me First-Tate McRae
 9  9  4  2 Anyone-Justin Bieber
10 11 14  1 Positions-Ariana Grande
11 15  6 10 Afterglow-Ed Sheeran
12 12  5 12 Good Days-SZA
13  5 13  5 34+35-Ariana Grande
14 14 25 10 I Hope-Gabby Barrett
15 17 11 15 Without You-The Kid LAROI
16 16 14 14 Whoopty-CJ
17 18 11  2 Therefore I Am-Billie Eilish
18 19 29 15 Kings & Queens-Ava Max
19 20 19 19 Diamonds-Sam Smith
20 22 33  1 Savage Love (Laxed-Siren Beat)-Jawah 685 & Jason Derulo

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF FEBRUARY 13,2021
TW LW Wks Pk.Song-Artist
 1  1  4  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  2 26  1 Mood-24kGoldn & Iann Dior
 3  3 18  2 Levitating-Dua Lipa & DaBaby
 4  4 15  4 Save Your Tears-The Weeknd
 5  5 20  1 Holy-Justin Bieber & Chance The Rapper
 6  6 11  1 Monster-Shawn Mendes & Justin Bieber
 7  7 61  1 Blinding Lights-The Weeknd
 8  8 26  8 You Broke Me First-Tate McRae
 9  9  5  2 Anyone-Justin Bieber
10 11  7 10 Afterglow-Ed Sheeran
11 10 15  1 Positions-Ariana Grande
12 14 26 10 I Hope-Gabby Barrett
13 13 14  5 34+35-Ariana Grande
14 15 12 14 Without You-The Kid LAROI
15 12  6 12 Good Days-SZA
16 16 15 14 Whoopty-CJ
17 17 12  2 Therefore I Am-Billie Eilish
18 18 30 15 Kings & Queens-Ava Max
19 30  3 19 Streets-Doja Cats
20 21 13 20 Bang!-AJR

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF FEBRUARY 20,2021
TW LW Wks Pk.Song-Artist
 1  1  5  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  4 16  2 Save Your Tears-The Weeknd
 3  7 62  1 Blinding Lights-The Weeknd
 4  3 19  2 Levitating-Dua Lipa & DaBaby
 5  2 27  1 Mood-24kGoldn & Iann Dior
 6  6 12  1 Monster-Shawn Mendes & Justin Bieber
 7  -  1  7 Up-Cardi B
 8  8 27  8 You Broke Me First-Tate McRae
 9  5 21  1 Holy-Justin Bieber & Chance The Rapper
10 10  8 10 Afterglow-Ed Sheeran
11  9  6  2 Anyone-Justin Bieber
12 11 16  1 Positions-Ariana Grande
13 14 13 13 Without You-The Kid LAROI
14 13 15  5 34+35-Ariana Grande
15 12 27 10 I Hope-Gabby Barrett
16 15  7 12 Good Days-SZA
17 17 13  2 Therefore I Am-Billie Eilish
18 16 16 14 Whoopty-CJ
19 18 31 15 Kings & Queens-Ava Max
20 24  6 20 Goosebumps-Travis Scott & HVME

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF FEBRUARY 27,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 CALLING MY PHONE-LIL TJAY & 6LACK
 2  1  6  1 Drivers License-Olivia Rodrigo
 3  2 17  2 Save Your Tears-The Weeknd
 4  4 20  2 Levitating-Dua Lipa & DaBaby
 5  5 28  1 Mood-24kGoldn & Iann Dior
 6  3 63  1 Blinding Lights-The Weeknd
 7  -  1  7 Love Story (Taylor's Version)-Taylor Swift
 8 14 16  5 34+35-Ariana Grande
 9  6 13  1 Monster-Shawn Mendes & Justin Bieber
10 11  7  2 Anyone-Justin Bieber
11  8 28  8 You Broke Me First-Tate McRae
12 10  9 10 Afterglow-Ed Sheeran
13  9 22  1 Holy-Justin Bieber & Chance The Rapper
14 13 14 13 Without You-The Kid LAROI
15  7  2  7 Up-Cardi B
16 15 28 10 I Hope-Gabby Barrett
17 12 17  1 Positions-Ariana Grande
18 20  7 18 Goosebumps-Travis Scott & HVME
19 18 17 14 Whoopty-CJ
20 17 14  2 Therefore I Am-Billie Eilish

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MARCH 6,2021
TW LW Wks Pk.Song-Artist
 1  2  7  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  3 18  2 Save Your Tears-The Weeknd
 3  1  2  1 Calling My Phone-Lil Tjay & 6lack
 4  4 21  2 Levitating-Dua Lipa & DaBaby
 5  5 29  1 Mood-24kGoldn & Iann Dior
 6  6 64  1 Blinding Lights-The Weeknd
 7  9 14  1 Monster-Shawn Mendes & Justin Bieber
 8  8 17  5 34+35-Ariana Grande
 9 14 15  9 Without You-The Kid LAROI
10 10  8  2 Anyone-Justin Bieber
11 11 29  8 You Broke Me First-Tate McRae
12 15  3  7 Up-Cardi B
13 13 23  1 Holy-Justin Bieber & Chance The Rapper
14 12 10 10 Afterglow-Ed Sheeran
15 16 29 10 I Hope-Gabby Barrett
16 17 18  1 Positions-Ariana Grande
17 18  8 17 Goosebumps-Travis Scott & HVME
18 30  5 18 Astronaut In The Ocean-Masked Wolf
19 19 18 14 Whoopty-CJ
20 20 15  2 Therefore I Am-Billie Eilish

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MARCH 6,2021
TW LW Wks Pk.Song-Artist
 1  1  8  1 DRIVERS LICENSE-OLIVIA RODRIGO
 2  2 19  2 Save Your Tears-The Weeknd
 3  4 22  2 Levitating-Dua Lipa & DaBaby
 4  3  3  1 Calling My Phone-Lil Tjay & 6lack
 5  5 30  1 Mood-24kGoldn & Iann Dior
 6  6 65  1 Blinding Lights-The Weeknd
 7  9 16  7 Without You-The Kid LAROI
 8  7 15  1 Monster-Shawn Mendes & Justin Bieber
 9 10  9  2 Anyone-Justin Bieber
10 11 30  8 You Broke Me First-Tate McRae
11 12  4  7 Up-Cardi B
12 18  6 12 Astronaut In The Ocean-Masked Wolf
13  8 18  5 34+35-Ariana Grande
14 17  9 14 Goosebumps-Travis Scott & HVME
15 15 30 10 I Hope-Gabby Barrett
16 13 24  1 Holy-Justin Bieber & Chance The Rapper
17 14 11 10 Afterglow-Ed Sheeran
18 16 19  1 Positions-Ariana Grande
19 21 16 19 The Business-Tiesto
20 20 16  2 Therefore I Am-Billie Eilish

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MARCH 20,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 WHAT'S NEXT-DRAKE
 2  -  1  2 Wants And Needs-Drake & Lil Baby
 3  -  1  3 Lemon Pepper Freestyle-Drake & Rick Ross
 4  1  9  1 Drivers License-Olivia Rodrigo
 5  2 20  2 Save Your Tears-The Weeknd
 6  3 23  2 Levitating-Dua Lipa & DaBaby
 7  -  1  7 Hold On-Justin Bieber
 8  5 31  1 Mood-24kGoldn & Iann Dior
 9  -  1  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
10  4  4  1 Calling My Phone-Lil Tjay & 6lack
11  6 66  1 Blinding Lights-The Weeknd
12  7 17  7 Without You-The Kid LAROI
13 12  7 12 Astronaut In The Ocean-Masked Wolf
14  9 10  2 Anyone-Justin Bieber
15  8 16  1 Monster-Shawn Mendes & Justin Bieber
16 10 31  8 You Broke Me First-Tate McRae
17 11  5  7 Up-Cardi B
18 14 10 14 Goosebumps-Travis Scott & HVME
19 15 31 10 I Hope-Gabby Barrett
20 19 17 19 The Business-Tiesto

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MARCH 27,2021
TW LW Wks Pk.Song-Artist
 1  6 24  1 LEVITATING-DUA LIPA & DaBABY
 2  5 21  2 Save Your Tears-The Weeknd
 3  4 10  1 Drivers License-Olivia Rodrigo
 4  1  2  1 What's Next-Drake
 5  8 32  1 Mood-24kGoldn & Iann Dior
 6  2  2  2 Wants And Needs-Drake & Lil Baby
 7 13  8  7 Astronaut In The Ocean-Masked Wolf
 8 11 67  1 Blinding Lights-The Weeknd
 9 12 18  7 Without You-The Kid LAROI
10  7  2  7 Hold On-Justin Bieber
11 14 11  2 Anyone-Justin Bieber
12  9  2  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
13 10  5  1 Calling My Phone-Lil Tjay & 6lack
14 15 17  1 Monster-Shawn Mendes & Justin Bieber
15 18 11 14 Goosebumps-Travis Scott & HVME
16 16 32  8 You Broke Me First-Tate McRae
17 17  6  7 Up-Cardi B
18 19 32 10 I Hope-Gabby Barrett
19 20 18 19 The Business-Tiesto
20 21 26  1 Holy-Justin Bieber & Chance The Rapper
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF APRIL 3,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 PEACHES-JUSTIN BIEBER,DANIEL CAESAR & GIVEON
 2  1 25  1 Levitating-Dua Lipa & DaBaby
 3  2 22  2 Save Your Tears-The Weeknd
 4 10  3  4 Hold On-Justin Bieber
 5  3 11  1 Drivers License-Olivia Rodrigo
 6 11 12  2 Anyone-Justin Bieber
 7 20 27  1 Holy-Justin Bieber & Chance The Rapper
 8  7  9  7 Astronaut In The Ocean-Masked Wolf
 9  -  1  9 As I Am-Justin Bieber & Khalid
10  5 33  1 Mood-24kGoldn & Iann Dior
11  4  3  1 What's Next-Drake
12  9 19  7 Without You-The Kid LAROI
13  8 68  1 Blinding Lights-The Weeknd
14 12  3  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
15 15 12 14 Goosebumps-Travis Scott & HVME
16  -  1 16 Headshot-Lil Tjay, Polo G & Fivio Foreign
17  -  1 17 Unstable-Justin Bieber & The Kid LAROI
18 19 19 18 The Business-Tiesto
19 14 18  1 Monster-Shawn Mendes & Justin Bieber
20 13  6  1 Calling My Phone-Lil Tjay & 6lack
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF APRIL 10,2021
TW LW Wks Pk.Song-Artist
 1  1  2  1 PEACHES-JUSTIN BIEBER,DANIEL CAESAR & GIVEON
 2  -  1  2 Montero (call Me By Your Name)-Lil Nas X
 2  2 26  1 Levitating-Dua Lipa & DaBaby
 4  3 23  2 Save Your Tears-The Weeknd
 5  5 12  1 Drivers License-Olivia Rodrigo
 6  8 10  6 Astronaut In The Ocean-Masked Wolf
 7  6 13  2 Anyone-Justin Bieber
 8 10 34  1 Mood-24kGoldn & Iann Dior
 9  4  4  4 Hold On-Justin Bieber
10 12 20  7 Without You-The Kid Laroi
11  7 28  1 Holy-Justin Bieber & Chance The Rapper
12 13 69  1 Blinding Lights-The Weeknd
13 15 13 13 Goosebumps-Travis Scott & HVME
14 14  4  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
15 21  4 15 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
16 19 19  1 Monster-Shawn Mendes & Justin Bieber
17 18 20 17 The Business-Tiesto
18 24 34  8 You Broke Me First-Tate McRae
19 11  4  1 What's Next-Drake
20 23  8  7 Up-Cardi B
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF APRIL 17,2021
TW LW Wks Pk.Song-Artist
 1  2  2  1 MONTERO (CALL ME BY YOUR NAME)-LIL NAS X
 2  1  3  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 3  3 27  1 Levitating-Dua Lipa & DaBaby
 4  4 24  2 Save Your Tears-The Weeknd
 5  6 11  6 Astronaut In The Ocean-Masked Wolf
 6  5 13  1 Drivers License-Olivia Rodrigo
 7  7 14  2 Anyone-Justin Bieber
 8  8 35  1 Mood-24kGoldn & Iann Dior
 9  -  1  9 Deja Vu-Olivia Rodrigo
10 15  5 10 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
11 14  5  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
12 10 21  7 Without You-The Kid Laroi
13  9  5  4 Hold On-Justin Bieber
14 13 14 13 Goosebumps-Travis Scott & HVME
15 12 70  1 Blinding Lights-The Weeknd
16 17 21 16 The Business-Tiesto
17 11 29  1 Holy-Justin Bieber & Chance The Rapper
18 21  8  1 Calling My Phone-Lil Tjay & 6lack
19 16 20  1 Monster-Shawn Mendes & Justin Bieber
20 20  9  7 Up-Cardi B
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF APRIL 24,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 RAPSTAR-POLO G
 2  1  3  1 Montero (Call Me By Your Name)-Lil Nas X
 3  2  4  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 4  3 28  1 Levitating-Dua Lipa & DaBaby
 5  5 12  5 Astronaut In The Ocean-Masked Wolf
 6  4 25  2 Save Your Tears-The Weeknd
 7  -  1  7 Kiss Me More-Doja Cat & SZA
 8  6 14  1 Drivers License-Olivia Rodrigo
 9 10  6  9 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
10  8 36  1 Mood-24kGoldn & Iann Dior
11 11  6  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
12  9  2  9 Deja Vu-Olivia Rodrigo
13 13 15 13 Goosebumps-Travis Scott & HVME
14  7 15  2 Anyone-Justin Bieber
15 12 22  7 Without You-The Kid Laroi
16 15 71  1 Blinding Lights-The Weeknd
17 13  6  4 Hold On-Justin Bieber
18 16 22 16 The Business-Tiesto
19 18  9  1 Calling My Phone-Lil Tjay & 6lack
20 19 21  1 Monster-Shawn Mendes & Justin Bieber
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MAY 1,2021
TW LW Wks Pk.Song-Artist
 1  3  5  1 PEACHES-JUSTIN BIEBER,DANIEL CAESAR & GIVEON
 2  2  4  1 Montero (Call Me By Your Name)-Lil Nas X
 3  4 29  1 Levitating-Dua Lipa & DaBaby
 4  1  2  1 Rapstar-Polo G
 5  5 13  5 Astronaut In The Ocean-Masked Wolf
 6  6 26  2 Save Your Tears-The Weeknd
 7  7  2  7 Kiss Me More-Doja Cat & SZA
 8  -  1  8 Solid-Young Thug,Gunna & Drake
 9  9  7  9 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
10  8 15  1 Drivers License-Olivia Rodrigo
11 12  3  9 Deja Vu-Olivia Rodrigo
12 11  7  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
13 10 37  1 Mood-24kGoldn & Iann Dior
14 13 16 13 Goosebumps-Travis Scott & HVME
15 15 23  7 Without You-The Kid Laroi
16 14 16  2 Anyone-Justin Bieber
17 17  7  4 Hold On-Justin Bieber
18 16 72  1 Blinding Lights-The Weeknd
19 18 23 16 The Business-Tiesto
20 20 22  1 Monster-Shawn Mendes & Justin Bieber
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MAY 8,2021
TW LW Wks Pk.Song-Artist
 1  6 27  1 SAVE YOUR TEARS-THE WEEKND
 2  2  6  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 3  2  5  1 Montero (Call Me By Your Name)-Lil Nas X
 4  3 30  1 Levitating-Dua Lipa & DaBaby
 5  4  3  1 Rapstar-Polo G
 6  7  3  6 Kiss Me More-Doja Cat & SZA
 7  5 14  5 Astronaut In The Ocean-Masked Wolf
 8  9  8  8 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
 9 12  8  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
10 14 17 10 Goosebumps-Travis Scott & HVME
11 10 16  1 Drivers License-Olivia Rodrigo
12 13 38  1 Mood-24kGoldn & Iann Dior
13 11  4  9 Deja Vu-Olivia Rodrigo
14 15 24  7 Without You-The Kid Laroi
15 17  8  4 Hold On-Justin Bieber
16 19 24 16 The Business-Tiesto
17 18 73  1 Blinding Lights-The Weeknd
18 16 17  2 Anyone-Justin Bieber
19 20 23  1 Monster-Shawn Mendes & Justin Bieber
20  8  2  8 Solid-Young Thug,Gunna & Drake
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MAY 15,2021
TW LW Wks Pk.Song-Artist
 1  4 31  1 LEVITATING-DUA LIPA & DaBABY
 2  2  7  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 3  1 28  1 Save Your Tears-The Weeknd
 4  3  6  1 Montero (Call Me By Your Name)-Lil Nas X
 5  6  4  5 Kiss Me More-Doja Cat & SZA
 6  -  1  6 Your Power-Billie Eilish
 7 14 25  7 Without You-The Kid Laroi
 8  7 15  5 Astronaut In The Ocean-Masked Wolf
 9  5  4  1 Rapstar-Polo G
10  8  9  8 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
11 10 18 10 Goosebumps-Travis Scott & HVME
12  9  9  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
13 12 39  1 Mood-24kGoldn & Iann Dior
14 13  5  9 Deja Vu-Olivia Rodrigo
15 11 17  1 Drivers License-Olivia Rodrigo
16 16 25 16 The Business-Tiesto
17 17 74  1 Blinding Lights-The Weeknd
18 15  9  4 Hold On-Justin Bieber
19 18 18  2 Anyone-Justin Bieber
20 19 24  1 Monster-Shawn Mendes & Justin Bieber
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MAY 22,2021
TW LW Wks Pk.Song-Artist
 1  1 32  1 LEVITATING-DUA LIPA & DaBABY
 2  2  8  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 3  3 29  1 Save Your Tears-The Weeknd
 4  4  7  1 Montero (Call Me By Your Name)-Lil Nas X
 5  6  5  5 Kiss Me More-Doja Cat & SZA
 6  8 17  5 Astronaut In The Ocean-Masked Wolf
 7  7 27  7 Without You-The Kid Laroi
 8 10 11  8 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
 9  9  6  1 Rapstar-Polo G
10 12 11  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
11 11 20 10 Goosebumps-Travis Scott & HVME
12 13 41  1 Mood-24kGoldn & Iann Dior
13 16 27 13 The Business-Tiesto
14 15 19  1 Drivers License-Olivia Rodrigo
15  -  2 15 Miss The Rage-Trippie Redd & Playboi Carti
16 27  3 16 Body-Tion Wayne,Russ Millions & ArrDee
17 14  7  9 Deja Vu-Olivia Rodrigo
18  6  3  6 Your Power-Billie Eilish
19 17 76  1 Blinding Lights-The Weeknd
20 18 11  4 Hold On-Justin Bieber

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF MAY 29,2021
TW LW Wks Pk.Song-Artist
 1  -  1  1 GOOD 4 U-OLIVIA RODRIGO
 2  1 33  1 Levitating-Dua Lipa & DaBaby
 3  2  9  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 4  3 30  1 Save Your Tears-The Weeknd
 5  5  6  5 Kiss Me More-Doja Cat & SZA
 6  4  8  1 Montero (Call Me By Your Name)-Lil Nas X
 7  -  1  7 amari-J. Cole
 8  -  1  8 my.life-J. Cole
 9  6 17  5 Astronaut In The Ocean-Masked Wolf
10  -  1 10 pride.is.the.devil.-J. Cole
11  8 11  8 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
12  7 27  7 Without You-The Kid Laroi
13  -  1 13 95.south-J. Cole
14 17  7  9 Deja Vu-Olivia Rodrigo
15 11 20 10 Goosebumps-Travis Scott & HVME
16  -  1 16 Interlude-J. Cole
17 10 11  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
18  9  6  1 Rapstar-Polo G
19 14 19  1 Drivers License-Olivia Rodrigo
20 13 27 13 The Business-Tiesto

BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JUNE 5,2021
TW LW Wks Pk.Song-Artist
 1  1  2  1 GOOD 4 U-OLIVIA RODRIGO
 2  -  1  2 Butter-BTS
 3  2 34  1 Levitating-Dua Lipa & DaBaby
 4 14  8  4 Deja Vu-Olivia Rodrigo
 5  3 10  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 6  4 31  1 Save Your Tears-The Weeknd
 7  6  9  1 Montero (Call Me By Your Name)-Lil Nas X
 8  5  7  5 Kiss Me More-Doja Cat & SZA
 9  -  1  9 Traitor-Olivia Rodrigo
10 19 20  1 Drivers License-Olivia Rodrigo
11  9 18  5 Astronaut In The Ocean-Masked Wolf
12 11 12  8 Beautiful Mistakes-Maroon 5 & Megan Thee Stallion
13  -  1 13 Brutal-Olivia Rodrigo
14  -  1 14 Enough For You-Olivia Rodrigo
15  -  1 15 Happier-Olivia Rodrigo
16 12 28  7 Without You-The Kid Laroi
17  -  1 17 1 Step Forward,3 Steps Back-Olivia Rodrigo
18  -  1 18 Favorite Crime-Olivia Rodrigo
19 15 21 10 Goosebumps-Travis Scott & HVME
20 17 12  9 Leave the Door Open-Silk Sonic,Bruno Mars,Anderson.and Paak
BILLBOARD'S CANADIAN HOT 100 SINGLES CHART FOR THE WEEK OF JUNE 12,2021
TW LW Wks Pk.Song-Artist
 1  1  3  1 GOOD 4 U-OLIVIA RODRIGO
 2  3 35  1 Levitating-Dua Lipa & DaBaby
 3  6 32  1 Save Your Tears-The Weeknd
 4  5 11  1 Peaches-Justin Bieber,Daniel Caesar & Giveon
 5  8  8  5 Kiss Me More-Doja Cat & SZA
