BILLBOARD (USA)WEEKLY ALBUM CHARTS FROM 2024

Barry KowalUpdated Mar 16, 2025
User Rating: / 0
BILLBOARD (USA)WEEKLY ALBUM CHARTS FROM 2024

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:January 6,2024
TW LW Wks Peak Song-Artist   
 1  1  9  1 1989 (TAYLOR???S VERSION)-TAYLOR SWIFT
 2  4 117 1 Christmas-Michael Buble  (2011)
 3  2  3  1 Pink Friday 2-Nicki Minaj
 4  8 81  4 The Christmas Song-Nat King Cole (1963)
 5  5 43  1 One Thing At A Time-Morgan Wallen
 6  6 12  1 For All The Dogs-Drake
 7 14 38  7 A Christmas Gift For You From Phil Spector-Various Artists (1963)
 8 10 124 3 Merry Christmas-Mariah Carey (1994)
 9  3 61  1 Midnights-Taylor Swift
10 60  8 10 The Greatest Christmas Hits-Pentatonix
11  7 227 1 Lover-Taylor Swift   (2019) 
12 13 115 6 A Charlie Brown Christmas (Soundtrack)-Vince Guaraldi Trio  (1965)
13  9 55  1 SOS-SZA
14 18 45 12 Ultimate Christmas-Frank Sinatra
15 22 35 14 The Andy Williams Christmas Album-Andy Williams  (1963)
16 11 16  1 Guts-Olivia Rodrigo
17 23 32 16 Rockin' Around The Christmas Tree:The Decca Christmas Recordings-Brenda Lee (1999)
18 16 57  3 Stick Season-Noah Kahan
19 24 62 15 Rudolph The Red-Nosed Reindeer-Burl Ives (1964)
20 17 18  1 Zach Bryan-Zach Bryan

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:January 13,2024
TW LW Wks Peak Song-Artist   
 1  1 10  1 1989 (TAYLOR???S VERSION)-TAYLOR SWIFT
 2  5 44  1 One Thing At A Time-Morgan Wallen
 3  6 13  1 For All The Dogs-Drake
 4  3  4  1 Pink Friday 2-Nicki Minaj
 5  9 62  1 Midnights-Taylor Swift
 6 11 228 1 Lover-Taylor Swift   (2019) 
 7 13 56  1 SOS-SZA
 8 18 58  3 Stick Season-Noah Kahan
 9 20 19  1 Zach Bryan-Zach Bryan
10 21 180 1 Folklore-Taylor Swift    (2020)
11 16 17  1 Guts-Olivia Rodrigo
12 29 156 1 Dangerous:The Double Album-Morgan Wallen  (2021)
13 24 23  1 Utopia-Travis Scott
14 34  4  4 Think Later-Tate McRae
15 42 12  1 Nadie Sabe Lo Que Va A Pasar Manana-Bad Bunny
16 26 160 1 Evermore-Taylor Swift    (2020)
17 22 26  1 Speak Now (Taylor???s Version)-Taylor Swift
18 37 28  3 G??nesis-Peso Pluma
19 44 276 1 Reputation-Taylor Swift    (2017)
20 33 16  1 Nostalgia-Rod Wave

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:January 20,2024
TW LW Wks Peak Song-Artist   
 1  2 45  1 ONE THING AT A TIME-MORGAN WALLEN
 2  3 14  1 For All The Dogs-Drake
 3  1 11  1 1989 (Taylor's Version)-Taylor Swift
 4  4  5  1 Pink Friday 2-Nicki Minaj
 5  8 59  3 Stick Season-Noah Kahan
 6  7 57  1 SOS-SZA
 7  5 63  1 Midnights-Taylor Swift
 8  6 229 1 Lover-Taylor Swift   (2019)  
 9  9 20  1 Zach Bryan-Zach Bryan
10 10 181 1 Folklore-Taylor Swift    (2020)
11 12 157 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12 13 24  1 Utopia-Travis Scott
13 11 18  1 Guts-Olivia Rodrigo
14 14  5  4 Think Later-Tate McRae
15 18 29  3 G??nesis-Peso Pluma
16 21 86  5 American Heartbreak-Zach Bryan
17 26  9 16 The Diamond Collection-Post Malone
18 15 13  1 Nadie Sabe Lo Que Va A Pasar Manana-Bad Bunny
19 19 277 1 Reputation-Taylor Swift    (2017)
20 20 17  1 Nostalgia-Rod Wave

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:January 27,2024
TW LW Wks Peak Song-Artist   
 1  -  1  1 AMERICAN DREAM-21 SAVAGE
 2  -  1  2 Orquideas-Kali Uchis 
 3  1 46  1 One Thing At A Time-Morgan Wallen
 4  2 15  1 For All The Dogs-Drake
 5  3 12  1 1989 (Taylor's Version)-Taylor Swift
 6  5 60  3 Stick Season-Noah Kahan
 7  4  6  1 Pink Friday 2-Nicki Minaj
 8 10 182 1 Folklore-Taylor Swift    (2020)
 9  6 58  1 SOS-SZA
10  8 230 1 Lover-Taylor Swift   (2019) 
11  7 64  1 Midnights-Taylor Swift
12  9 21  1 Zach Bryan-Zach Bryan
13  -  1 13 Insano-Kid Cudi
14 11 158 1 Dangerous:The Double Album-Morgan Wallen  (2021)
15 12 25  1 Utopia-Travis Scott
16 13 19  1 Guts-Olivia Rodrigo
17 17 10 16 The Diamond Collection-Post Malone
18 16 87  5 American Heartbreak-Zach Bryan
19 18 30  3 G??nesis-Peso Pluma
20 14  6  4 Think Later-Tate McRae

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 3,2024
TW LW Wks Peak Song-Artist   
 1  1  2  1 AMERICAN DREAM-21 SAVAGE
 2  3 47  1 One Thing At A Time-Morgan Wallen
 3  4 16  1 For All The Dogs-Drake
 4  -  1  4 Saviors-Green Day
 5  6 61  3 Stick Season-Noah Kahan
 6  5 13  1 1989 (Taylor's Version)-Taylor Swift
 7  9 59  1 SOS-SZA
 8  7  7  1 Pink Friday 2-Nicki Minaj
 9 12 22  1 Zach Bryan-Zach Bryan
10 10 231 1 Lover-Taylor Swift   (2019) 
11 11 65  1 Midnights-Taylor Swift
12  8 183 1 Folklore-Taylor Swift    (2020)
13 14 159 1 Dangerous:The Double Album-Morgan Wallen  (2021)
14  2  2  2 Orquideas-Kali Uchis 
15 15 26  1 Utopia-Travis Scott
16 16 20  1 Guts-Olivia Rodrigo
17 18 88  5 American Heartbreak-Zach Bryan
18 19 31  3 G??nesis-Peso Pluma
19 22 279 1 Reputation-Taylor Swift    (2017)
20 20  7  4 Think Later-Tate McRae

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 10,2024
TW LW Wks Peak Song-Artist   
 1  2 48  1 ONE THING AT A TIME-MORGAN WALLEN
 2  1  3  1 American Dream-21 Savage
 3  3 17  1 For All The Dogs-Drake
 4  5 62  3 Stick Season-Noah Kahan
 5  6 14  1 1989 (Taylor's Version)-Taylor Swift
 6  7 60  1 SOS-SZA
 7 10 232 1 Lover-Taylor Swift   (2019) 
 8  9 23  1 Zach Bryan-Zach Bryan
 9 11 66  1 Midnights-Taylor Swift
10 13 160 1 Dangerous:The Double Album-Morgan Wallen  (2021)
11  8  8  1 Pink Friday 2-Nicki Minaj
12 15 27  1 Utopia-Travis Scott
13 12 184 1 Folklore-Taylor Swift    (2020)
14 17 89  5 American Heartbreak-Zach Bryan
15 18 32  3 G??nesis-Peso Pluma
16 19 280 1 Reputation-Taylor Swift    (2017)
17 16 21  1 Guts-Olivia Rodrigo
18 23 15 14 Pa Las Baby's y Belikeada-Fuerza Regida
19 22 16  1 Nadie Sabe Lo Que Va A Pasar Manana-Bad Bunny
20 14  3  2 Orquideas-Kali Uchis

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 17,2024
TW LW Wks Peak Song-Artist   
 1 re 136 1 35 BIGGEST HITS-TOBY KEITH  (2008)
 2  1 49  1 One Thing At A Time-Morgan Wallen
 3  6 61  1 SOS-SZA
 4  2  4  1 American Dream-21 Savage
 5  9 67  1 Midnights-Taylor Swift
 6  3 18  1 For All The Dogs-Drake
 7  4 63  3 Stick Season-Noah Kahan
 8  5 15  1 1989 (Taylor's Version)-Taylor Swift
 9  7 233 1 Lover-Taylor Swift   (2019) 
10  8 24  1 Zach Bryan-Zach Bryan
11 10 161 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12 12 28  1 Utopia-Travis Scott
13  -  1 13 Hazbin Hotel,Season One-Soundtrack
14 13 185 1 Folklore-Taylor Swift    (2020)
15 16 281 1 Reputation-Taylor Swift    (2017)
16 17 22  1 Guts-Olivia Rodrigo
17 14 90  5 American Heartbreak-Zach Bryan
18 11  9  1 Pink Friday 2-Nicki Minaj
19 15 33  3 G??nesis-Peso Pluma
20 21  9  4 Think Later-Tate McRae

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 24,2024
TW LW Wks Peak Song-Artist   
 1  -  1  1 VULTURES 1-KANYE WEST & TY Dolla $IGN
 2  -  1  2 Coming Home-Usher
 3  7 64  3 Stick Season-Noah Kahan
 4  2 50  1 One Thing At A Time-Morgan Wallen
 5  3 62  1 SOS-SZA
 6  8 16  1 1989 (Taylor's Version)-Taylor Swift
 7  9 234 1 Lover-Taylor Swift   (2019) 
 8  5 68  1 Midnights-Taylor Swift
 9  1 137 1 35 Biggest Hits-Toby Keith  (2008)
10  6 19  1 For All The Dogs-Drake
11  4  5  1 American Dream-21 Savage
12 10 25  1 Zach Bryan-Zach Bryan
13 11 162 1 Dangerous:The Double Album-Morgan Wallen  (2021)
14 56 152 2 The Highlights-The Weeknd
15 92 94  1 Confessions-Usher    (2004)
16 14 186 1 Folklore-Taylor Swift    (2020)
17 12 29  1 Utopia-Travis Scott
18 13  2 13 Hazbin Hotel,Season One-Soundtrack
19 RE 13 16 The Diamond Collection-Post Malone
20 15 282 1 Reputation-Taylor Swift    (2017)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 2,2024
TW LW Wks Peak Song-Artist   
 1  1  2  1  VULTURES 1-KANYE WEST & TY Dolla $IGN
 2  -  1  2 2093-Yeat
 3  4 51  1 One Thing At A Time-Morgan Wallen
 4  3 65  3 Stick Season-Noah Kahan
 5  5 63  1 SOS-SZA
 6  6 17  1 1989 (Taylor's Version)-Taylor Swift
 7  7 235 1 Lover-Taylor Swift   (2019) 
 8 10 20  1 For All The Dogs-Drake
 9  8 69  1 Midnights-Taylor Swift
10 11  6  1 American Dream-21 Savage
11 12 26  1 Zach Bryan-Zach Bryan
12 13 163 1 Dangerous:The Double Album-Morgan Wallen  (2021)
13 14 153 2 The Highlights-The Weeknd
14 17 30  1 Utopia-Travis Scott
15 16 187 1 Folklore-Taylor Swift    (2020)
16  9 138 1 35 Biggest Hits-Toby Keith  (2008)
17 29 823 5 Legend:The Best Of Bob Marley & The Wailers-Bob Marley & The Wailers
18 19 14 16 The Diamond Collection-Post Malone
19 18  3 13 Hazbin Hotel,Season One-Soundtrack
20 28 11  4 Think Later-Tate McRae

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 9,2024
TW LW Wks Peak Song-Artist
 1  -  1  1 WITH YOU-TH-TWICE  
 2  3 52  1 One Thing At A Time-Morgan Wallen
 3  1  3  1 Vultures 1-Kanye West & Ty Dolla $ign
 4  4 66  3 Stick Season-Noah Kahan
 5  5 64  1 SOS-SZA
 6  8 21  1 For All The Dogs-Drake
 7  6 18  1 1989 (Taylor's Version)-Taylor Swift
 8  -  1  8 Easy-Le Sserafim
 9  7 236 1 Lover-Taylor Swift   (2019) 
10 10  7  1 American Dream-21 Savage
11 12 164 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12 11 27  1 Zach Bryan-Zach Bryan
13  9 70  1 Midnights-Taylor Swift
14  -  1 14 Mac & Cheese 5-French Montana
15 23 25  1 Guts-Olivia Rodrigo
16 18 15 16 The Diamond Collection-Post Malone
17 14 31  1 Utopia-Travis Scott
18 15 188 1 Folklore-Taylor Swift    (2020)
19 13 154 2 The Highlights-The Weeknd
20  2  2  2 2093-Yeat

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 16,2024
TW LW Wks Peak Song-Artist
 1  2 53  1 ONE THING AT A TIME-MORGAN WALLEN
 2  4 67  2 Stick Season-Noah Kahan
 3  3  4  1 Vultures 1-Kanye West & Ty Dolla $ign
 4  5 65  1 SOS-SZA
 5  6 22  1 For All The Dogs-Drake
 6  7 19  1 1989 (Taylor's Version)-Taylor Swift
 7  9 237 1 Lover-Taylor Swift   (2019) 
 8 12 28  1 Zach Bryan-Zach Bryan
 9 11 165 1 Dangerous:The Double Album-Morgan Wallen  (2021)
10 17 32  1 Utopia-Travis Scott
11 10  8  1 American Dream-21 Savage
12 13 71  1 Midnights-Taylor Swift
13  -  1 13 Blue Lips!-ScHoolboy Q
14 15 26  1 Guts-Olivia Rodrigo
15 16 16 15 The Diamond Collection-Post Malone
16 18 189 1 Folklore-Taylor Swift    (2020)
17 21 94  5 American Heartbreak-Zach Bryan
18 24 285 1 Reputation-Taylor Swift    (2017)
19 23 825 5 Legend:The Best Of Bob Marley & The Wailers-Bob Marley & The Wailers
20 26 37  3 Genesis-Peso Pluma

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 30,2024
TW LW Wks Peak Song-Artist
 1  1  2  1 ETERNAL SUNSHINE-ARIANA GRANDE
 2  -  1  2 Deeper Well-Kacey Musgraves
 3  2 55  1 One Thing At A Time-Morgan Wallen
 4  -  1  4 Everything I Thought It Was-Justin Timberlake
 5  3 69  2 Stick Season-Noah Kahan
 6  5 67  1 SOS-SZA
 7  9 239 1 Lover-Taylor Swift   (2019) 
 8  6 30  1 Zach Bryan-Zach Bryan
 9  8 21  1 1989 (Taylor's Version)-Taylor Swift
10  4  6  1 Vultures 1-Kanye West & Ty Dolla $ign
11 10 167 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12  7 24  1 For All The Dogs-Drake
13 12 73  1 Midnights-Taylor Swift
14 11 34  1 Utopia-Travis Scott
15 16 96  5 American Heartbreak-Zach Bryan
16 13 10  1 American Dream-21 Savage
17 17 191 1 Folklore-Taylor Swift    (2020)
18 14 28  1 Guts-Olivia Rodrigo
19 15 18 15 The Diamond Collection-Post Malone
20  -  1 20 Mr. Beat The Road-BossMan Dlow

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 6,2024
TW LW Wks Peak Song-Artist
 1  -  1  1 WE DON'T TRUST YOU-FUTURE & METRO BOOMIN
 2 18 29  1 Guts-Olivia Rodrigo
 3  1  3  1 Eternal Sunshine-Ariana Grande
 4  3 56  1 One Thing At A Time-Morgan Wallen
 5  5 70  2 Stick Season-Noah Kahan
 6  6 68  1 SOS-SZA
 7  7 240 1 Lover-Taylor Swift   (2019) 
 8  8 31  1 Zach Bryan-Zach Bryan
 9  9 22  1 1989 (Taylor's Version)-Taylor Swift
10  -  1 10 Unheard-Hozier
11 11 168 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12 12 25  1 For All The Dogs-Drake
13  -  1 13 Las Mujeres Ya No Lloran-Shakira
14 13 74  1 Midnights-Taylor Swift
15 14 35  1 Utopia-Travis Scott
16 10  7  1 Vultures 1-Kanye West & Ty Dolla $ign
17 15 97  5 American Heartbreak-Zach Bryan
18 17 192 1 Folklore-Taylor Swift    (2020)
19 19 19 15 The Diamond Collection-Post Malone
20  -  1 20 Born-Kenny Chesney

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 13,2024
TW LW Wks Peak Song-Artist
 1  -  1  1 COWBOY CARTER-BEYONCE
 2  1  2  1 We Don't Trust You-Future & Metro Boomin
 3  4 57  1 One Thing At A Time-Morgan Wallen
 4  3  4  1 Eternal Sunshine-Ariana Grande
 5  -  1  5 Hope On the Street, Vol. 1-J-Hope
 6  2 30  1 Guts-Olivia Rodrigo
 7  5 71  2 Stick Season-Noah Kahan
 8  7 241 1 Lover-Taylor Swift   (2019) 
 9  6 69  1 SOS-SZA
10  8 32  1 Zach Bryan-Zach Bryan
11 11 169 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12  9 23  1 1989 (Taylor's Version)-Taylor Swift
13 12 26  1 For All The Dogs-Drake
14 14 75  1 Midnights-Taylor Swift
15 15 36  1 Utopia-Travis Scott
16 10  2 10 Unheard-Hozier
17 17 98  5 American Heartbreak-Zach Bryan
18 18 193 1 Folklore-Taylor Swift    (2020)
19 19 20 15 The Diamond Collection-Post Malone
20 16  8  1 Vultures 1-Kanye West & Ty Dolla $ign

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 20,2024
TW LW Wks Peak Song-Artist
 1  1  2  1 COWBOY CARTER-BEYONCE
 2  -  1  2 Might Delete Later-J. Cole
 3  -  1  3 Minisode 3:Tomorrow X Together
 4  2  3  1 We Don't Trust You-Future & Metro Boomin
 5  3 58  1 One Thing At A Time-Morgan Wallen
 6  -  1  6 Fireworks & Rollerblades-Benson Boone
 7  4  5  1 Eternal Sunshine-Ariana Grande
 8  7 72  2 Stick Season-Noah Kahan
 9  6 31  1 Guts-Olivia Rodrigo
10  9 70  1 SOS-SZA
11 11 170 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12  -  1 12 Bryson Tiller-Bryson Tiller
13  8 242 1 Lover-Taylor Swift   (2019) 
14  -  1 14 Found Heaven-Conan Gray
15 10 33  1 Zach Bryan-Zach Bryan
16 12 24  1 1989 (Taylor's Version)-Taylor Swift
17 14 76  1 Midnights-Taylor Swift
18  -  1 18 Ehhthang Ehhthang-GloRilla
19 13 27  1 For All The Dogs-Drake
20 16  3 10 Unheard-Hozier

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 27,2024
TW LW Wks Peak Song-Artist
 1  -  1  1 WE STILL DON'T TRUST YOU-FUTURE & METRO BOOMIN
 2  1  3  1 Cowboy Carter-Beyonce
 3  4  3  1 We Don't Trust You-Future & Metro Boomin
 4  5 59  1 One Thing At A Time-Morgan Wallen
 5  8 73  2 Stick Season-Noah Kahan
 6  -  1  6 Papercuts-Linkin Park
 7  6  2  6 Fireworks & Rollerblades-Benson Boone
 8 10 71  1 SOS-SZA
 9 11 171 1 Dangerous:The Double Album-Morgan Wallen  (2021)
10  7  6  1 Eternal Sunshine-Ariana Grande
11 13 243 1 Lover-Taylor Swift   (2019) 
12  9 32  1 Guts-Olivia Rodrigo
13 15 34  1 Zach Bryan-Zach Bryan
14 17 77  1 Midnights-Taylor Swift
15 16 25  1 1989 (Taylor's Version)-Taylor Swift
16 19 28  1 For All The Dogs-Drake
17  2  2  2 Might Delete Later-J. Cole
18 20  4 10 Unheard-Hozier
19 23 100 5 American Heartbreak-Zach Bryan
20 24 195 1 Folklore-Taylor Swift    (2020)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 4,2024
TW LW Wks Peak Song-Artist
 1  -  1  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  3  4  1 We Don't Trust You-Future & Metro Boomin
 3  2  4  1 Cowboy Carter-Beyonce
 4  4 60  1 One Thing At A Time-Morgan Wallen
 5  -  1  5 Dark Matter-Pearl Jam
 6  1  2  1 We Still Don't Trust You-Future & Metro Boomin
 7  5 73  2 Stick Season-Noah Kahan
 8  7  3  6 Fireworks & Rollerblades-Benson Boone
 9  8 72  1 SOS-SZA
10 11 244 1 Lover-Taylor Swift   (2019) 
11  9 172 1 Dangerous:The Double Album-Morgan Wallen  (2021)
12 10  7  1 Eternal Sunshine-Ariana Grande
13 13 35  1 Zach Bryan-Zach Bryan
14 15 26  1 1989 (Taylor's Version)-Taylor Swift
15 14 78  1 Midnights-Taylor Swift
16 12 33  1 Guts-Olivia Rodrigo
17 16 29  1 For All The Dogs-Drake
18 22 23 15 The Diamond Collection-Post Malone
19 19 101 5 American Heartbreak-Zach Bryan
20  6  2  6 Papercuts-Linkin Park

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 11,2024
TW LW Wks Peak Song-Artist
 1  1  2  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  4 61  1 One Thing At A Time-Morgan Wallen
 3  2  5  1 We Don't Trust You-Future & Metro Boomin
 4  3  5  1 Cowboy Carter-Beyonce
 5  7 74  2 Stick Season-Noah Kahan
 6 11 173 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 7  8  4  6 Fireworks & Rollerblades-Benson Boone
 8  6  3  1 We Still Don't Trust You-Future & Metro Boomin
 9  9 73  1 SOS-SZA
10  -  1 10 Partynextdoor 4 (P4)-Partynextdoor
11 13 36  1 Zach Bryan-Zach Bryan
12 12  8  1 Eternal Sunshine-Ariana Grande
13 18 24 13 The Diamond Collection-Post Malone
14 10 245 1 Lover-Taylor Swift   (2019) 
15 16 34  1 Guts-Olivia Rodrigo
16 19 102 5 American Heartbreak-Zach Bryan
17 17 30  1 For All The Dogs-Drake
18  -  1 18 Bewitched-Laufey
19 14 27  1 1989 (Taylor's Version)-Taylor Swift
20 21 40  1 Utopia-Travis Scott

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 18,2024
TW LW Wks Peak Song-Artist
 1  1  3  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  -  1  2 Radical Optimism-Dua Lipa
 3  2 62  1 One Thing At A Time-Morgan Wallen
 4  3  6  1 We Don't Trust You-Future & Metro Boomin
 5  -  1  5 Best Album ???17 Is Right Here-Seventeen
 6 52 13  1 Vultures 1-Kanye West & Ty Dolla $ign
 7  6 174 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 8  4  6  1 Cowboy Carter-Beyonce
 9  5 75  2 Stick Season-Noah Kahan
10  9 74  1 SOS-SZA
11  7  5  6 Fireworks & Rollerblades-Benson Boone
12 11 37  1 Zach Bryan-Zach Bryan
13 12  9  1 Eternal Sunshine-Ariana Grande
14  8  4  1 We Still Don't Trust You-Future & Metro Boomin
15 13 25 13 The Diamond Collection-Post Malone
16 16 103 5 American Heartbreak-Zach Bryan
17 15 35  1 Guts-Olivia Rodrigo
18 41 369 1 DAMN.-Kendrick Lamar
19 14 246 1 Lover-Taylor Swift   (2019) 
20 17 31  1 For All The Dogs-Drake

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 25,2024
TW LW Wks Peak Song-Artist
 1  1  4  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  -  1  2 One of Wun-Gunna
 3  3 63  1 One Thing At A Time-Morgan Wallen
 4  4  7  1 We Don't Trust You-Future & Metro Boomin
 5  7 175 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 6  9 76  2 Stick Season-Noah Kahan
 7 10 75  1 SOS-SZA
 8 12 38  1 Zach Bryan-Zach Bryan
 9 11  6  6 Fireworks & Rollerblades-Benson Boone
10  8  7  1 Cowboy Carter-Beyonce
11 16 104 5 American Heartbreak-Zach Bryan
12 15 26 12 The Diamond Collection-Post Malone
13 19 247 1 Lover-Taylor Swift   (2019) 
14 13 10  1 Eternal Sunshine-Ariana Grande
15 18 370 1 DAMN.-Kendrick Lamar
16 17 36  1 Guts-Olivia Rodrigo
17 21 32 17 I've Tried Everything But Therapy (Part I)-Teddy Swims
18 24 29  1 1989 (Taylor's Version)-Taylor Swift
19 23 603 2 good kid, m.A.A.d city-Kendrick Lamar
20 22 42  1 Utopia-Travis Scott

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 1,2024
TW LW Wks Peak Song-Artist
 1  1  5  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  -  1  2 Hit Me Hard And Soft-Billie Eilish
 3  3 64  1 One Thing At A Time-Morgan Wallen
 4  2  2  2 One of Wun-Gunna
 5  4  8  1 We Don't Trust You-Future & Metro Boomin
 6  5 176 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 7  6 77  2 Stick Season-Noah Kahan
 8  8 39  1 Zach Bryan-Zach Bryan
 9  7 76  1 SOS-SZA
10  9  7  6 Fireworks & Rollerblades-Benson Boone
11 11 105 5 American Heartbreak-Zach Bryan
12 12 27 12 The Diamond Collection-Post Malone
13 10  8  1 Cowboy Carter-Beyonce
14 13 248 1 Lover-Taylor Swift   (2019) 
15  -  1 15 Room Under The Stairs-Zayn
16 14 11  1 Eternal Sunshine-Ariana Grande
17 16 37  1 Guts-Olivia Rodrigo
18  -  1 18 Better Off Alone-A Boogie Wit da Hoodie
19 17 33 17 I've Tried Everything But Therapy (Part I)-Teddy Swims
20 18 30  1 1989 (Taylor's Version)-Taylor Swift

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 8,2024
TW LW Wks Peak Song-Artist
 1  1  6  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  2  2  2 Hit Me Hard And Soft-Billie Eilish
 3  -  1  3 Clancy-Twenty One Pilots
 4  3 65  1 One Thing At A Time-Morgan Wallen
 5  -  1  5 Right Place,Wrong Person-RM
 6  6 177 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 7  5  9  1 We Don't Trust You-Future & Metro Boomin
 8  4  3  2 One of Wun-Gunna
 9  7 78  2 Stick Season-Noah Kahan
10  8 40  1 Zach Bryan-Zach Bryan
11  9 77  1 SOS-SZA
12 11 106 5 American Heartbreak-Zach Bryan
13 10  8  6 Fireworks & Rollerblades-Benson Boone
14 12 28 12 The Diamond Collection-Post Malone
15 14 249 1 Lover-Taylor Swift   (2019) 
16 28 10 16 The Rise And Fall Of A Midwest Princess-Chappell Roan
17  -  1 17 In Sexyy We Trust-Sexyy Red
18 13  9  1 Cowboy Carter-Beyonce
19 16 12  1 Eternal Sunshine-Ariana Grande
20 23 365 4 This One's For You-Luke Combs

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 15,2024
TW LW Wks Peak Song-Artist
 1  1  7  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  -  1  2 Golden Hour:Part.1-Ateez 
 3  2  3  2 Hit Me Hard And Soft-Billie Eilish
 4  4 66  1 One Thing At A Time-Morgan Wallen
 5  -  1  5 Where I???ve Been,Isn???t Where I???m Going-Shaboozey
 6  6 178 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 7  9 79  2 Stick Season-Noah Kahan
 8  7 10  1 We Don't Trust You-Future & Metro Boomin
 9  8  4  2 One of Wun-Gunna
10 10 41  1 Zach Bryan-Zach Bryan
11 11 78  1 SOS-SZA
12 16 11 12 The Rise And Fall Of A Midwest Princess-Chappell Roan
13 13  9  6 Fireworks & Rollerblades-Benson Boone
14 12 107 5 American Heartbreak-Zach Bryan
15  3  2  3 Clancy-Twenty One Pilots
16 15 250 1 Lover-Taylor Swift   (2019) 
17  -  1 17 Submarine-The Marias
18 18 10  1 Cowboy Carter-Beyonce
19 19 13  1 Eternal Sunshine-Ariana Grande
20 20 366 4 This One's For You-Luke Combs

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 22,2024
TW LW Wks Peak Song-Artist
 1  1  8  1 THE TORTURED POETS DEPARTMENT-TAYLOR SWIFT
 2  3  4  2 Hit Me Hard And Soft-Billie Eilish
 3  -  1  3 Brat-Charli XCX
 4  4 67  1 One Thing At A Time-Morgan Wallen
 5  -  1  5 Forever-Bon Jovi
 6  2  2  2 Golden Hour:Part.1-Ateez 
 7  6 179 1 Dangerous:The Double Album-Morgan Wallen  (2021)
 8  7 80  2 Stick Season-Noah Kahan
 9  5  2  5 Where I???ve Been,Isn???t Where I???m Going-Shaboozey
10 12 12 10 The Rise And Fall Of A Midwest Princess-Chappell Roan
11  8 11  1 We Don't Trust You-Future & Metro Boomin
12 10 42  1 Zach Bryan-Zach Bryan
13 11 79  1 SOS-SZA
14  9  5  2 One of Wun-Gunna
15 14 108 5 American Heartbreak-Zach Bryan
16 13 10  6 Fireworks & Rollerblades-Benson Boone
17 28 30 12 The Diamond Collection-Post Malone
