BILLBOARD (USA)WEEKLY ALBUM CHARTS FROM 2023

Barry KowalUpdated Dec 28, 2023
User Rating: / 0
BILLBOARD (USA)WEEKLY ALBUM CHARTS FROM 2023

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK OF:January 7,2023
TW LW Wks Peak Song-Artist
 1  1  3  1 SOS-SZA
 2  2 10  1 Midnights-Taylor Swift
 3  5 108 1 Christmas-Michael Buble  (2011)
 4  4  4  1 Heroes & Villains-Metro Boomin
 5  7 71  5 The Christmas Song-Nat King Cole (1963)
 6  6  8  1 Her Loss-Drake & 21 Savage
 7 10 34  1 Un Verano Sin Ti-Bad Bunny
 8 11 31  8 A Christmas Gift For You From Phil Spector-Various Artists (1963)
 9  9 115 3 Merry Christmas-Mariah Carey (1994)
10  8 107 6 A Charlie Brown Christmas (Soundtrack)-Vince Guaraldi Trio  (1965)
11 12 103 1 Dangerous:The Double Album-Morgan Wallen
12 15 50 12 Christmas Classics-Bing Crosby   (1962)
13 18 38 12 Ultimate Christmas-Frank Sinatra
14 20 28 14 The Andy Williams Christmas Album-Andy Williams  (1963)
15 19 56 15 Rudolph The Red-Nosed Reindeer-Burl Ives (1964)
16 22 26 16 Rockin' Around The Christmas Tree:The Decca Christmas Recordings-Brenda Lee (1999)
17 21 268 7 Diamonds-Elton John  (2017)
18 16 34  7 The Best Of Pentatonix Christmas-Pentatonix
19 14 32  1 Harry's House-Harry Styles
20 23 11  1 It's Only Me-Lil Baby

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK OF:January 14,2023
TW LW Wks Peak Song-Artist
 1  1  4  1 SOS-SZA
 2  2 11  1 Midnights-Taylor Swift
 3  4  5  1 Heroes & Villains-Metro Boomin
 4  6  9  1 Her Loss-Drake & 21 Savage
 5  7 35  1 Un Verano Sin Ti-Bad Bunny
 6 11 104 1 Dangerous:The Double Album-Morgan Wallen
 7  -  1  7 Spin Off:From the Witness-Ateez
 8 22 33  5 American Heartbreak-Zach Bryan
 9 20 12  1 It's Only Me-Lil Baby
10 19 33  1 Harry's House-Harry Styles
11 17 269 7 Diamonds-Elton John  (2017)
12 169 270 1 Starboy-The Weeknd (2015)
13 34 291 3 Ctrl-SZA  (2017)
14 32 510 1 Rumours-Fleetwood Mac (1977)
15 37 23  1 Renaissance-Beyonce
16 47 12  9 Leave The Light On-Bailey Zimmerman
17 42 36  1 I Never Liked You-Future
18 31 85  1 Sour-Olivia Rodrigo
19 46 613 1 Curtain Call:The Hits-Eminem (2006)
20 30 532 2 good kid, m.A.A.d city-Kendrick Lamar  (2012)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK OF:January 21,2023
TW LW Wks Peak Song-Artist
 1  1  5  1 SOS-SZA
 2  2 12  1 Midnights-Taylor Swift
 3  3  6  1 Heroes & Villains-Metro Boomin
 4  4 10  1 Her Loss-Drake & 21 Savage
 5  5 36  1 Un Verano Sin Ti-Bad Bunny
 6  6 105 1 Dangerous:The Double Album-Morgan Wallen
 7  8 34  5 American Heartbreak-Zach Bryan
 8  9 13  1 It's Only Me-Lil Baby
 9  -  1  9 I Rest My Case-YoungBoy Never Broke Again
10 10 34  1 Harry's House-Harry Styles
11  -  1 11 Coke Boys 6:Gangsta Grillz-French Montana & DJ Drama
12 12 271 1 Starboy-The Weeknd (2015)
13  -  1 13 Love Yourself:Her-BTS
14 16 13  9 Leave The Light On-Bailey Zimmerman
15 11 270 7 Diamonds-Elton John  (2017)
16 13 292 3 Ctrl-SZA  (2017)
17 17 37  1 I Never Liked You-Future
18 14 511 1 Rumours-Fleetwood Mac (1977)
19 18 86  1 Sour-Olivia Rodrigo
20 23 150 1 My Turn-Lil Baby

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK OF:January 28,2023
TW LW Wks Peak Song-Artist
 1  1  6  1 SOS-SZA
 2  2 13  1 Midnights-Taylor Swift
 3  3  7  1 Heroes & Villains-Metro Boomin
 4  4 11  1 Her Loss-Drake & 21 Savage
 5 36 101 2 The Highlights-The Weeknd
 6  5 37  1 Un Verano Sin Ti-Bad Bunny
 7  6 106 1 Dangerous:The Double Album-Morgan Wallen
 8  7 35  5 American Heartbreak-Zach Bryan
 9  8 14  1 It's Only Me-Lil Baby
10 10 35  1 Harry's House-Harry Styles
11 14 14  9 Leave The Light On-Bailey Zimmerman
12 17 38  1 I Never Liked You-Future
13 15 271 7 Diamonds-Elton John  (2017)
14 19 87  1 Sour-Olivia Rodrigo
15 37 613 1 Curtain Call:The Hits-Eminem (2006)
16 18 512 1 Rumours-Fleetwood Mac (1977)
17 20 151 1 My Turn-Lil Baby
18 23 534 2 good kid, m.A.A.d city-Kendrick Lamar  (2012)
19 21 72  1 Certified Lover Boy-Drake
20 16 293 3 Ctrl-SZA  (2017)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 4,2023
TW LW Wks Peak Song-Artist
 1  1  7  1 SOS-SZA
 2  2 13  1 Midnights-Taylor Swift
 3  -  1  3 Mansion Musik-Trippie Redd
 4  -  1  4 The Mockingbird & The Crow-Hardy
 5  3  8  1 Heroes & Villains-Metro Boomin
 6  4 12  1 Her Loss-Drake & 21 Savage
 7  6 38  1 Un Verano Sin Ti-Bad Bunny
 8  7 107 1 Dangerous:The Double Album-Morgan Wallen
 9  8 36  5 American Heartbreak-Zach Bryan
10  9 15  1 It's Only Me-Lil Baby
11 10 36  1 Harry's House-Harry Styles
12 119 273 1 Starboy-The Weeknd (2015)
13 11 15  9 Leave The Light On-Bailey Zimmerman
14 13 272 7 Diamonds-Elton John  (2017)
15 12 39  1 I Never Liked You-Future
16 20 294 3 Ctrl-SZA  (2017)
17 15 614 1 Curtain Call:The Hits-Eminem (2006)
18  -  1 18 Rush!-Maneskin
19 14 88  1 Sour-Olivia Rodrigo
20 19 73  1 Certified Lover Boy-Drake

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 11,2023
TW LW Wks Peak Song-Artist
 1  -  1  1 THE NAME CHAPTER:TEMPTATION-TOMORROW X TOGETHER
 2  1  8  1 SOS-SZA
 3  2 14  1 Midnights-Taylor Swift
 4  5  9  1 Heroes & Villains-Metro Boomin
 5  6 13  1 Her Loss-Drake & 21 Savage
 6  8 108 1 Dangerous:The Double Album-Morgan Wallen
 7  -  1  7 Gloria-Sam Smith
 8  7 39  1 Un Verano Sin Ti-Bad Bunny
 9  -  1  9 Let's Start Here-Lil Yachty
10  9 37  5 American Heartbreak-Zach Bryan
11  4  2  4 The Mockingbird & The Crow-Hardy
12 10 16  1 It's Only Me-Lil Baby
13 11 37  1 Harry's House-Harry Styles
14 12 274 1 Starboy-The Weeknd (2015)
15 14 273 7 Diamonds-Elton John  (2017)
16 15 40  1 I Never Liked You-Future
17 13 16  9 Leave The Light On-Bailey Zimmerman
18  -  1 18 Dave's Picks,Volume 45:Paramount Theatre,Portland,OR 10/1/77 & 10/2/77-Grateful Dead
19 22 32  2 Growin' Up-Luke Combs
20 16 295 3 Ctrl-SZA  (2017)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 18,2023
TW LW Wks Peak Song-Artist
 1  2  9  1 SOS-SZA
 2  3 15  1 Midnights-Taylor Swift
 3  1  2  1 The Name Chapter:Temptation-Tomorrow X Together
 4  6 109 1 Dangerous:The Double Album-Morgan Wallen
 5  4 10  1 Heroes & Villains-Metro Boomin
 6 41 104 2 The Highlights-The Weeknd
 7  8 40  1 Un Verano Sin Ti-Bad Bunny
 8  5 14  1 Her Loss-Drake & 21 Savage
 9 13 38  1 Harry's House-Harry Styles
10  -  1 10 Queen Of Me-Shania Twain
11 24 28  1 Renaissance-Beyonce
12 10 38  5 American Heartbreak-Zach Bryan
13 12 17  1 It's Only Me-Lil Baby
14  7  1  7 Gloria-Sam Smith
15 11  3  4 The Mockingbird & The Crow-Hardy
16 16 41  1 I Never Liked You-Future
17 15 274 7 Diamonds-Elton John  (2017)
18 17 17  9 Leave The Light On-Bailey Zimmerman
19 19 33  2 Growin' Up-Luke Combs
20 21 75  1 Certified Lover Boy-Drake

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:February 25,2023
TW LW Wks Peak Song-Artist
 1  1 10  1 SOS-SZA
 2  -  1  2 This Is Why-Paramore
 3  2 16  1 Midnights-Taylor Swift
 4  4 110 1 Dangerous:The Double Album-Morgan Wallen
 5  7 41  1 Un Verano Sin Ti-Bad Bunny
 6  5 11  1 Heroes & Villains-Metro Boomin
 7  8 15  1 Her Loss-Drake & 21 Savage
 8 50 355 1 Anti-Rihanna   (2016)
 9  9 39  1 Harry's House-Harry Styles
10  3  3  1 The Name Chapter:Temptation-Tomorrow X Together
11 12 39  5 American Heartbreak-Zach Bryan
12 11 29  1 Renaissance-Beyonce
13 13 18  1 It's Only Me-Lil Baby
14  -  1 14 The Jaws Of Life-Pierce The Veil
15 137 104 1 Good Girl Gone Bad-Rihanna   (2007)
16 107 276 1 Starboy-The Weeknd  (2015)
17 16 42  1 I Never Liked You-Future
18 197 58 1 Unapologetic-Rihanna   (2012)
19 17 275 7 Diamonds-Elton John  (2017)
20 19 34  2 Growin' Up-Luke Combs

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 4,2023
TW LW Wks Peak Song-Artist
 1  1 11  1 SOS-SZA
 2  -  1  2 Trustfall-P!nk
 3  3 17  1 Midnights-Taylor Swift
 4  6 12  1 Heroes & Villains-Metro Boomin
 5  4 111 1 Dangerous:The Double Album-Morgan Wallen
 6  5 42  1 Un Verano Sin Ti-Bad Bunny
 7  7 16  1 Her Loss-Drake & 21 Savage
 8 11 40  5 American Heartbreak-Zach Bryan
 9  8 356 1 Anti-Rihanna   (2016)
10  9 40  1 Harry's House-Harry Styles
11 13 19  1 It's Only Me-Lil Baby
12 10  4  1 The Name Chapter:Temptation-Tomorrow X Together
13 12 30  1 Renaissance-Beyonce
14 16 277 1 Starboy-The Weeknd  (2015)
15 re  3  7 Spin Off:From The Witness (EP)-ATEEZ
16 17 43  1 I Never Liked You-Future
17 19 276 7 Diamonds-Elton John  (2017)
18  2  2  2 This Is Why-Paramore
19  -  1 19 Bluebird Days-Jordan Davis
20 24 620 1 Curtain Call:The Hits-Eminem (2006)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 11,2023
TW LW Wks Peak Song-Artist
 1  -  1  1 MANANA SERA BONITO-KAROL G
 2  1 12  1 SOS-SZA
 3  -  1  3 Cracker Island-Gorillaz
 4  -  1  4 AfterLyfe-Yeat
 5  3 18  1 Midnights-Taylor Swift
 6  5 112 1 Dangerous:The Double Album-Morgan Wallen
 7  4 13  1 Heroes & Villains-Metro Boomin
 8  -  1  8 Love Sick-Don Toliver
 9 14 278 1 Starboy-The Weeknd  (2015)
10  6 43  1 Un Verano Sin Ti-Bad Bunny
11  7 17  1 Her Loss-Drake & 21 Savage
12 29 107 2 The Highlights-The Weeknd
13  -  1 13 Glockoma 2-Key Glock
14  8 41  5 American Heartbreak-Zach Bryan
15  2  2  2 Trustfall-P!nk
16 11 20  1 It's Only Me-Lil Baby
17 10 41  1 Harry's House-Harry Styles
18 13 31  1 Renaissance-Beyonce
19  -  1 19 Lighting Up The Sky-Godsmack
20 24 299 3 Ctrl-SZA  (2017)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 18,2023
TW LW Wks Peak Song-Artist
 1  -  1  1 ONE THING AT A TIME-MORGAN WALLEN
 2  2 13  1 SOS-SZA
 3  1  2  1 Manana Sera Bonito-Karol G
 4  -  1  4 Red Moon In Venus-Kali Uchis
 5  5 19  1 Midnights-Taylor Swift
 6  6 113 1 Dangerous:The Double Album-Morgan Wallen
 7  7 14  1 Heroes & Villains-Metro Boomin
 8 10 44  1 Un Verano Sin Ti-Bad Bunny
 9  9 279 1 Starboy-The Weeknd  (2015)
10 11 18  1 Her Loss-Drake & 21 Savage
11 12 108 2 The Highlights-The Weeknd
12 14 42  5 American Heartbreak-Zach Bryan
13  -  1 13 Ay-Yo:The 4th Album Repackage-NCT 127
14  8  2  8 Love Sick-Don Toliver
15 RE 30 15 3 Feet High And Rising-De La Soul   (1989)
16 16 21  1 It's Only Me-Lil Baby
17 17 42  1 Harry's House-Harry Styles
18  -  1 18 Ben-Macklemo
19  4  2  4 AfterLyfe-Yeat
20 18 32  1 Renaissance-Beyonce

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:March 25,2023
TW LW Wks Peak Song-Artist
 1  1  2  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 Ready to Be-Twice
 3  -  1  3 Endless Summer Vacation-Miley Cyrus
 4  2 14  1 SOS-SZA
 5  3  3  1 Manana Sera Bonito-Karol G
 6  5 20  1 Midnights-Taylor Swift
 7  6 114 1 Dangerous:The Double Album-Morgan Wallen
 8  7 15  1 Heroes & Villains-Metro Boomin
 9  8 45  1 Un Verano Sin Ti-Bad Bunny
10 10 19  1 Her Loss-Drake & 21 Savage
11  9 280 1 Starboy-The Weeknd  (2015)
12 11 109 2 The Highlights-The Weeknd
13 12 43  5 American Heartbreak-Zach Bryan
14  4  2  4 Red Moon In Venus-Kali Uchis
15 16 22  1 It's Only Me-Lil Baby
16 17 43  1 Harry's House-Harry Styles
17 14  3  8 Love Sick-Don Toliver
18 21 279 7 Diamonds-Elton John  (2017)
19 23 301 3 Ctrl-SZA  (2017)
20 29 520 1 Rumours-Fleetwood Mac (1977)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 1,2023
TW LW Wks Peak Song-Artist
 1  1  3  1 ONE THING AT A TIME-MORGAN WALLEN
 2  4 15  1 SOS-SZA
 3  6 21  1 Midnights-Taylor Swift
 4  3  2  3 Endless Summer Vacation-Miley Cyrus
 5  -  1  5 Songs of Surrender-U2
 6  5  2  1 Manana Sera Bonito-Karol G
 7  7 115 1 Dangerous:The Double Album-Morgan Wallen
 8  8 16  1 Heroes & Villains-Metro Boomin
 9 10 20  1 Her Loss-Drake & 21 Savage
10  9 46  1 Un Verano Sin Ti-Bad Bunny
11  2  2  2 Ready to Be-Twice
12 11 281 1 Starboy-The Weeknd  (2015)
13 35 187 1 Lover-Taylor Swift   (2019)
14 33 139 1 Folklore-Taylor Swift    (2020)
15 13 44  5 American Heartbreak-Zach Bryan
16  -  1 16 3MEN2 KBRN-Eladio Carrion
17 15 23  1 It's Only Me-Lil Baby
18 16 44  1 Harry's House-Harry Styles
19 39 432 1 1989-Taylor Swift (2014)
20 14  3  4 Red Moon In Venus-Kali Uchis

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 8,2023
TW LW Wks Peak Song-Artist
 1  1  4  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 Face-Jimin
 3  -  1  3 Did You Know That There's A Tunnel Under Ocean Blvd-Lana Del Rey
 4  -  1  4 Gettin' Old-Luke Combs
 5  2 16  1 SOS-SZA
 6  -  1  6 So Much (For) Stardust-Fall Out Boy
 7 36 22  1 Midnights-Taylor Swift
 8  8 17  1 Heroes & Villains-Metro Boomin
 9  7 116 1 Dangerous:The Double Album-Morgan Wallen
10  6  3  1 Manana Sera Bonito-Karol G
11  4  3  3 Endless Summer Vacation-Miley Cyrus
12 10 47  1 Un Verano Sin Ti-Bad Bunny
13  9 21  1 Her Loss-Drake & 21 Savage
14  -  1 14 Memento Mori-Depeche Mode
15 12 282 1 Starboy-The Weeknd  (2015)
16 13 188 1 Lover-Taylor Swift   (2019)
17 15 45  5 American Heartbreak-Zach Bryan
18 14 140 1 Folklore-Taylor Swift    (2020)
19 21 161 1 My Turn-Lil Baby
20 17 24  1 It's Only Me-Lil Baby

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 15,2023
TW LW Wks Peak Song-Artist
 1  1  5  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 Portals-Melanie Martinez 
 3 137 79 1 Call Me If You Get Lost-Tyler,The Creator 
 4  -  1  4 The Record-Boygenius
 5  5 17  1 SOS-SZA
 6  7 23  1 Midnights-Taylor Swift
 7  4  2  4 Gettin' Old-Luke Combs
 8  9 117 1 Dangerous:The Double Album-Morgan Wallen
 9  8 18  1 Heroes & Villains-Metro Boomin
10  3  2  3 Did You Know That There's A Tunnel Under Ocean Blvd-Lana Del Rey
11 12 48  1 Un Verano Sin Ti-Bad Bunny
12 10  4  1 Manana Sera Bonito-Karol G
13 13 22  1 Her Loss-Drake & 21 Savage
14 11  4  3 Endless Summer Vacation-Miley Cyrus
15 16 189 1 Lover-Taylor Swift   (2019)
16  2  2  2 Face-Jimin
17 39 112 2 The Highlights-The Weeknd
18 17 46  5 American Heartbreak-Zach Bryan
19 18 141 1 Folklore-Taylor Swift    (2020)
20 15 283 1 Starboy-The Weeknd  (2015)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 22,2023
TW LW Wks Peak Song-Artist
 1  1  6  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 Hope-NF
 3  6 24  1 Midnights-Taylor Swift
 4  5 18  1 SOS-SZA
 5  2  2  2 Portals-Melanie Martinez 
 6  8 118 1 Dangerous:The Double Album-Morgan Wallen
 7  7  3  4 Gettin' Old-Luke Combs
 8 RE 120 1 Meteora-Linkin Park
 9  9 19  1 Heroes & Villains-Metro Boomin
10 11 49  1 Un Verano Sin Ti-Bad Bunny
11  3 80  1 Call Me If You Get Lost-Tyler,The C reator 
12 15 190 1 Lover-Taylor Swift   (2019)
13 13 23  1 Her Loss-Drake & 21 Savage
14  -  1 14 Never Enough-Daniel Caesar
15 12  5  1 Manana Sera Bonito-Karol G
16 17 113 2 The Highlights-The Weeknd
17 19 142 1 Folklore-Taylor Swift    (2020)
18 14  5  3 Endless Summer Vacation-Miley Cyrus
19 18 47  5 American Heartbreak-Zach Bryan
20 20 284 1 Starboy-The Weeknd  (2015)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:April 29,2023
TW LW Wks Peak Song-Artist
 1  1  7  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 72 Seasons-Metallica
 3  4 19  1 SOS-SZA
 4  3 25  1 Midnights-Taylor Swift
 5  6 119 1 Dangerous:The Double Album-Morgan Wallen
 6  7  4  4 Gettin' Old-Luke Combs
 7  9 20  1 Heroes & Villains-Metro Boomin
 8 10 50  1 Un Verano Sin Ti-Bad Bunny
 9 12 191 1 Lover-Taylor Swift   (2019)
10  5  3  2 Portals-Melanie Martinez 
11 13 24  1 Her Loss-Drake & 21 Savage
12  2  2  2 Hope-NF
13 15  6  1 Manana Sera Bonito-Karol G
14 17 143 1 Folklore-Taylor Swift    (2020)
15 187 13 15 Like...?-Ice Spice
16 19 48  5 American Heartbreak-Zach Bryan
17 11 81  1 Call Me If You Get Lost-Tyler,The C reator 
18 20 285 1 Starboy-The Weeknd  (2015)
19 21 164 1 My Turn-Lil Baby
20 18  6  3 Endless Summer Vacation-Miley Cyrus

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 6,2023
TW LW Wks Peak Song-Artist
 1  1  8  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 D-Day-Suga
 3  -  1  3 Folklore:The Long Pond Studio Sessions-Taylor Swift
 4  4 26  1 Midnights-Taylor Swift
 5  -  1  5 Don't Try This at Home-YoungBoy Never Broke Again
 6  3 20  1 SOS-SZA
 7  5 120 1 Dangerous:The Double Album-Morgan Wallen
 8  6  5  4 Gettin' Old-Luke Combs
 9  7 21  1 Heroes & Villains-Metro Boomin
10  9 192 1 Lover-Taylor Swift   (2019)
11  8 51  1 Un Verano Sin Ti-Bad Bunny
12 14 144 1 Folklore-Taylor Swift    (2020)
13 10  4  2 Portals-Melanie Martinez 
14  2  2  2 72 Seasons-Metallica
15 11 25  1 Her Loss-Drake & 21 Savage
16 49 115 2 The Highlights-The Weeknd
17 13  7  1 Manana Sera Bonito-Karol G
18 16 49  5 American Heartbreak-Zach Bryan
19 18 286 1 Starboy-The Weeknd  (2015)
20 19 165 1 My Turn-Lil Baby

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 13,2023
TW LW Wks Peak Song-Artist
 1  1  9  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 10th Mini Album FML-Seventeen
 3  4 27  1 Midnights-Taylor Swift
 4  6 21  1 SOS-SZA
 5  7 121 1 Dangerous:The Double Album-Morgan Wallen
 6  -  1  6 Desvelado-Eslabon Armado
 7  8  6  4 Gettin' Old-Luke Combs
 8  -  1  8 Jackman-Jack Harlow
 9  9 22  1 Heroes & Villains-Metro Boomin
10 10 193 1 Lover-Taylor Swift   (2019)
11 11 52  1 Un Verano Sin Ti-Bad Bunny
12  5  2  5 Don't Try This at Home-YoungBoy Never Broke Again
13  2  2  2 D-Day-Suga
14  -  1 14 First Two Pages Of Frankenstein-The National
15 17  8  1 Manana Sera Bonito-Karol G
16 12 145 1 Folklore-Taylor Swift    (2020)
17 15 26  1 Her Loss-Drake & 21 Savage
18 16 116 2 The Highlights-The Weeknd
19 18 50  5 American Heartbreak-Zach Bryan
20 21 438 1 1989-Taylor Swift (2014)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 20,2023
TW LW Wks Peak Song-Artist
 1  1 10  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 -- Ed Sheeran
 3  3 28  1 Midnights-Taylor Swift
 4  4 22  1 SOS-SZA
 5  5 122 1 Dangerous:The Double Album-Morgan Wallen
 6  -  1  6 Unforgiven-Le Sserafim
 7 10 194 1 Lover-Taylor Swift   (2019)
 8 11 53  1 Un Verano Sin Ti-Bad Bunny
 9  7  7  4 Gettin' Old-Luke Combs
10  9 23  1 Heroes & Villains-Metro Boomin'
11  6  2  6 Desvelado-Eslabon Armado
12 16 146 1 Folklore-Taylor Swift    (2020)
13 15  9  1 Manana Sera Bonito-Karol G
14  2  2  2 10th Mini Album FML-Seventeen
15  -  1 15 Awesome Mix,Volume 3-Guardians of the Galaxy 
16 17 27  1 Her Loss-Drake & 21 Savage
17 19 51  5 American Heartbreak-Zach Bryan
18  -  1 18 If Looks Could Kill-Destroy Lonely
19 18 117 2 The Highlights-The Weeknd
20 12  3  5 Don't Try This at Home-YoungBoy Never Broke Again

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:May 27,2023
TW LW Wks Peak Song-Artist
 1  1 11  1 ONE THING AT A TIME-MORGAN WALLEN
 2  3 29  1 Midnights-Taylor Swift
 3  -  1  3 The Album-Jonas Brothers
 4  -  1  4 Richest Opp-YoungBoy Never Broke Again
 5  4 23  1 SOS-SZA
 6  5 123 1 Dangerous:The Double Album-Morgan Wallen
 7  -  1  7 Religiously.The Album-Bailey Zimmerman
 8 RE 55  1 Random Access Memories-Daft Punk
 9  2  2  2 -- Ed Sheeran
10  7 195 1 Lover-Taylor Swift   (2019)
11  8 54  1 Un Verano Sin Ti-Bad Bunny
12  9  8  4 Gettin' Old-Luke Combs
13 10 24  1 Heroes & Villains-Metro Boomin'
14 12 147 1 Folklore-Taylor Swift    (2020)
15 17 52  5 American Heartbreak-Zach Bryan
16 11  3  6 Desvelado-Eslabon Armado
17 13 10  1 Manana Sera Bonito-Karol G
18 16 28  1 Her Loss-Drake & 21 Savage
19 22 440 1 1989-Taylor Swift (2014)
20 19 118 2 The Highlights-The Weeknd

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 3,2023
TW LW Wks Peak Song-Artist
 1  1 12  1 ONE THING AT A TIME-MORGAN WALLEN
 2  5 24  1 SOS-SZA
 3  2 30  1 Midnights-Taylor Swift
 4  6 124 1 Dangerous:The Double Album-Morgan Wallen
 5  -  1  5 Walk Around The Moon-Dave Matthews Band
 6 10 196 1 Lover-Taylor Swift   (2019)
 7  -  1  7 Phantomime-Ghost 
 8 12  9  4 Gettin' Old-Luke Combs
 9 11 55  1 Un Verano Sin Ti-Bad Bunny
10 15 53  5 American Heartbreak-Zach Bryan
11  7  2  7 Religiously.The Album-Bailey Zimmerman
12 19 441 1 1989-Taylor Swift (2014)
13 13 25  1 Heroes & Villains-Metro Boomin'
14  -  1 14 Broken By Desire To Be Heavenly Sent-Lewis Capaldi
15 14 148 1 Folklore-Taylor Swift    (2020)
16  -  1 16 Take Me Back To Eden-Sleep Token
17 17 11  1 Manana Sera Bonito-Karol G
18 18 29  1 Her Loss-Drake & 21 Savage
19  4  2  4 Richest Opp-YoungBoy Never Broke Again
20 20 119 2 The Highlights-The Weeknd

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 10,2023
TW LW Wks Peak Song-Artist
 1  3 31  1 MIDNIGHTS-TAYLOR SWIFT
 2  1 13  1 One Thing At A Time-Morgan Wallen
 3  -  1  3 Almost Healed-Lil Durk
 4  2 25  1 SOS-SZA
 5  4 125 1 Dangerous:The Double Album-Morgan Wallen
 6  6 197 1 Lover-Taylor Swift   (2019)
 7  8 10  4 Gettin' Old-Luke Combs
 8  9 56  1 Un Verano Sin Ti-Bad Bunny
 9 10 54  5 American Heartbreak-Zach Bryan
10 11  3  7 Religiously.The Album-Bailey Zimmerman
11 12 442 1 1989-Taylor Swift (2014)
12 13 26  1 Heroes & Villains-Metro Boomin'
13 15 149 1 Folklore-Taylor Swift    (2020)
14 17 12  1 Manana Sera Bonito-Karol G
15 20 120 2 The Highlights-The Weeknd
16 18 30  1 Her Loss-Drake & 21 Savage
17 21  5  6 Desvelado-Eslabon Armado
18 22 245 1 Reputation-Taylor Swift   (2017)
19  -  1 19 Pistolz & Pearlz-Kodak Black
20 24 81  1 Red (Taylor's Version)-Taylor Swift   (2021)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 17,2023
TW LW Wks Peak Song-Artist
 1  -  1  1 5-STAR-STRAY KIDS
 2  2 14  1 One Thing At A Time-Morgan Wallen
 3  -  1  3 Whitsitt Chapel-Jelly Roll
 4  -  1  4 Dark Blood-Enhypen
 5  1 32  1 Midnights-Taylor Swift
 6  3  2  3 Almost Healed-Lil Durk
 7  -  1  7 Spider-Man:Across the Spider-Verse-Metro Boomin'
 8  -  1  8 But Here We Are-Foo Fighters
 9  4 26  1 SOS-SZA
10  -  1 10 Yo's Hard to Love-Moneybagg
11  5 126 1 Dangerous:The Double Album-Morgan Wallen
12  6 198 1 Lover-Taylor Swift   (2019)
13  -  1 13 Life Is But A Dream...-Avenged Sevenfold
14  9 55  5 American Heartbreak-Zach Bryan
15  7 11  4 Gettin' Old-Luke Combs
16  8 57  1 Un Verano Sin Ti-Bad Bunny
17 12 27  1 Heroes & Villains-Metro Boomin'
18 13 150 1 Folklore-Taylor Swift    (2020)
19  -  1 19 Naujour-Toosii
20 11 443 1 1989-Taylor Swift (2014)

BILLBOARD (USA) MAGAZINE'S ALBUMS CHART FOR WEEK:June 24,2023
TW LW Wks Peak Song-Artist
 1  2 15  1 ONE THING AT A TIME-MORGAN WALLEN
 2  -  1  2 The Show-Niall Horan
 3 100 29 3 Stick Season-Noah Kahan
 4  5 33  1 Midnights-Taylor Swift
 5  7  2  5 Spider-Man:Across the Spider-Verse-Metro Boomin'
 6  1  2  1 5-Star-Stray Kids
 7  6  3  3 Almost Healed-Lil Durk
 8  9 27  1 SOS-SZA
 9 11 127 1 Dangerous:The Double Album-Morgan Wallen
10 12 199 1 Lover-Taylor Swift   (2019)  
11 15 12  4 Gettin' Old-Luke Combs
12  -  1 12 Weathervanes-Jason Isbel & The 400 Unit
