AMERICAN TOP 40 WEEKLY SINGLE CHARTS FROM 2011

Barry KowalUpdated Mar 8, 2018
User Rating: / 0
AMERICAN TOP 40 WEEKLY SINGLE CHARTS FROM 2011

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 1,2011
TW LW Wks Pk.Song-Artist
 1  1 15  1 ONLY GIRL (IN THE WORLD)-RIHANNA
 2  2 18  1 Just A Dream-Nelly
 3  3 10  3 Raise Your Glass-P!nk
 4  4 20  1 Just The Way You Are-Bruno Mars
 5  5 15  4 Like A G6-Far*East Movement & Cataracs & Dev
 6  6  8  6 We R Who We R-Ke$ha
 7  7 22  3 DJ Got Us Fallin' In Love-Usher & Pitbull
 8  8  8  8 Firework-Katy Perry
 9  9 18  7 Animal-Neon Trees
10 10 10 10 Bottoms Up-Trey Songz & Nicki Minaj
11 11 12 11 Please Don't Go-Mike Posner
12 12 20  6 Club Can't Handle Me-Flo Rida & David Guetta
13 13 25  1 Dynamite-Taio Cruz
14 14 15 14 Love Like Woe-The Ready Set
15 15  7 15 What's My Name?-Rihanna & Drake
16 16 20  1 Teenage Dream-Katy Perry
17 17  7 17 Grenade-Bruno Mars
18 18  5 18 The Time (Dirty Bit)-The Black Eyed Peas
19 19 29  2 I Like It-Enrique Iglesias & Pitbull
20 20 10 18 Shake-Jesse McCartney

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 8,2011
TW LW Wks Pk.Song-Artist
 1  3 11  1 RAISE YOUR GLASS-P!NK
 2  1 16  1 Only Girl (In The World)-Rihanna
 3  2 19  1 Just A Dream-Nelly
 4  6  9  4 We R Who We R-Ke$ha
 5  8  9  5 Firework-Katy Perry
 6  4 21  1 Just The Way You Are-Bruno Mars
 7  5 16  4 Like A G6-Far*East Movement & Cataracs & Dev
 8 17  8  8 Grenade-Bruno Mars
 9 11 13  9 Please Don't Go-Mike Posner
10 15  8 10 What's My Name?-Rihanna & Drake
11  7 23  3 DJ Got Us Fallin' In Love-Usher & Pitbull
12 10 11 10 Bottoms Up-Trey Songz & Nicki Minaj
13 18  6 13 The Time (Dirty Bit)-The Black Eyed Peas
14  9 19  7 Animal-Neon Trees
15 13 26  1 Dynamite-Taio Cruz
16 14 16 14 Love Like Woe-The Ready Set
17 21  7 17 Stereo Love-Edward Maya & Vika Jigulina
18 16 21  1 Teenage Dream-Katy Perry
19 12 21  6 Club Can't Handle Me-Flo Rida & David Guetta
20 28  4 20 Yeah 3x-Chris Brown

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 15,2011
TW LW Wks Pk.Song-Artist
 1  5 10  1 FIREWORK-KATY PERRY
 2  4 10  2 We R Who We R-Ke$ha
 3  1 12  1 Raise Your Glass-P!nk
 4  2 17  1 Only Girl (In The World)-Rihanna
 5  8  9  5 Grenade-Bruno Mars
 6  3 20  1 Just A Dream-Nelly
 7 10  9  7 What's My Name?-Rihanna & Drake
 8  9 14  8 Please Don't Go-Mike Posner
 9  6 22  1 Just The Way You Are-Bruno Mars
10 13  7 10 The Time (Dirty Bit)-The Black Eyed Peas
11 11 24  3 DJ Got Us Fallin' In Love-Usher & Pitbull
12 21  5 12 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
13 20  5 13 Yeah 3x-Chris Brown
14  7 17  4 Like A G6-Far*East Movement & Cataracs & Dev
15 17  8 15 Stereo Love-Edward Maya & Vika Jigulina
16 12 12 10 Bottoms Up-Trey Songz & Nicki Minaj
17 15 27  1 Dynamite-Taio Cruz
18 14 20  7 Animal-Neon Trees
19 18 22  1 Teenage Dream-Katy Perry
20 19 22  6 Club Can't Handle Me-Flo Rida & David Guetta

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 22,2011
TW LW Wks Pk.Song-Artist
 1  1 11  1 FIREWORK-KATY PERRY
 2  2 11  2 We R Who We R-Ke$ha
 3  3 13  1 Raise Your Glass-P!nk
 4  5 10  4 Grenade-Bruno Mars
 5  4 18  1 Only Girl (In The World)-Rihanna
 6  7 10  6 What's My Name?-Rihanna & Drake
 7  6 21  1 Just A Dream-Nelly
 8  8 15  8 Please Don't Go-Mike Posner
 9  9 23  1 Just The Way You Are-Bruno Mars
10 10  8 10 The Time (Dirty Bit)-The Black Eyed Peas
11 12  6 11 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
12 13  6 12 Yeah 3x-Chris Brown
13 11 25  3 DJ Got Us Fallin' In Love-Usher & Pitbull
14 15  9 14 Stereo Love-Edward Maya & Vika Jigulina
15 14 18  4 Like A G6-Far*East Movement & Cataracs & Dev
16 16 13 10 Bottoms Up-Trey Songz & Nicki Minaj
17 17 28  1 Dynamite-Taio Cruz
18 21  3 18 Rocketeer-Far*East Movement & Ryan Tedder
19 18 21  7 Animal-Neon Trees
20 22  3 20 Coming Home-Diddy - Dirty Money & Skylar Grey

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 29,2011
TW LW Wks Pk.Song-Artist
 1  1 12  1 FIREWORK-KATY PERRY
 2  2 12  2 We R Who We R-Ke$ha
 3  4 11  3 Grenade-Bruno Mars
 4  3 14  1 Raise Your Glass-P!nk
 5  6 11  5 What's My Name?-Rihanna & Drake
 6  5 19  1 Only Girl (In The World)-Rihanna
 7  7 22  1 Just A Dream-Nelly
 8 11  7  8 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 9 10  9  9 The Time (Dirty Bit)-The Black Eyed Peas
10 12  7 10 Yeah 3x-Chris Brown
11  8 16  8 Please Don't Go-Mike Posner
12  9 24  1 Just The Way You Are-Bruno Mars
13 14 10 13 Stereo Love-Edward Maya & Vika Jigulina
14 13 26  3 DJ Got Us Fallin' In Love-Usher & Pitbull
15 18  4 15 Rocketeer-Far*East Movement & Ryan Tedder
16 15 19  4 Like A G6-Far*East Movement & Cataracs & Dev
17 16 14 10 Bottoms Up-Trey Songz & Nicki Minaj
18 20  4 18 Coming Home-Diddy - Dirty Money & Skylar Grey
19 17 29  1 Dynamite-Taio Cruz
20 24  4 20 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 5,2011
TW LW Wks Pk.Song-Artist
 1  2 13  1 WE R WHO WE R-KE$HA
 2  3 12  2 Grenade-Bruno Mars
 3  1 13  1 Firework-Katy Perry
 4  5 12  4 What's My Name?-Rihanna & Drake
 5  4 15  1 Raise Your Glass-P!nk
 6  8  8  6 Tonight (I'm Lovin' You)-Enrique Iglesias & Ludacris & DJ Frank E
 7  9 10  7 The Time (Dirty Bit)-The Black Eyed Peas
 8 10  8  8 Yeah 3x-Chris Brown
 9  6 20  1 Only Girl (In The World)-Rihanna
10  7 23  1 Just A Dream-Nelly
11 15  5 11 Rocketeer-Far*East Movement & Ryan Tedder
12 28  2 12 Hold It Against Me-Britney Spears
13 13 11 13 Stereo Love-Edward Maya & Vika Jigulina
14 12 25  1 Just The Way You Are-Bruno Mars
15 11 17  8 Please Don't Go-Mike Posner
16 14 27  3 DJ Got Us Fallin' In Love-Usher & Pitbull
17 21  5 17 Back To December-Taylor Swift
18 20  5 18 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
19 22  4 19 Higher-Taio Cruz & Travie McCoy
20 34  2 20 Perfect-P!nk

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 12,2011
TW LW Wks Pk.Song-Artist
 1  2 13  1 GRENADE-BRUNO MARS
 2  1 14  1 We R Who We R-Ke$ha
 3  3 14  1 Firework-Katy Perry
 4  4 13  4 What's My Name?-Rihanna & Drake
 5  6  9  5 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 6  5 16  1 Raise Your Glass-P!nk
 7 12  3  7 Hold It Against Me-Britney Spears
 8  8  9  8 Yeah 3x-Chris Brown
 9 11  6  9 Rocketeer-Far*East Movement & Ryan Tedder
10  7 11  7 The Time (Dirty Bit)-The Black Eyed Peas
11 10 24  1 Just A Dream-Nelly
12  9 21  1 Only Girl (In The World)-Rihanna
13 20  3 13 Perfect-P!nk
14 19  5 14 Higher-Taio Cruz & Travie McCoy
15 18  6 15 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
16 17  6 16 Back To December-Taylor Swift
17 21  6 17 Coming Home-Diddy - Dirty Money & Skylar Grey
18 14 26  1 Just The Way You Are-Bruno Mars
19 13 12 13 Stereo Love-Edward Maya & Vika Jigulina
20 22  5 20 More-Usher

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 19,2011
TW LW Wks Pk.Song-Artist
 1  1 14  1 GRENADE-BRUNO MARS
 2  3 15  1 Firework-Katy Perry
 3  5 10  3 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 4  2 15  1 We R Who We R-Ke$ha
 5  4 14  4 What's My Name?-Rihanna & Drake
 6  7  4  6 Hold It Against Me-Britney Spears
 7  6 17  1 Raise Your Glass-P!nk
 8  8 10  8 Yeah 3x-Chris Brown
 9  9  7  9 Rocketeer-Far*East Movement & Ryan Tedder
10 13  4 10 Perfect-P!nk
11 11 25  1 Just A Dream-Nelly
12 16  7 12 Back To December-Taylor Swift
13 15  7 13 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
14 14  6 14 Higher-Taio Cruz & Travie McCoy
15 17  7 15 Coming Home-Diddy - Dirty Money & Skylar Grey
16 12 22  1 Only Girl (In The World)-Rihanna
17 10 12  7 The Time (Dirty Bit)-The Black Eyed Peas
18 20  6 18 More-Usher
19 23  5 19 Black And Yellow-Wiz Khalifa
20 18 27  1 Just The Way You Are-Bruno Mars

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 26,2011
TW LW Wks Pk.Song-Artist
 1  1 15  1 GRENADE-BRUNO MARS
 2  3 11  2 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 3  2 16  1 Firework-Katy Perry
 4  6  5  4 Hold It Against Me-Britney Spears
 5  4 16  1 We R Who We R-Ke$ha
 6  8 11  6 Yeah 3x-Chris Brown
 7 10  5  7 Perfect-P!nk
 8  9  8  8 Rocketeer-Far*East Movement & Ryan Tedder
 9  5 15  4 What's My Name?-Rihanna & Drake
10  7 18  1 Raise Your Glass-P!nk
11 12  8 11 Back To December-Taylor Swift
12 13  8 12 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
13 14  7 13 Higher-Taio Cruz & Travie McCoy
14 15  8 14 Coming Home-Diddy - Dirty Money & Skylar Grey
15 21 12 15 Forget You (FU)-Cee Lo Green
16 11 26  1 Just A Dream-Nelly
17 18  7 17 More-Usher
18 19  6 18 Black And Yellow-Wiz Khalifa
19 24  3 19 What The Hell-Avril Lavigne
20  -  1 20 Blow-Ke$ha

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 5,2011
TW LW Wks Pk.Song-Artist
 1  1 16  1 GRENADE-BRUNO MARS
 2  2 12  2 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 3  3 17  1 Firework-Katy Perry
 4  4  6  4 Hold It Against Me-Britney Spears
 5  7  6  5 Perfect-P!nk
 6  5 17  1 We R Who We R-Ke$ha
 7  6 12  6 Yeah 3x-Chris Brown
 8  8  9  8 Rocketeer-Far*East Movement & Ryan Tedder
 9  -  1  9 Born This Way-Lady Gaga
10 12  9 10 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
11 11  9 11 Back To December-Taylor Swift
12 10 19  1 Raise Your Glass-P!nk
13  9 16  4 What's My Name?-Rihanna & Drake
14 15 13 14 Forget You (FU)-Cee Lo Green
15 17  8 15 More-Usher
16 14  9 14 Coming Home-Diddy - Dirty Money & Skylar Grey
17 13  8 13 Higher-Taio Cruz & Travie McCoy
18 19  4 18 What The Hell-Avril Lavigne
19 16 27  1 Just A Dream-Nelly
20 20  2 20 Blow-Ke$ha

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 12,2011
TW LW Wks Pk.Song-Artist
 1  2 13  1 TONIGHT (I'M LOVIN' YOU)-ENRIQUE IGLESIAS,LUDACRIS & DJ FRANK E
 2  1 17  1 Grenade-Bruno Mars
 3  5  7  3 Perfect-P!nk
 4  4  7  4 Hold It Against Me-Britney Spears
 5  3 18  1 Firework-Katy Perry
 6  9  2  6 Born This Way-Lady Gaga
 7  8 10  7 Rocketeer-Far*East Movement & Ryan Tedder
 8  7 13  6 Yeah 3x-Chris Brown
 9 10 10  9 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
10  6 18  1 We R Who We R-Ke$ha
11 14 14 11 Forget You (FU)-Cee Lo Green
12 16 10 12 Coming Home-Diddy - Dirty Money & Skylar Grey
13 15  9 13 More-Usher
14 11 10 11 Back To December-Taylor Swift
15 12 20  1 Raise Your Glass-P!nk
16 20  3 16 Blow-Ke$ha
17 18  5 17 What The Hell-Avril Lavigne
18 17  9 13 Higher-Taio Cruz & Travie McCoy
19 13 17  4 What's My Name?-Rihanna & Drake
20 19 28  1 Just A Dream-Nelly

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 19,2011
TW LW Wks Pk.Song-Artist
 1  1 14  1 TONIGHT (I'M LOVIN' YOU)-ENRIQUE IGLESIAS,LUDACRIS & DJ FRANK E
 2  2 18  1 Grenade-Bruno Mars
 3  3  8  3 Perfect-P!nk
 4  6  3  4 Born This Way-Lady Gaga
 5  4  8  4 Hold It Against Me-Britney Spears
 6  5 19  1 Firework-Katy Perry
 7 11 15  7 Forget You (FU)-Cee Lo Green
 8  9 11  8 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 9  7 11  7 Rocketeer-Far*East Movement & Ryan Tedder
10  8 14  6 Yeah 3x-Chris Brown
11 13 10 11 More-Usher
12 12 11 12 Coming Home-Diddy - Dirty Money & Skylar Grey
13 16  4 13 Blow-Ke$ha
14 10 19  1 We R Who We R-Ke$ha
15 22  4 15 S&M-Rihanna
16 17  6 16 What The Hell-Avril Lavigne
17 14 11 11 Back To December-Taylor Swift
18 15 21  1 Raise Your Glass-P!nk
19 20 29  1 Just A Dream-Nelly
20 23  7 20 Jar Of Hearts-Christina Perri

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 26,2011
TW LW Wks Pk.Song-Artist
 1  4  4  1 BORN THIS WAY-LADY GAGA
 2  3  9  2 Perfect-P!nk
 3  1 15  1 Tonight (I'm Lovin' You)-Enrique Iglesias & Ludacris & DJ Frank E
 4  2 19  1 Grenade-Bruno Mars
 5  7 16  5 Forget You (FU)-Cee Lo Green
 6  5  9  4 Hold It Against Me-Britney Spears
 7  8 12  7 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 8  6 20  1 Firework-Katy Perry
 9 11 11  9 More-Usher
10  9 12  7 Rocketeer-Far*East Movement & Ryan Tedder
11 12 12 11 Coming Home-Diddy - Dirty Money & Skylar Grey
12 13  5 12 Blow-Ke$ha
13 15  5 13 S&M-Rihanna
14 10 15  6 Yeah 3x-Chris Brown
15 16  7 15 What The Hell-Avril Lavigne
16 30  2 16 E.T.-Katy Perry
17 14 20  1 We R Who We R-Ke$ha
18 20  8 18 Jar Of Hearts-Christina Perri
19 24  3 19 Just Can't Get Enough-The Black Eyed Peas
20 19 30  1 Just A Dream-Nelly

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 2,2011
TW LW Wks Pk.Song-Artist
 1  2 10  1 PERFECT-P!NK
 2  1  5  1 Born This Way-Lady Gaga
 3  5 17  3 Forget You (FU)-Cee Lo Green
 4  3 16  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 5  4 20  1 Grenade-Bruno Mars
 6  7 13  6 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 7  9 12  7 More-Usher
 8 13  6  8 S&M-Rihanna
 9 11 13  9 Coming Home-Diddy - Dirty Money & Skylar Grey
10 12  6 10 Blow-Ke$ha
11  6 10  4 Hold It Against Me-Britney Spears
12 16  3 12 E.T.-Katy Perry
13  8 21  1 Firework-Katy Perry
14 15  8 14 What The Hell-Avril Lavigne
15 10 13  7 Rocketeer-Far*East Movement & Ryan Tedder
16 14 16  6 Yeah 3x-Chris Brown
17 18  9 17 Jar Of Hearts-Christina Perri
18 19  4 18 Just Can't Get Enough-The Black Eyed Peas
19 17 21  1 We R Who We R-Ke$ha
20  -  1 20 Till The World Ends-Britney Spears

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 9,2011
TW LW Wks Pk.Song-Artist
 1  1 11  1 PERFECT-P!NK
 2  2  6  1 Born This Way-Lady Gaga
 3  3 18  3 Forget You (FU)-Cee Lo Green
 4  4 17  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 5  8  7  5 S&M-Rihanna
 6  6 14  6 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 7  7 13  7 More-Usher
 8  5 21  1 Grenade-Bruno Mars
 9  9 14  9 Coming Home-Diddy - Dirty Money & Skylar Grey
10 10  7 10 Blow-Ke$ha
11 12  4 11 E.T.-Katy Perry
12 14  9 12 What The Hell-Avril Lavigne
13 18  5 13 Just Can't Get Enough-The Black Eyed Peas
14 11 11  4 Hold It Against Me-Britney Spears
15 20  2 15 Till The World Ends-Britney Spears
16 13 22  1 Firework-Katy Perry
17 16 17  6 Yeah 3x-Chris Brown
18 17 10 17 Jar Of Hearts-Christina Perri
19 15 14  7 Rocketeer-Far*East Movement & Ryan Tedder
20 21  4 20 Written In The Stars-Tinie Tempah & Eric Turner

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 16,2011
TW LW Wks Pk.Song-Artist
 1  2  7  1 BORN THIS WAY-LADY GAGA
 2  3 19  2 Forget You (FU)-Cee Lo Green
 3  1 12  1 Perfect-P!nk
 4  5  8  4 S&M-Rihanna
 5  6 15  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 6 11  5  6 E.T.-Katy Perry
 7  4 18  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
 8  7 14  7 More-Usher
 9  9 15  9 Coming Home-Diddy - Dirty Money & Skylar Grey
10 10  8 10 Blow-Ke$ha
11  8 22  1 Grenade-Bruno Mars
12 12 10 12 What The Hell-Avril Lavigne
13 13  6 13 Just Can't Get Enough-The Black Eyed Peas
14 15  3 14 Till The World Ends-Britney Spears
15 20  5 15 Written In The Stars-Tinie Tempah & Eric Turner
16 16 23  1 Firework-Katy Perry
17 22  6 17 On The Floor-Jennifer Lopez & Pitbull
18 18 11 17 Jar Of Hearts-Christina Perri
19 17 18  6 Yeah 3x-Chris Brown
20 19 15  7 Rocketeer-Far*East Movement & Ryan Tedder

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 23,2011
TW LW Wks Pk.Song-Artist
 1  2 20  1 FORGET YOU (FU)-CEE LO GREEN
 2  4  9  2 S&M-Rihanna
 3  6  6  3 E.T.-Katy Perry
 4  1  8  1 Born This Way-Lady Gaga
 5  3 13  1 Perfect-P!nk
 6  8 15  6 More-Usher
 7  5 16  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
 8  9 16  8 Coming Home-Diddy - Dirty Money & Skylar Grey
 9 10  9  9 Blow-Ke$ha
10  7 19  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
11 13  7 11 Just Can't Get Enough-The Black Eyed Peas
12 12 11 12 What The Hell-Avril Lavigne
13 14  4 13 Till The World Ends-Britney Spears
14 11 23  1 Grenade-Bruno Mars
15 15  6 15 Written In The Stars-Tinie Tempah & Eric Turner
16 17  7 16 On The Floor-Jennifer Lopez & Pitbull
17 22  5 17 Down On Me-Jeremih & 50 Cent
18 21  4 18 The Lazy Song-Bruno Mars
19 24  8 19 Pretty Girl Rock-Keri Hilson
20 16 24  1 Firework-Katy Perry

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 30,2011
TW LW Wks Pk.Song-Artist
 1  2 10  1 S&M-RIHANNA
 2  3  7  2 E.T.-Katy Perry
 3  1 21  1 Forget You (FU)-Cee Lo Green
 4  4  9  1 Born This Way-Lady Gaga
 5  5 14  1 Perfect-P!nk
 6  9 10  6 Blow-Ke$ha
 7 11  8  7 Just Can't Get Enough-The Black Eyed Peas
 8  6 16  6 More-Usher
 9  8 17  8 Coming Home-Diddy - Dirty Money & Skylar Grey
10  7 17  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
11 13  5 11 Till The World Ends-Britney Spears
12 12 12 12 What The Hell-Avril Lavigne
13 10 20  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
14 16  8 14 On The Floor-Jennifer Lopez & Pitbull
15 15  7 15 Written In The Stars-Tinie Tempah & Eric Turner
16 17  6 16 Down On Me-Jeremih & 50 Cent
17 18  5 17 The Lazy Song-Bruno Mars
18 14 24  1 Grenade-Bruno Mars
19 19  9 19 Pretty Girl Rock-Keri Hilson
20 23  8 20 For The First Time-The Script

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 7,2011
TW LW Wks Pk.Song-Artist
 1  2  8  1 E.T.-KATY PERRY
 2  1 11  1 S&M-Rihanna
 3  3 22  1 Forget You (FU)-Cee Lo Green
 4  6 11  4 Blow-Ke$ha
 5  4 10  1 Born This Way-Lady Gaga
 6  5 15  1 Perfect-P!nk
 7  7  9  7 Just Can't Get Enough-The Black Eyed Peas
 8 11  6  8 Till The World Ends-Britney Spears
 9  8 17  6 More-Usher
10  9 18  8 Coming Home-Diddy - Dirty Money & Skylar Grey
11 12 13 11 What The Hell-Avril Lavigne
12 10 18  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
13 14  9 13 On The Floor-Jennifer Lopez & Pitbull
14 16  7 14 Down On Me-Jeremih & 50 Cent
15 15  8 15 Written In The Stars-Tinie Tempah & Eric Turner
16 13 21  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
17 17  6 17 The Lazy Song-Bruno Mars
18 18 25  1 Grenade-Bruno Mars
19 20  9 19 For The First Time-The Script
20 21  8 20 Price Tag-Jessie J & B.o.B

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 14,2011
TW LW Wks Pk.Song-Artist
 1  1  9  1 E.T.-KATY PERRY
 2  2 12  1 S&M-Rihanna
 3  4 12  3 Blow-Ke$ha
 4  7 10  4 Just Can't Get Enough-The Black Eyed Peas
 5  3 23  1 Forget You (FU)-Cee Lo Green
 6  8  7  6 Till The World Ends-Britney Spears
 7  6 16  1 Perfect-P!nk
 8 13 10  8 On The Floor-Jennifer Lopez & Pitbull
 9 14  8  9 Down On Me-Jeremih & 50 Cent
10  5 11  1 Born This Way-Lady Gaga
11 11 14 11 What The Hell-Avril Lavigne
12 15  9 12 Written In The Stars-Tinie Tempah & Eric Turner
13  9 18  6 More-Usher
14 17  7 14 The Lazy Song-Bruno Mars
15 10 19  8 Coming Home-Diddy - Dirty Money & Skylar Grey
16 12 19  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain
17 16 22  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
18 19 10 18 For The First Time-The Script
19 24  3 19 Rolling In The Deep-Adele
20 20  9 20 Price Tag-Jessie J & B.o.B

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 21,2011
TW LW Wks Pk.Song-Artist
 1  1 10  1 E.T.-KATY PERRY
 2  2 13  1 S&M-Rihanna
 3  4 11  3 Just Can't Get Enough-The Black Eyed Peas
 4  3 13  3 Blow-Ke$ha
 5  6  8  5 Till The World Ends-Britney Spears
 6  5 24  1 Forget You (FU)-Cee Lo Green
 7  8 11  7 On The Floor-Jennifer Lopez & Pitbull
 8  9  9  8 Down On Me-Jeremih & 50 Cent
 9 12 10  9 Written In The Stars-Tinie Tempah & Eric Turner
10  7 17  1 Perfect-P!nk
11 14  8 11 The Lazy Song-Bruno Mars
12 19  4 12 Rolling In The Deep-Adele
13 13 19  6 More-Usher
14 10 12  1 Born This Way-Lady Gaga
15 11 15 11 What The Hell-Avril Lavigne
16 18 11 16 For The First Time-The Script
17 20 10 17 Price Tag-Jessie J & B.o.B
18 17 23  1 Tonight (I'm Lovin' You)-Enrique Iglesias,Ludacris & DJ Frank E
19 24  2 19 Judas-Lady Gaga
20 16 20  5 Hey Baby (Drop It To The Floor)-Pitbull & T-Pain

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 28,2011
TW LW Wks Pk.Song-Artist
 1  1 11  1 E.T.-KATY PERRY
 2  3 12  2 Just Can't Get Enough-The Black Eyed Peas
 3  5  9  3 Till The World Ends-Britney Spears
 4  4 14  3 Blow-Ke$ha
 5 12  5  5 Rolling In The Deep-Adele
 6  2 14  1 S&M-Rihanna
 7  7 12  7 On The Floor-Jennifer Lopez & Pitbull
 8 11  9  8 The Lazy Song-Bruno Mars
 9  9 11  9 Written In The Stars-Tinie Tempah & Eric Turner
10  8 10  8 Down On Me-Jeremih & 50 Cent
11  6 25  1 Forget You (FU)-Cee Lo Green
12 16 12 12 For The First Time-The Script
13 17 11 13 Price Tag-Jessie J & B.o.B
14 10 18  1 Perfect-P!nk
15 28  2 15 Give Me Everything-Pitbull,Ne-Yo, Afrojack & Nayer
16 19  3 16 Judas-Lady Gaga
17 13 20  6 More-Usher
18 25  5 18 The Show Goes On-Lupe Fiasco
19 14 13  1 Born This Way-Lady Gaga
20 23  8 20 I Need A Doctor-Dr. Dre & Eminem & Skylar Grey

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: June 4,2011
TW LW Wks Pk.Song-Artist
 1  1 12  1 E.T.-KATY PERRY
 2  2 13  2 Just Can't Get Enough-The Black Eyed Peas
 3  3 10  3 Till The World Ends-Britney Spears
 4  5  6  4 Rolling In The Deep-Adele
 5  7 13  5 On The Floor-Jennifer Lopez & Pitbull
 6  4 15  3 Blow-Ke$ha
 7  6 15  1 S&M-Rihanna
 8  8 10  8 The Lazy Song-Bruno Mars
 9  9 12  9 Written In The Stars-Tinie Tempah & Eric Turner
10 10 11  8 Down On Me-Jeremih & 50 Cent
11 12 13 11 For The First Time-The Script
12 13 12 12 Price Tag-Jessie J & B.o.B
13 11 26  1 Forget You (FU)-Cee Lo Green
14 15  3 14 Give Me Everything-Pitbull,Ne-Yo,Afrojack & Nayer
15 14 19  1 Perfect-P!nk
16 18  6 16 The Show Goes On-Lupe Fiasco
17 17 21  6 More-Usher
18 16  4 16 Judas-Lady Gaga
19 21  8 19 Backseat-New Boyz & The Cataracs & Dev
20 19 14  1 Born This Way-Lady Gaga

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: June 11,2011
TW LW Wks Pk.Song-Artist
 1  1 13  1 E.T.-KATY PERRY
 2  2 14  2 Just Can't Get Enough-The Black Eyed Peas
 3  4  7  3 Rolling In The Deep-Adele
 4  3 11  3 Till The World Ends-Britney Spears
