CASH BOX MAGAZINE (US) WEEKLY SINGLES CHARTS FOR 1994
CASH BOX TOP 20 SINGLES:Weeks ending January 1,1994
TW LW 2WK 3WK WKS
1 AGAIN (Virgin 38404)-Janet Jackson 1 1 2 10
2 HERO (Columbia 77224)-Mariah Carey 2 5 7 10
3 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 3 3 4 10
4 ALL THAT SHE WANTS (Arista 1-2614)-Ace Of Base 4 4 3 14
5 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 5 6 8 11
6 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 6 8 -- 3
7 I'D DO ANYTHING FOR LOVE(But I Won't...)-Meat Loaf 7 2 1 15
8 CAN WE TALK (Qwest 18346)-Tevin Campbell 8 9 10 11
9 SAID I LOVED YOU...BUT I LIED-Michael Bolton 9 12 12 6
10 SHOOP (Next Plateau 857 314)-Salt-N-Pepa 10 7 5 11
11 GANSTA LEAN (Capitol 44958)-D.R.S. 11 10 6 10
12 WHAT'S MY NAME?(Death Row 98340)-Snoop Doggy Dogg 12 33 -- 3
13 JUST KICKIN' IT (So So Def 77119)-Xscape 13 11 9 14
14 I CAN SEE CLEARLY NOW(Chaos/Columbia)-Jimmy Cliff 14 14 35 6
15 HEY MR. D.J. (Flavor Unit 77121)-Zhane 15 16 11 18
16 NEVER KEEPING SECRETS (Epic 77264)-Babyface 16 18 28 10
17 LINGER (Island 862 800)-Cranberries 17 17 24 9
18 MR. VAIN (550 Music/Epic 77214)-Culture Beat 18 22 34 6
19 CRY FOR YOU (Uptown/MCA 54723)-Jodeci 19 19 76 5
20 BECAUSE THE NIGHT(Elektra 64595)-10,000 Maniacs 20 24 37 6
CASH BOX TOP 20 SINGLES:Weeks ending January 8,1994
TW LW 2WK 3WK WKS
1 AGAIN (Virgin 38404)-Janet Jackson 1 1 1 11
2 HERO (Columbia 77224)-Mariah Carey 2 2 5 11
3 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 3 3 3 11
4 ALL THAT SHE WANTS (Arista 1-2614)-Ace Of Base 4 4 4 15
5 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 5 5 6 12
6 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 6 6 8 4
7 I'D DO ANYTHING FOR LOVE(But I Won't...)-Meat Loaf 7 7 2 16
8 CAN WE TALK (Qwest 18346)-Tevin Campbell 8 8 9 12
9 SAID I LOVED YOU...BUT I LIED-Michael Bolton 9 9 12 7
10 SHOOP (Next Plateau 857 314)-Salt-N-Pepa 10 10 7 12
11 GANSTA LEAN (Capitol 44958)-D.R.S. 11 11 10 11
12 WHAT'S MY NAME?(Death Row 98340)-Snoop Doggy Dogg 12 12 33 4
13 JUST KICKIN' IT (So So Def 77119)-Xscape 13 13 11 15
14 I CAN SEE CLEARLY NOW(Chaos/Columbia)-Jimmy Cliff 14 14 14 7
15 HEY MR. D.J. (Flavor Unit 77121)-Zhane 15 15 16 19
16 NEVER KEEPING SECRETS (Epic 77264)-Babyface 16 16 18 11
17 LINGER (Island 862 800)-Cranberries 17 17 17 10
18 MR. VAIN (550 Music/Epic 77214)-Culture Beat 18 18 22 7
19 CRY FOR YOU (Uptown/MCA 54723)-Jodeci 19 19 19 6
20 BECAUSE THE NIGHT(Elektra 64595)-10,000 Maniacs 20 20 24 7
CASH BOX TOP 20 SINGLES:Weeks ending January 15,1994
TW LW 2WK 3WK WKS
1 AGAIN (Virgin 38404)-Janet Jackson 1 1 1 12
2 HERO (Columbia 77224)-Mariah Carey 2 2 2 12
3 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 3 3 3 12
4 ALL THAT SHE WANTS (Arista 1-2614)-Ace Of Base 4 4 4 16
5 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 5 5 5 13
6 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 6 6 6 5
7 I'D DO ANYTHING FOR LOVE(But I Won't...)-Meat Loaf 7 7 7 17
8 CAN WE TALK (Qwest 18346)-Tevin Campbell 8 8 8 13
9 SAID I LOVED YOU...BUT I LIED-Michael Bolton 9 9 9 8
10 SHOOP (Next Plateau 857 314)-Salt-N-Pepa 10 10 10 13
11 GANSTA LEAN (Capitol 44958)-D.R.S. 11 11 11 12
12 WHAT'S MY NAME?(Death Row 98340)-Snoop Doggy Dogg 12 12 12 5
13 JUST KICKIN' IT (So So Def 77119)-Xscape 13 13 13 16
14 I CAN SEE CLEARLY NOW(Chaos/Columbia)-Jimmy Cliff 14 14 14 8
15 HEY MR. D.J. (Flavor Unit 77121)-Zhane 15 15 15 20
16 NEVER KEEPING SECRETS (Epic 77264)-Babyface 16 16 16 12
17 LINGER (Island 862 800)-Cranberries 17 17 17 11
18 MR. VAIN (550 Music/Epic 77214)-Culture Beat 18 18 18 8
19 CRY FOR YOU (Uptown/MCA 54723)-Jodeci 19 19 19 7
20 BECAUSE THE NIGHT(Elektra 64595)-10,000 Maniacs 20 20 20 8
CASH BOX TOP 20 SINGLES:Week ending January 22, 1994
TW LW 2WK 3WK WKS
1 ALL FOR LOVE(A&M)-Bryan Adams, Rod Stewart & Sting 6 6 6 6
2 HERO (Columbia 77224)-Mariah Carey 2 2 2 13
3 ALL THAT SHE WANTS (Arista)-Ace Of Base 4 4 4 17
4 BREATHE AGAIN(LaFace 2-4054)-Toni Braxton 5 5 5 14
5 AGAIN (Virgin 38404)-Janet Jackson 1 1 1 13
6 SAID I LOVED YOU...BUT I LIED-Michael Bolton 9 9 9 9
7 CAN WE TALK (Qwest 18346)-Tevin Campbell 8 8 8 14
8 WHAT'S MY NAME? (Death Row 98340)-Snoop Doggy Dogg 12 12 12 6
9 I'D DO ANYTHING FOR LOVE (But I Won't...)-Meat Loaf 7 7 7 18
10 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 3 3 3 13
11 GANSTA LEAN (Capitol 44958)-D.R.S. 11 11 11 13
12 GETTO JAM(OutBurst 77298)-Domino 34 34 34 8
13 SHOOP (Next Plateau 857 314)-Salt-N-Pepa 10 10 10 14
14 LINGER (Island 862 800)-Cranberries 17 17 17 12
15 MR. VAIN (550 Music/Epic 77214)-Culture Beat 18 18 18 9
16 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 46 46 46 8
17 JUST KICKIN' IT (So So Def 77119)-Xscape 13 13 13 17
18 HEY MR. D.J. (Flavor Unit 77121)-Zhane 15 15 15 21
19 BECAUSE THE NIGHT(Elektra)-10,000 Maniacs 20 20 20 9
20 NEVER KEEPING SECRETS (Epic 77264)-Babyface 16 16 16 13
CASH BOX TOP 20 SINGLES:Week ending January 29, 1994
(No issue published this week; weeks-on-chart column has been updated)
CASH BOX TOP 20 SINGLES:Week ending February 5, 1994
TW LW 2WK 3WK WKS
1 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 1 1 6 8
2 BREATHE AGAIN (LaFace)-Toni Braxton 4 4 5 16
3 HERO (Columbia 77224)- Mariah Carey 2 2 2 15
4 ALL THAT SHE WANTS(Arista)-Ace Of Base 3 3 4 19
5 SAID I LOVED YOU...BUT I LIED-Michael Bolton 6 6 9 11
6 AGAIN (Virgin 38404)-Janet Jackson 5 5 1 15
7 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 10 10 3 15
8 CAN WE TALK (Qwest 18346)-Tevin Campbell 7 7 8 16
9 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 16 16 46 10
10 SHOOP (Next Plateau 857 314)-Salt-N-Pepa 13 13 10 16
11 LINGER (Island 862 800)-Cranberries 14 14 17 14
12 GETTO JAM (OutBurst 77298)-Domino 12 12 34 10
13 WHAT'S MY NAME? (Death Row)-Snoop Doggy Dogg 8 8 12 8
14 GANSTA LEAN (Capitol 44958)-D.R.S. 11 11 11 15
15 MR. VAIN (550 Music/Epic 77214)-Culture Beat 15 15 18 11
16 BECAUSE THE NIGHT(Elektra)-10,000 Maniacs 19 19 20 11
17 UNDERSTANDING (So So Def 77335)-Xscape -- -- - 1
18 WHOOMP! (There It Is) (Life 79001)-Tag Team 32 32 35 29
19 I'D DO ANYTHING FOR LOVE(But I Won't...)-Meat Loaf 9 9 7 20
20 NEVER KEEPING SECRETS (Epic 77264)-Babyface 20 20 -- 15
CASH BOX TOP 20 SINGLES:Weeks ending February 12 & 19, 1994
(No new chart published these weeks [published chart was a reprint
from the Feb. 5 issue]; weeks-on-chart column have been updated)
CASH BOX TOP 20 SINGLES:Week ending February 26, 1994
TW LW 2WK 3WK WKS
1 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 9 9 9 13
2 THE SIGN (Arista 1-2653)-Ace Of Base 28 28 28 4
3 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 1 1 1 11
4 WITHOUT YOU (Columbia)-Mariah Carey -- -- -- 1
5 SHOOP(Next Plateau 857 314)-Salt-N-Pepa 10 10 10 19
6 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 2 2 2 19
7 UNDERSTANDING (So So Def 77335)-Xscape 17 17 17 4
8 HERO (Columbia 77224)-Mariah Carey 3 3 3 18
9 BECAUSE THE NIGHT(Elektra)-10,000 Maniacs 16 16 16 14
10 WHATTA MAN(Next Plateau)Salt-N-Pepa & En Vogue 58 58 58 4
11 GETTO JAM (OutBurst 77298)-Domino 12 12 12 13
12 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 34 34 34 4
13 CANTALOOP(Flip Fantasia)(Blue Note 44945)-Us3 41 41 41 11
14 PLEASE FORGIVE ME (A&M 0422)-Bryan Adams 7 7 7 18
15 NOW AND FOREVER (Capitol 58005)-Richard Marx 53 53 53 4
16 AGAIN (Virgin 38404)-Janet Jackson 6 6 6 18
17 ROCK AND ROLL DREAMS COME THROUGH-(MCA 54757) - - -- 1
18 GROOVE THANG (Motown 2228)-Zhane 46 46 46 6
19 SAID I LOVED YOU...BUT I LIED-Michael Bolton 5 5 5 14
20 CHOOSE (Giant 18270)-Color Me Badd 29 29 29 4
CASH BOX TOP 20 SINGLES:Weeks ending March 5 & March 12, 1994
(No new chart published these week [published chart was a reprint
from the Feb. 26 issue]; weeks-on-chart column have been updated)
CASH BOX TOP 20 SINGLES:Week ending March 19, 1994
TW LW 2WK 3WK WKS
1 THE SIGN (Arista 1-2653)-Ace Of Base 2 2 2 7
2 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 1 1 1 16
3 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 12 12 12 7
4 WITHOUT YOU (Columbia 77358)-Mariah Carey 4 4 4 4
5 WHATTA MAN(Next Plateau)-Salt-N-Pepa & En Vogue 10 10 10 7
6 NOW AND FOREVER (Capitol 58005)-Richard Marx 15 15 15 7
7 BUMP N' GRIND (Jive 42207)-R. Kelly 26 26 26 4
8 CANTALOOP(Flip Fantasia)(Blue Note 44945)-Us3 13 13 13 14
9 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 3 3 3 14
10 GIN AND JUICE(Death Row 98318)-Snoop Doggy Dogg 23 23 23 4
11 BREATHE AGAIN(LaFace 2-4054)-Toni Braxton 6 6 6 22
12 STREETS OF PHILADELPHIA(Columbia)-Bruce Springsteen 51 51 51 4
13 HERO (Columbia 77224)-Mariah Carey 8 8 8 21
14 MARY JANE'S LAST DANCE(MCA)-Tom Petty/Heartbreakers 40 40 40 7
15 ROCK AND ROLL DREAMS COME THROUGH(MCA)-Meat Loaf 17 17 17 4
16 UNDERSTANDING (So So Def 77335)-Xscape 7 7 7 7
17 GROOVE THANG (Motown 2228)-Zhane 18 18 18 9
18 STAY (EMI/1st Avenue 58113)-Eternal 35 35 35 7
19 BECAUSE THE NIGHT(Elektra 64595)-10,000 Maniacs 9 9 9 17
20 AMAZING (Geffen 19264)-Aerosmith 22 22 22 14
CASH BOX TOP 20 SINGLES:Week ending March 26, 1994
TW LW 2WK 3WK WKS
1 THE SIGN (Arista 1-2653)-Ace Of Base 1 2 2 8
2 WITHOUT YOU (Columbia 77358)-Mariah Carey 4 4 4 5
3 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 2 1 1 17
4 SO MUCH IN LOVE (Blitzz/Atlantic 87271)-All-4-One 3 12 12 8
5 BUMP N' GRIND (Jive 42207)-R. Kelly 7 26 26 5
6 NOW AND FOREVER (Capitol 58005)-Richard Marx 6 15 15 8
7 GIN AND JUICE (Death Row 98318)-Snoop Doggy Dogg 10 23 23 5
8 WHATTA MAN(Next Plateau)-Salt-N-Pepa & En Vogue 5 10 10 8
9 CANTALOOP(Flip Fantasia)(Blue Note 44945)-Us3 8 13 13 15
10 STREETS OF PHILADELPHIA(Columbia)-Bruce Springsteen 12 51 51 5
11 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson -- -- -- 1
12 MMM MMM MMM MMM (Arista)-Crash Test Dummies 21 32 32 5
13 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 9 3 3 15
14 ROCK AND ROLL DREAMS COME THROUGH(MCA)-Meat Loaf 15 17 17 5
[15] MARY JANE'S LAST DANCE(MCA)-Tom Petty/Heartbreakers 14 40 40 8*
16 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 11 6 6 23
17 STAY (EMI/1st Avenue 58113)-Eternal 18 35 35 8
18 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 22 -- -- 2
19 HERO (Columbia 77224)-Mariah Carey 13 8 8 22
20 GROOVE THANG (Motown 2228)-Zhane 17 18 18 10
CASH BOX TOP 20 SINGLES:Week ending April 2, 1994
TW LW 2WK 3WK WKS
1 WITHOUT YOU (Columbia 77358)-Mariah Carey 2 4 4 6
2 THE SIGN (Arista 1-2653)-Ace Of Base 1 1 2 9
3 NOW AND FOREVER (Capitol 58005)-Richard Marx 6 6 15 9
4 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 4 3 12 9
5 BUMP N' GRIND (Jive 42207)-R. Kelly 5 7 26 6
6 WHATTA MAN(Next Plateau)-Salt-N-Pepa & En Vogue 8 5 10 9
7 CANTALOOP(Flip Fantasia)(Blue Note 44945)-Us3 9 8 13 16
8 STREETS OF PHILADELPHIA(Columbia)-Bruce Springsteen 10 12 51 6
9 MMM MMM MMM MMM (Arista)-Crash Test Dummies 12 21 32 6
10 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 3 2 1 18
11 GIN AND JUICE(Death Row)-Snoop Doggy Dogg 7 10 23 6
12 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 18 22 -- 3
13 BABY,I LOVE YOUR WAY(RCA 62780)-Big Mountain 22 38 -- 3
14 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 11 -- -- 2
15 ROCK AND ROLL DREAMS COME THROUGH(MCA)-Meat Loaf 14 15 17 6
16 ALL FOR LOVE(A&M)-Bryan Adams,Rod Stewart&Sting 13 9 3 16
17 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 16 11 6 24
18 STAY (EMI/1st Avenue 58113)-Eternal 17 18 35 9
19 GROOVE THANG (Motown 2228)-Zhane 20 17 18 11
20 INDIAN OUTLAW (Curb 76920)-Tim McGraw 23 47 -- 3
CASH BOX TOP 20 SINGLES:Week ending April 9, 1994
TW LW 2WK 3WK WKS
1 WITHOUT YOU (Columbia 77358)-Mariah Carey 1 2 4 7
2 THE SIGN (Arista 1-2653)-Ace Of Base 2 1 1 10
3 NOW AND FOREVER (Capitol 58005)-Richard Marx 3 6 6 10
4 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 4 4 3 10
5 WHATTA MAN-Salt-N-Pepa/En Vogue 6 8 5 10
6 STREETS OF PHILADELPHIA-Bruce Springsteen 8 10 12 7
7 MMM MMM MMM MMM (Arista)-Crash Test Dummies 9 12 21 7
8 BUMP N' GRIND (Jive 42207)-R. Kelly 5 5 7 7
9 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 12 18 22 4
10 CANTALOOP (Flip Fantasia)(Blue Note)-Us3 7 9 8 17
11 BABY, I LOVE YOUR WAY (RCA 62780)-Big Mountain 13 22 38 4
12 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 10 3 2 19
13 GIN AND JUICE (Death Row 98318)-Snoop Doggy Dogg 11 7 10 7
14 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 14 11 -- 3
15 ROCK AND ROLL DREAMS COME THROUGH(MCA)-Meat Loaf 15 14 15 7
16 I'M READY (Qwest 18264)-Tevin Campbell 21 36 54 4
17 BREATHE AGAIN (LaFace 2-4054)-Toni Braxton 17 16 11 25
18 GROOVE THANG (Motown 2228)-Zhane 19 20 17 12
19 STAY (EMI/1st Avenue 58113)-Eternal 18 17 18 10
20 INDIAN OUTLAW (Curb 76920)-Tim McGraw 20 23 47 4
CASH BOX TOP 20 SINGLES:Week ending April 16, 1994
TW LW 2WK 3WK WKS
1 THE SIGN (Arista 1-2653)-Ace Of Base 2 2 1 11
2 WITHOUT YOU (Columbia 77358)-Mariah Carey 1 1 2 8
3 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 9 12 18 5
4 MMM MMM MMM MMM (Arista)-Crash Test Dummies 7 9 12 8
5 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 4 4 4 11
6 STREETS OF PHILADELPHIA-Bruce Springsteen 6 8 10 8
7 NOW AND FOREVER (Capitol 58005)-Richard Marx 3 3 6 11
8 WHATTA MAN-Salt-N-Pepa with En Vogue 5 6 8 11
9 BABY,I LOVE YOUR WAY (RCA 62780)-Big Mountain 11 13 22 5
10 BUMP N' GRIND (Jive 42207)-R. Kelly 8 5 5 8
11 CANTALOOP (Flip Fantasia) (Blue Note)-Us3 10 7 9 18
12 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 14 14 11 4
13 I'M READY (Qwest 18264)-Tevin Campbell 16 21 36 5
14 RETURN TO INNOCENCE (Virgin 14122)-Enigma 24 39 51 4
15 GIN AND JUICE (Death Row)-Snoop Doggy Dogg 13 11 7 8
16 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 12 10 3 20
17 GROOVE THANG (Motown 2228)-Zhane 18 19 20 13
18 LOSER (DGC/Bong Load 21930)-Beck 55 71 76 8
19 STAY (EMI/1st Avenue 58113)-Eternal 19 18 17 11
20 ROCK AND ROLL DREAMS COME THROUGH (MCA)-Meat Loaf 15 15 14 8
CASH BOX TOP 100 SINGLES:Week ending April 23, 1994
TW LW 2WK 3WK WKS
1 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 3 9 12 6
2 THE SIGN (Arista 1-2653)-Ace Of Base 1 2 2 12
3 MMM MMM MMM MMM (Arista)-Crash Test Dummies 4 7 9 9
4 WITHOUT YOU/NEVER FORGET YOU-Mariah Carey 2 1 1 9/1
5 BABY, I LOVE YOUR WAY (RCA)-Big Mountain 9 11 13 6
6 STREETS OF PHILADELPHIA-Bruce Springsteen 6 6 8 9
7 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 5 4 4 12
8 WHATTA MAN-Salt-N-Pepa with En Vogue 8 5 6 12
9 NOW AND FOREVER (Capitol 58005)-Richard Marx 7 3 3 12
10 RETURN TO INNOCENCE (Virgin 14122)-Enigma 14 24 39 5
11 I'M READY (Qwest 18264)-Tevin Campbell 13 16 21 6
12 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 12 14 14 5
13 BUMP N' GRIND (Jive 42207)-R. Kelly 10 8 5 9
14 LOSER (DGC/Bong Load 21930)-Beck 18 55 71 9
15 CANTALOOP (Flip Fantasia) (Blue Note)-Us3 11 10 7 19
16 THE POWER OF LOVE (550 Music/Epic)-Celine Dion 16 12 10 21
17 I'LL REMEMBER (Maverick/Sire 18247)-Madonna 25 27 47 4
18 GIN AND JUICE (Death Row 98318)-Snoop Doggy Dogg 15 13 11 9
19 LOVE SNEAKIN' UP ON YOU (Capitol)-Bonnie Raitt 24 33 45 5
20 AND OUR FEELINGS (Epic 77394)-Babyface 22 30 41 6
CASH BOX TOP 20 SINGLES:Week ending April 30, 1994
TW LW 2WK 3WK WKS
1 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 1 3 9 7
2 BABY, I LOVE YOUR WAY(RCA 62780)-Big Mountain 5 9 11 7
3 THE SIGN (Arista 1-2653)-Ace Of Base 2 1 2 13
4 MMM MMM MMM MMM (Arista)-Crash Test Dummies 3 4 7 10
5 WITHOUT YOU / NEVER FORGET YOU-Mariah Carey 4 2 1 10/2
6 STREETS OF PHILADELPHIA-Bruce Springsteen 6 6 6 10
7 SO MUCH IN LOVE(Blitzz/Atlantic)-All-4-One 7 5 4 13
8 I'M READY (Qwest 18264)-Tevin Campbell 11 13 16 7
9 RETURN TO INNOCENCE (Virgin 38423)-Enigma 10 14 24 6
10 I'LL REMEMBER (Maverick/Sire 18247)-Madonna 17 25 27 5
11 WHATTA MAN-Salt-N-Pepa with En Vogue 8 8 5 13
12 BUMP N' GRIND (Jive 42207)-R. Kelly 13 10 8 10
13 NOW AND FOREVER (Capitol 58005)-Richard Marx 9 7 3 13
14 LOSER (DGC/Bong Load 21930)-Beck 14 18 55 10
15 LOVE SNEAKIN' UP ON YOU(Capitol)-Bonnie Raitt 19 24 33 6
16 CANTALOOP (Flip Fantasia) (Blue Note)-Us3 15 11 10 20
17 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 16 16 12 22
18 AND OUR FEELINGS (Epic 77394)-Babyface 20 22 30 7
19 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 12 12 14 6
20 GIN AND JUICE (Death Row)-Snoop Doggy Dogg 18 15 13 10
CASH BOX TOP 20 SINGLES:Week ending May 7, 1994
TW LW 2WK 3WK WKS
1 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 1 1 3 8
2 BABY, I LOVE YOUR WAY (RCA)-Big Mountain 2 5 9 8
3 THE SIGN (Arista 1-2653)-Ace Of Base 3 2 1 14
4 MMM MMM MMM MMM (Arista)-Crash Test Dummies 4 3 4 11
5 WITHOUT YOU / NEVER FORGET YOU-Mariah Carey 5 4 2 11/3
6 I'LL REMEMBER (Maverick/Sire 18247)-Madonna 10 17 25 6
7 RETURN TO INNOCENCE (Virgin 38423)-Enigma 9 10 14 7
8 I'M READY (Qwest 18264)-Tevin Campbell 8 11 13 8
9 STREETS OF PHILADELPHIA-Bruce Springsteen 6 6 6 11
10 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 7 7 5 14
11 BUMP N' GRIND (Jive 42207)-R. Kelly 12 13 10 11
12 WHATTA MAN-Salt-N-Pepa with En Vogue 11 8 8 14
13 LOVE SNEAKIN' UP ON YOU(Capitol)-Bonnie Raitt 15 19 24 7
14 NOW AND FOREVER (Capitol 58005)-Richard Marx 13 9 7 14
15 LOSER (DGC/Bong Load 21930)-Beck 14 14 18 11
16 YOU MEAN THE WORLD TO ME(LaFace)-Toni Braxton 21 23 32 6
17 CANTALOOP (Flip Fantasia) (Blue Note)-Us3 16 15 11 21
18 AND OUR FEELINGS (Epic 77394)-Babyface 18 20 22 8
19 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 17 16 16 23
20 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 19 12 12 7
CASH BOX TOP 20 SINGLES:Week ending May 14, 1994
TW LW 2WK 3WK WKS
1 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 1 1 1 9
2 BABY, I LOVE YOUR WAY (RCA)-Big Mountain 2 2 5 9
3 I'LL REMEMBER (Maverick/Sire 18247)-Madonna 6 10 17 7
4 THE SIGN (Arista 1-2653)-Ace Of Base 3 3 2 15
5 RETURN TO INNOCENCE (Virgin 38423)-Enigma 7 9 10 8
6 I'M READY (Qwest 18264)-Tevin Campbell 8 8 11 9
7 MMM MMM MMM MMM (Arista)-Crash Test Dummies 4 4 3 12
8 WITHOUT YOU / NEVER FORGET YOU-Mariah Carey 5 5 4 12/4
9 BUMP N' GRIND (Jive 42207)-R. Kelly 11 12 13 12
10 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 10 7 7 15
11 LOVE SNEAKIN' UP ON YOU(Capitol)-Bonnie Raitt 13 15 19 8
12 WHATTA MAN-Salt-N-Pepa with En Vogue 12 11 8 15
13 YOU MEAN THE WORLD TO ME(LaFace)-Toni Braxton 16 21 23 7
14 I SWEAR (Blitzz/Atlantic 87243)-All-4-One 33 54 74 4
15 STREETS OF PHILADELPHIA-Bruce Springsteen 9 6 6 12
16 NOW AND FOREVER (Capitol 58005)-Richard Marx 14 13 9 15
17 LOSER (DGC/Bong Load 21930)-Beck 15 14 14 12
18 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 19 17 16 24
19 BECAUSE OF LOVE (Virgin 38422)-Janet Jackson 20 19 12 8
20 COME TO MY WINDOW (Island)-Melissa Etheridge 22 27 32 8
CASH BOX TOP 20 SINGLES:Week ending May 21, 1994
TW LW 2WK 3WK WKS
1 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 1 1 1 10
2 I'LL REMEMBER (Maverick/Sire 18247)-Madonna 3 6 10 8
3 BABY, I LOVE YOUR WAY (RCA 62780)-Big Mountain 2 2 2 10
4 THE SIGN (Arista 1-2653)-Ace Of Base 4 3 3 16
5 RETURN TO INNOCENCE (Virgin 38423)-Enigma 5 7 9 9
6 I SWEAR (Blitzz/Atlantic 87243)-All-4-One 14 33 54 5
7 I'M READY (Qwest 18264)-Tevin Campbell 6 8 8 10
8 BUMP N' GRIND (Jive 42207)-R. Kelly 9 11 12 13
9 YOU MEAN THE WORLD TO ME(LaFace)-Toni Braxton 13 16 21 8
10 LOVE SNEAKIN? UP ON YOU(Capitol)-Bonnie Raitt 11 13 15 9
11 MMM MMM MMM MMM (Arista)-Crash Test Dummies 7 4 4 13
12 IF YOU GO (SBK 58166)-Jon Secada 28 64 -- 3
13 WITHOUT YOU/NEVER FORGET YOU-Mariah Carey 8 5 5 13/5
14 WHATTA MAN-Salt-N-Pepa with En Vogue 12 12 11 16
15 I'LL TAKE YOU THERE(Epic Soundtrax)-General Public 25 34 39 6
16 SO MUCH IN LOVE (Blitzz/Atlantic)-All-4-One 10 10 7 16
17 NOW AND FOREVER (Capitol 58005)-Richard Marx 16 14 13 16
18 THE POWER OF LOVE(550 Music/Epic)-Celine Dion 18 19 17 25
19 LOSER (DGC/Bong Load 21930)-Beck 17 15 14 13
20 COME TO MY WINDOW(Island)-Melissa Etheridge 20 22 27 9
CASH BOX TOP 20 SINGLES:Week ending May 28, 1994
TW LW 2WK 3WK WKS
1 I SWEAR (Blitzz/Atlantic 87243)-All-4-One 6 14 33 6
2 I'LL REMEMBER(Maverick/Sire 18247)-Madonna 2 3 6 9
3 THE MOST BEAUTIFUL GIRL IN THE WORLD-Prince 1 1 1 11
4 BABY, I LOVE YOUR WAY (RCA 62780)-Big Mountain 3 2 2 11
5 I'M READY (Qwest 18264)-Tevin Campbell 7 6 8 11
6 YOU MEAN THE WORLD TO ME (LaFace)-Toni Braxton 9 13 16 9
7 THE SIGN (Arista 1-2653)-Ace Of Base 4 4 3 17
8 RETURN TO INNOCENCE (Virgin 38423)-Enigma 5 5 7 10
9 IF YOU GO (SBK 58166)-Jon Secada 12 28 64 4
10 BUMP N' GRIND (Jive 42207)-R. Kelly 8 9 11 14
