NZ Top40 (New Zealand) WEEKLY SINGLE CHARTS FROM 2018

Barry KowalUpdated Jan 3, 2019
User Rating: / 0
NZ Top40 (New Zealand) WEEKLY SINGLE CHARTS FROM 2018

NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 1,2018
TW LW TI HP Title-Artist
 1  1 22  1 PERFECT-ED SHEERAN
 2  2 12  1 I FALL APART-Post Malone
 3  5  2  3 RIVER-Eminem & Ed Sheeran
 4 15 23  4 ALL I WANT FOR CHRISTMAS IS YOU-Mariah Carey
 5  4 18  2 HAVANA-Camila Cabello & Young Thug
 6  6 11  4 DON'T GIVE IT UP-Six60
 7  3 15  1 ROCKSTAR-Post Malone & 21 Savage
 8  7 18  3 SILENCE-Marshmello & Khalid
 9  8  6  8 CANDY PAINT-Post Malone
10 10  5 10 MEANT TO BE-Bebe Rexha And Florida Georgia Line
11 31 10 11 LAST CHRISTMAS-Wham! (1984)
12  9 10  7 LET YOU DOWN-NF
13 RE  2 13 IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS-Michael Buble
14 11 17  6 WHAT LOVERS DO-Maroon 5 & SZA
15 RE 22  1 DO THEY KNOW IT'S CHRISTMAS?-Band Aid
16 14 11  1 YOUNG,DUMB AND BROKE-Khalid
17 13 15  7 FEEL IT STILL-Portugal. The Man
18 16  9 10 WOLVES-Selena Gomez And Marshmello
19 12 21  3 NEW RULES-Dua Lipa
20 17  3 17 HIM AND I-G-Eazy And Halsey
NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 1,2018
TW LW TI HP Title-Artist
 1  1 23  1 PERFECT-ED SHEERAN
 2  2 13  1 I FALL APART-Post Malone
 3  5 19  2 HAVANA-Camila Cabello & Young Thug
 4  3  3  3 RIVER-Eminem & Ed Sheeran
 5  7 16  1 ROCKSTAR-Post Malone & 21 Savage
 6  6 12  4 DON'T GIVE IT UP-Six60
 7  8 19  3 SILENCE-Marshmello & Khalid
 8  9  7  8 CANDY PAINT-Post Malone
 9 10  6  9 MEANT TO BE-Bebe Rexha And Florida Georgia Line
10 14 18  6 WHAT LOVERS DO-Maroon 5 & SZA
11 12 11  7 LET YOU DOWN-NF
12 17 16  7 FEEL IT STILL-Portugal. The Man
13 19 22  3 NEW RULES-Dua Lipa
14 16 12  1 YOUNG,DUMB AND BROKE-Khalid
15 18 10 10 WOLVES-Selena Gomez And Marshmello
16 21 11 14 LET ME GO-Hailee Steinfeld And Alesso,Florida Georgia Line & watt
17 24 52  1 SHAPE OF YOU-Ed Sheeran
18 20  4 17 HIM AND I-G-Eazy And Halsey
19 26  4 19 WOKE UP LATE-DRAX Project
20 23 17  1 TOO GOOD AT GOODBYES-Sam Smith
NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 15,2018
TW LW TI HP Title-Artist
 1  1 24  1 PERFECT-ED SHEERAN
 2  2 14  1 I FALL APART-Post Malone
 3  4  4  3 RIVER-Eminem & Ed Sheeran
 4  3 20  2 HAVANA-Camila Cabello & Young Thug
 5  5 17  1 ROCKSTAR-Post Malone & 21 Savage
 6  9  7  9 MEANT TO BE-Bebe Rexha And Florida Georgia Line
 7  8  8  8 CANDY PAINT-Post Malone
 8  6 13  4 DON'T GIVE IT UP-Six60
 9  -  1  9 FINESSE (REMIX)-Bruno Mars And Cardi B
10  7 20  3 SILENCE-Marshmello & Khalid
11 11 12  7 LET YOU DOWN-NF
12 10 19  6 WHAT LOVERS DO-Maroon 5 & SZA
13 12 17  7 FEEL IT STILL-Portugal. The Man
14 13 23  3 NEW RULES-Dua Lipa
15 15 11 10 WOLVES-Selena Gomez And Marshmello
16 14 13  1 YOUNG,DUMB AND BROKE-Khalid
17 16 12 14 LET ME GO-Hailee Steinfeld And Alesso,Florida Georgia Line & watt
18 18  5 17 HIM AND I-G-Eazy And Halsey
19 19  5 19 WOKE UP LATE-DRAX Project
20 28  6 20 I MISS YOU-Clean Bandit & Julia Michael
NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 22,2018
TW LW TI HP Title-Artist
 1  1 25  1 PERFECT-ED SHEERAN
 2  2 15  1 I FALL APART-Post Malone
 3  9  2  3 FINESSE (REMIX)-Bruno Mars And Cardi B
 4  3  5  3 RIVER-Eminem & Ed Sheeran
 5  4 21  2 HAVANA-Camila Cabello & Young Thug
 6  7  9  6 CANDY PAINT-Post Malone
 7  6  8  7 MEANT TO BE-Bebe Rexha And Florida Georgia Line
 8  5 18  1 ROCKSTAR-Post Malone & 21 Savage
 9  8 14  4 DON'T GIVE IT UP-Six60
10 10 21  3 SILENCE-Marshmello & Khalid
11 11 13  7 LET YOU DOWN-NF
12 12 20  6 WHAT LOVERS DO-Maroon 5 & SZA
13 13 18  7 FEEL IT STILL-Portugal. The Man
14 15 12 10 WOLVES-Selena Gomez And Marshmello
15  -  1 15 NEVER BE THE SAME-Camila Cabello
16 17 13 14 LET ME GO-Hailee Steinfeld And Alesso,Florida Georgia Line & watt
17 18  6 17 HIM AND I-G-Eazy And Halsey
18 14 24  3 NEW RULES-Dua Lipa
19 20  7 19 I MISS YOU-Clean Bandit & Julia Michaels
20 16 14  1 YOUNG,DUMB AND BROKE-Khalid
NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 29,2018
TW LW TI HP Title-Artist
 1  1 26  1 PERFECT-ED SHEERAN
 2  2 16  1 I FALL APART-Post Malone
 3  3  3  3 FINESSE (REMIX)-Bruno Mars And Cardi B
 4  4  6  3 RIVER-Eminem & Ed Sheeran
 5  7  9  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
 6  6 10  6 CANDY PAINT-Post Malone
 7  -  1  7 GOD'S PLAN-Drake
 8  5 22  2 HAVANA-Camila Cabello & Young Thug
 9  8 19  1 ROCKSTAR-Post Malone & 21 Savage
10  9 15  4 DON'T GIVE IT UP-Six60
11 10 22  3 SILENCE-Marshmello & Khalid
12 38  2 12 IDGAF-Dua Lipa
13 15  2 13 NEVER BE THE SAME-Camila Cabello
14 11 14  7 LET YOU DOWN-NF
15 13 19  7 FEEL IT STILL-Portugal. The Man
16 12 21  6 WHAT LOVERS DO-Maroon 5 & SZA
17 16 14 14 LET ME GO-Hailee Steinfeld And Alesso,Florida Georgia Line & watt
18 19  8 18 I MISS YOU-Clean Bandit & Julia Michaels
19 17  7 17 HIM AND I-G-Eazy And Halsey
20 14 13 10 WOLVES-Selena Gomez And Marshmello
NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 5,2018
TW LW TI HP Title-Artist
 1  7  2  1 GOD'S PLAN-DRAKE
 2  1 27  1 PERFECT-Ed Sheeran
 3  3  4  3 FINESSE (REMIX)-Bruno Mars And Cardi B
 4  2 17  1 I FALL APART-Post Malone
 5 12  3  5 IDGAF-Dua Lipa
 6  5 10  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
 7  4  7  3 RIVER-Eminem & Ed Sheeran
 8  6 11  6 CANDY PAINT-Post Malone
 9 13  3  9 NEVER BE THE SAME-Camila Cabello
10  8 23  2 HAVANA-Camila Cabello & Young Thug
11  9 20  1 ROCKSTAR-Post Malone & 21 Savage
12 10 16  4 DON'T GIVE IT UP-Six60
13 11 23  3 SILENCE-Marshmello & Khalid
14 14 15  7 LET YOU DOWN-NF
15 15 20  7 FEEL IT STILL-Portugal. The Man
16  -  1 16 THESE DAYS-Rudimental & Jess Glynne
17 18  9 17 I MISS YOU-Clean Bandit & Julia Michaels
18 17 15 14 LET ME GO-Hailee Steinfeld And Alesso,Florida Georgia Line & watt
19 16 22  6 WHAT LOVERS DO-Maroon 5 & SZA
20 20 14 10 WOLVES-Selena Gomez And Marshmello
NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 12,2018
TW LW TI HP Title-Artist
 1  1  3  1 GOD'S PLAN-DRAKE
 2  3  5  2 FINESSE (REMIX)-Bruno Mars And Cardi B
 3  2 28  1 PERFECT-Ed Sheeran
 4  4 18  1 I FALL APART-Post Malone
 5  5  4  5 IDGAF-Dua Lipa
 6  6 11  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
 7  7  8  3 RIVER-Eminem & Ed Sheeran
 8  9  4  8 NEVER BE THE SAME-Camila Cabello
 9  8 12  6 CANDY PAINT-Post Malone
10 16  2 10 THESE DAYS-Rudimental & Jess Glynne
11 11 21  1 ROCKSTAR-Post Malone & 21 Savage
12 10 24  2 HAVANA-Camila Cabello & Young Thug
13 13 24  3 SILENCE-Marshmello & Khalid
14 12 17  4 DON'T GIVE IT UP-Six60
15 14 16  7 LET YOU DOWN-NF
16 21  4 16 THIS IS ME-Keala Settle And The Greatest Showman
17 26  4 17 ALL THE STARS-Kendrick Lamar And SZA
18 17 10 17 I MISS YOU-Clean Bandit & Julia Michaels
19 15 21  7 FEEL IT STILL-Portugal. The Man
20  -  1 20 MINE-Bazzi
NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 19,2018
TW LW TI HP Title-Artist
 1  1  4  1 GOD'S PLAN-DRAKE
 2  2  6  2 FINESSE (REMIX)-Bruno Mars And Cardi B
 3 17  5  3 ALL THE STARS-Kendrick Lamar And SZA
 4 10  3  4 THESE DAYS-Rudimental & Jess Glynne
 5  3 29  1 PERFECT-Ed Sheeran
 6  5  5  5 IDGAF-Dua Lipa
 7  4 19  1 I FALL APART-Post Malone
 8 20  2  8 MINE-Bazzi
 9  6 12  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
10  8  5  8 NEVER BE THE SAME-Camila Cabello
11  7  9  3 RIVER-Eminem & Ed Sheeran
12  9 13  6 CANDY PAINT-Post Malone
13 11 22  1 ROCKSTAR-Post Malone & 21 Savage
14 16  5 14 THIS IS ME-Keala Settle And The Greatest Showman
15 12 25  2 HAVANA-Camila Cabello & Young Thug
16  -  1 16 PRAY FOR ME-The Weeknd And Kendrick Lamar
17 13 25  3 SILENCE-Marshmello & Khalid
18 14 18  4 DON'T GIVE IT UP-Six60
19 15 17  7 LET YOU DOWN-NF
20 22 10 19 WOKE UP LATE-DRAX Project
NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 26,2018
TW LW TI HP Title-Artist
 1  1  5  1 GOD'S PLAN-DRAKE
 2  3  6  2 ALL THE STARS-Kendrick Lamar And SZA
 3  8  3  3 MINE-Bazzi
 4  4  4  4 THESE DAYS-Rudimental & Jess Glynne
 5  2  7  2 FINESSE (REMIX)-Bruno Mars And Cardi B
 6  6  6  5 IDGAF-Dua Lipa
 7  5 30  1 PERFECT-Ed Sheeran
 8  7 20  1 I FALL APART-Post Malone
 9  9 13  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
10 11 10  3 RIVER-Eminem & Ed Sheeran
11 10  6  8 NEVER BE THE SAME-Camila Cabello
12 16  2 12 PRAY FOR ME-The Weeknd And Kendrick Lamar
13 14  6 13 THIS IS ME-Keala Settle And The Greatest Showman
14 12 14  6 CANDY PAINT-Post Malone
15 13 23  1 ROCKSTAR-Post Malone & 21 Savage
16 17 26  3 SILENCE-Marshmello & Khalid
17 15 26  2 HAVANA-Camila Cabello & Young Thug
18 18 19  4 DON'T GIVE IT UP-Six60
19 28  2 19 THE MIDDLE-Zedd,Maren Morris And Grey
20 20 11 19 WOKE UP LATE-DRAX Project
NZTop40(New Zealand) TOP SINGLES for week of:MARCH 5,2018
TW LW TI HP Title-Artist
 1  1  6  1 GOD'S PLAN-DRAKE
 2  -  1  2 PSYCHO-Post Malone & Ty Dolla $ign
 3  2  7  2 ALL THE STARS-Kendrick Lamar And SZA
 4  3  4  3 MINE-Bazzi
 5  4  5  4 THESE DAYS-Rudimental & Jess Glynne
 6  6  7  5 IDGAF-Dua Lipa
 7  5  8  2 FINESSE (REMIX)-Bruno Mars And Cardi B
 8 29  2  8 LOVE LIES-Khalid And Normani
 9  8 21  1 I FALL APART-Post Malone
10  7 31  1 PERFECT-Ed Sheeran
11  9 14  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
12 12  3 12 PRAY FOR ME-The Weeknd And Kendrick Lamar
13 19  3 13 THE MIDDLE-Zedd,Maren Morris And Grey
14 13  7 13 THIS IS ME-Keala Settle And The Greatest Showman
15 27  2 15 FRIENDS-Marshmello And Anne Marie
16 10 11  3 RIVER-Eminem & Ed Sheeran
17 11  7  8 NEVER BE THE SAME-Camila Cabello
18 23  4 18 STIR FRY-Migos
19 15 24  1 ROCKSTAR-Post Malone & 21 Savage
20 14 15  6 CANDY PAINT-Post Malone
NZTop40(New Zealand) TOP SINGLES for week of:MARCH 12,2018
TW LW TI HP Title-Artist
 1  1  7  1 GOD'S PLAN-DRAKE
 2  2  2  2 PSYCHO-Post Malone & Ty Dolla $ign
 3  3  8  2 ALL THE STARS-Kendrick Lamar And SZA
 4  4  5  3 MINE-Bazzi
 5  8  3  5 LOVE LIES-Khalid And Normani
 6  6  8  5 IDGAF-Dua Lipa
 7  7  9  2 FINESSE (REMIX)-Bruno Mars And Cardi B
 8  5  6  4 THESE DAYS-Rudimental & Jess Glynne
 9 15  3  9 FRIENDS-Marshmello And Anne Marie
10 13  4 10 THE MIDDLE-Zedd,Maren Morris And Grey
11 11 15  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
12  9 22  1 I FALL APART-Post Malone
13 10 32  1 PERFECT-Ed Sheeran
14 12  4 12 PRAY FOR ME-The Weeknd And Kendrick Lamar
15 14  8 13 THIS IS ME-Keala Settle And The Greatest Showman
16 17  8  8 NEVER BE THE SAME-Camila Cabello
17 16 12  3 RIVER-Eminem & Ed Sheeran
18 18  5 18 STIR FRY-Migos
19  -  1 19 SAD!-Xxxtentacion
20 19 25  1 ROCKSTAR-Post Malone & 21 Savage
NZTop40(New Zealand) TOP SINGLES for week of:MARCH 19,2018
TW LW TI HP Title-Artist
 1  1  8  1 GOD'S PLAN-DRAKE
 2  2  3  2 PSYCHO-Post Malone & Ty Dolla $ign
 3  5  4  3 LOVE LIES-Khalid And Normani
 4  3  9  2 ALL THE STARS-Kendrick Lamar And SZA
 5  4  6  3 MINE-Bazzi
 6  6  9  5 IDGAF-Dua Lipa
 7  8  7  4 THESE DAYS-Rudimental & Jess Glynne
 8  9  4  8 FRIENDS-Marshmello And Anne Marie
 9 10  5  9 THE MIDDLE-Zedd,Maren Morris And Grey
10 19  2 10 SAD!-Xxxtentacion
11  7 10  2 FINESSE (REMIX)-Bruno Mars And Cardi B
12 11 16  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
13 13 33  1 PERFECT-Ed Sheeran
14 12 23  1 I FALL APART-Post Malone
15 16  9  8 NEVER BE THE SAME-Camila Cabello
16 14  5 12 PRAY FOR ME-The Weeknd And Kendrick Lamar
17 15  9 13 THIS IS ME-Keala Settle And The Greatest Showman
18 21  4 18 LOOK ALIVE-BlocBoy JB & Drake
19 18  6 18 STIR FRY-Migos
20 24  6 20 SAY SOMETHING-Justin Timberlake And Chris Stapleton
NZTop40(New Zealand) TOP SINGLES for week of:MARCH 26,2018
TW LW TI HP Title-Artist
 1  1  9  1 GOD'S PLAN-DRAKE
 2  2  4  2 PSYCHO-Post Malone & Ty Dolla $ign
 3  3  5  3 LOVE LIES-Khalid And Normani
 4 10  3  4 SAD!-Xxxtentacion
 5  4 10  2 ALL THE STARS-Kendrick Lamar And SZA
 6  5  7  3 MINE-Bazzi
 7  8  5  7 FRIENDS-Marshmello And Anne Marie
 8  6 10  5 IDGAF-Dua Lipa
 9  7  8  4 THESE DAYS-Rudimental & Jess Glynne
10  -  1 10 FREAKY FRIDAY-Lil Dicky & Chris Brown
11  9  6  9 THE MIDDLE-Zedd,Maren Morris And Grey
12 13 34  1 PERFECT-Ed Sheeran
13 12 17  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
14 11 11  2 FINESSE (REMIX)-Bruno Mars And Cardi B
15 18  5 15 LOOK ALIVE-BlocBoy JB & Drake
16 15 10  8 NEVER BE THE SAME-Camila Cabello
17 14 24  1 I FALL APART-Post Malone
18 16  6 12 PRAY FOR ME-The Weeknd And Kendrick Lamar
19 19  7 18 STIR FRY-Migos
20 17 10 13 THIS IS ME-Keala Settle And The Greatest Showman
NZTop40(New Zealand) TOP SINGLES for week of:APRIL 2,2018
TW LW TI HP Title-Artist
 1  1 10  1 GOD'S PLAN-DRAKE
 2 10  2  2 FREAKY FRIDAY-Lil Dicky & Chris Brown
 3  3  6  3 LOVE LIES-Khalid And Normani
 4  2  5  2 PSYCHO-Post Malone & Ty Dolla $ign
 5  4  4  4 SAD!-Xxxtentacion
 6 12 35  1 PERFECT-Ed Sheeran
 7  6  8  3 MINE-Bazzi
 8  5 11  2 ALL THE STARS-Kendrick Lamar And SZA
 9  7  6  7 FRIENDS-Marshmello And Anne Marie
10  8 11  5 IDGAF-Dua Lipa
11  9  9  4 THESE DAYS-Rudimental & Jess Glynne
12 11  7  9 THE MIDDLE-Zedd,Maren Morris And Grey
13  -  1 13 IN MY BLOOD-Shawn Mendes
14 27 64  1 SHAPE OF YOU-Ed Sheeran
15 25 16 15 WOKE UP LATE-DRAX Project
16 13 18  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
17 15  6 15 LOOK ALIVE-BlocBoy JB & Drake
18 14 12  2 FINESSE (REMIX)-Bruno Mars And Cardi B
19 16 11  8 NEVER BE THE SAME-Camila Cabello
20 17 25  1 I FALL APART-Post Malone
NZTop40(New Zealand) TOP SINGLES for week of:APRIL 9,2018
TW LW TI HP Title-Artist
 1  2  3  1 FREAKY FRIDAY-LIL DICKY & CHRIS BROWN
 2  1 11  1 GOD'S PLAN-Drake
 3  3  7  3 LOVE LIES-Khalid And Normani
 4  4  6  2 PSYCHO-Post Malone & Ty Dolla $ign
 5  6 36  1 PERFECT-Ed Sheeran
 6  5  5  4 SAD!-Xxxtentacion
 7  7  9  3 MINE-Bazzi
 8  9  7  7 FRIENDS-Marshmello And Anne Marie
 9 11 10  4 THESE DAYS-Rudimental & Jess Glynne
10  -  1 10 CALL OUT MY NAME-The Weeknd
11 10 12  5 IDGAF-Dua Lipa
12  8 12  2 ALL THE STARS-Kendrick Lamar And SZA
13 12  8  9 THE MIDDLE-Zedd,Maren Morris And Grey
14 22 23 14 CLOSER-Six60
15 15 17 15 WOKE UP LATE-DRAX Project
16 14 65  1 SHAPE OF YOU-Ed Sheeran
17 16 19  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
18 17  7 15 LOOK ALIVE-BlocBoy JB & Drake
19 13  2 13 IN MY BLOOD-Shawn Mendes
20 18 13  2 FINESSE (REMIX)-Bruno Mars And Cardi B
NZTop40(New Zealand) TOP SINGLES for week of:APRIL 16,2018
TW LW TI HP Title-Artist
 1  1  4  1 FREAKY FRIDAY-LIL DICKY & CHRIS BROWN
 2  3  8  2 LOVE LIES-Khalid And Normani
 3  2 12  1 GOD'S PLAN-Drake
 4  4  7  2 PSYCHO-Post Malone & Ty Dolla $ign
 5  -  1  5 NICE FOR WHAT-Drake
 6  8  8  6 FRIENDS-Marshmello And Anne Marie
 7 10  2  7 CALL OUT MY NAME-The Weeknd
 8  6  6  4 SAD!-Xxxtentacion
 9  7 10  3 MINE-Bazzi
10  9 11  4 THESE DAYS-Rudimental & Jess Glynne
11 11 13  5 IDGAF-Dua Lipa
12 13  9  9 THE MIDDLE-Zedd,Maren Morris And Grey
13 12 13  2 ALL THE STARS-Kendrick Lamar And SZA
14  5 37  1 PERFECT-Ed Sheeran
15 17 20  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
16 18  8 15 LOOK ALIVE-BlocBoy JB & Drake
17 15 18 15 WOKE UP LATE-DRAX Project
18 19  3 13 IN MY BLOOD-Shawn Mendes
19 14 24 14 CLOSER-Six60
20 22 27  1 I FALL APART-Post Malone

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 23,2018
TW LW TI HP Title-Artist
 1  5  2  1 NICE FOR WHAT-DRAKE
 2  1  5  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
 3  2  9  2 LOVE LIES-Khalid And Normani
 4  3 13  1 GOD'S PLAN-Drake
 5  4  8  2 PSYCHO-Post Malone & Ty Dolla $ign
 6  6  9  6 FRIENDS-Marshmello And Anne Marie
 7  7  3  7 CALL OUT MY NAME-The Weeknd
 8 12 10  8 THE MIDDLE-Zedd,Maren Morris And Grey
 9  9 11  3 MINE-Bazzi
10 19 12  4 THESE DAYS-Rudimental & Jess Glynne
11 11 14  5 IDGAF-Dua Lipa
12 14 38  1 PERFECT-Ed Sheeran
13  8  7  4 SAD!-Xxxtentacion
14 13 14  2 ALL THE STARS-Kendrick Lamar And SZA
15  -  1 15 ONE KISS-Calvin Harris And Dua Lipa
16 15 21  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
17 16  9 15 LOOK ALIVE-BlocBoy JB & Drake
18 17 19 15 WOKE UP LATE-DRAX Project
19 19 25 14 CLOSER-Six60
20 21  3  1 PLUG WALK-Rich The Kid

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 30,2018
TW LW TI HP Title-Artist
 1  1  3  1 NICE FOR WHAT-DRAKE
 2  2  6  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
 3  3 10  2 LOVE LIES-Khalid And Normani
 4  -  1  4 NO TEARS LEFT TO CRY-Ariana Grande
 5  5  9  2 PSYCHO-Post Malone & Ty Dolla $ign
 6  4 14  1 GOD'S PLAN-Drake
 7  7  4  7 CALL OUT MY NAME-The Weeknd
 8  6 10  6 FRIENDS-Marshmello And Anne Marie
 9 15  2  9 ONE KISS-Calvin Harris And Dua Lipa
10  -  1 10 KOD-J. Cole
11  8 11  8 THE MIDDLE-Zedd,Maren Morris And Grey
12 10 13  4 THESE DAYS-Rudimental & Jess Glynne
13  9 12  3 MINE-Bazzi
14 12 39  1 PERFECT-Ed Sheeran
15 11 15  5 IDGAF-Dua Lipa
16 28  1 16 I LIKE IT-Cardi B,Bad Bunny And J Balvin
17 14 15  2 ALL THE STARS-Kendrick Lamar And SZA
18 16 22  5 MEANT TO BE-Bebe Rexha And Florida Georgia Line
19 13  8  4 SAD!-Xxxtentacion
20  -  1 20 ATM-J. Cole
NZTop40(New Zealand) TOP SINGLES for week of:MAY 7,2018
TW LW TI HP Title-Artist
 1  1  4  1 NICE FOR WHAT-DRAKE
 2  5 10  2 PSYCHO-Post Malone & Ty Dolla $ign
 3  2  7  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
 4  4  2  4 NO TEARS LEFT TO CRY-Ariana Grande
 5  3 11  2 LOVE LIES-Khalid And Normani
 6  -  1  6 BETTER NOW-Post Malone
 7  -  1  7 PARANOID-Post Malone
 8  9  3  8 ONE KISS-Calvin Harris And Dua Lipa
 9  6 15  1 GOD'S PLAN-Drake
10 31 33  1 ROCKSTAR-Post Malone & 21 Savage
11  8 11  6 FRIENDS-Marshmello And Anne Marie
12  7  5  7 CALL OUT MY NAME-The Weeknd
13 11 12  8 THE MIDDLE-Zedd,Maren Morris And Grey
14 16  2 14 I LIKE IT-Cardi B,Bad Bunny And J Balvin
15 17 16  2 ALL THE STARS-Kendrick Lamar And SZA
16 12 14  4 THESE DAYS-Rudimental & Jess Glynne
17 10  2 10 KOD-J. Cole
18 14 40  1 PERFECT-Ed Sheeran
19 13 13  3 MINE-Bazzi
20 RE 22  6 CANDY PAINT-Post Malone
NZTop40(New Zealand) TOP SINGLES for week of:MAY 14,2018
TW LW TI HP Title-Artist
 1  1  5  1 NICE FOR WHAT-DRAKE
 2  6  2  2 BETTER NOW-Post Malone
 3  2 11  2 PSYCHO-Post Malone & Ty Dolla $ign
 4  3  8  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
 5  5 12  2 LOVE LIES-Khalid And Normani
 6  4  3  4 NO TEARS LEFT TO CRY-Ariana Grande
 7  8  4  7 ONE KISS-Calvin Harris And Dua Lipa
 8  9 16  1 GOD'S PLAN-Drake
 9  7  2  7 PARANOID-Post Malone
10 11 12  6 FRIENDS-Marshmello And Anne Marie
11  -  1 11 THIS IS AMERICA-Childish Gambino
12 10 34  1 ROCKSTAR-Post Malone & 21 Savage
13 13 13  8 THE MIDDLE-Zedd,Maren Morris And Grey
14 14  3 14 I LIKE IT-Cardi B,Bad Bunny And J Balvin
15 12  6  7 CALL OUT MY NAME-The Weeknd
16 35  2 16 YOUNGBLOOD-5 Seconds Of Summer
17 16 15  4 THESE DAYS-Rudimental & Jess Glynne
18 18 41  1 PERFECT-Ed Sheeran
19 15 17  2 ALL THE STARS-Kendrick Lamar And SZA
20  -  1 20 STAY-Post Malone
NZTop40(New Zealand) TOP SINGLES for week of:MAY 21,2018
TW LW TI HP Title-Artist
 1 11  2  1 THIS IS AMERICA-CHILDISH GAMBINO
 2  1  6  1 NICE FOR WHAT-Drake
 3  2  3  2 BETTER NOW-Post Malone
 4  3 12  2 PSYCHO-Post Malone & Ty Dolla $ign
 5  5 13  2 LOVE LIES-Khalid And Normani
 6  4  9  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
 7  7  5  7 ONE KISS-Calvin Harris And Dua Lipa
 8  6  4  4 NO TEARS LEFT TO CRY-Ariana Grande
 9 16  3  9 YOUNGBLOOD-5 Seconds Of Summer
10  8 17  1 GOD'S PLAN-Drake
11 14  4 11 I LIKE IT-Cardi B,Bad Bunny And J Balvin
12 10 13  6 FRIENDS-Marshmello And Anne Marie
13 13 14  8 THE MIDDLE-Zedd,Maren Morris And Grey
14  9  3  7 PARANOID-Post Malone
15 12 35  1 ROCKSTAR-Post Malone & 21 Savage
16 22  4 16 PLAYINWITME-Kyle & Kehlani
17 21  3 17 OTW-Khalid, Ty Dolla $ign And 6lack
18 15  7  7 CALL OUT MY NAME-The Weeknd
19 18 42  1 PERFECT-Ed Sheeran
20 35  4 20 DRIFT AWAY-Sons Of Zion
NZTop40(New Zealand) TOP SINGLES for week of:MAY 28,2018
TW LW TI HP Title-Artist
 1  1  3  1 THIS IS AMERICA-CHILDISH GAMBINO
 2  3  4  2 BETTER NOW-Post Malone
 3  2  7  1 NICE FOR WHAT-Drake
 4  9  4  4 YOUNGBLOOD-5 Seconds Of Summer
 5  5 14  2 LOVE LIES-Khalid And Normani
 6  4 13  2 PSYCHO-Post Malone & Ty Dolla $ign
 7  7  6  7 ONE KISS-Calvin Harris And Dua Lipa
 8  8  5  4 NO TEARS LEFT TO CRY-Ariana Grande
 9  6 10  1 FREAKY FRIDAY-Lil Dicky & Chris Brown
10 11  5 10 I LIKE IT-Cardi B,Bad Bunny And J Balvin
11 10 18  1 GOD'S PLAN-Drake
12 17  4 12 OTW-Khalid, Ty Dolla $ign And 6lack
13 16  5 13 PLAYINWITME-Kyle & Kehlani
14 13 15  8 THE MIDDLE-Zedd,Maren Morris And Grey
15 12 14  6 FRIENDS-Marshmello And Anne Marie
16 29  3 16 LOVELY-Billie Eilish & Khalid
17 20  5 20 DRIFT AWAY-Sons Of Zion
18 15 36  1 ROCKSTAR-Post Malone & 21 Savage
19 18  8  7 CALL OUT MY NAME-The Weeknd
20 19 43  1 PERFECT-Ed Sheeran
NZTop40(New Zealand) TOP SINGLES for week of:JUNE 4,2018
TW LW TI HP Title-Artist
 1  2  5  1 BETTER NOW-POST MALONE
 2  4  5  2 YOUNGBLOOD-5 Seconds Of Summer
 3  3  8  1 NICE FOR WHAT-Drake
 4  1  4  1 THIS IS AMERICA-Childish Gambino
 5  5 15  2 LOVE LIES-Khalid And Normani
 6  7  7  6 ONE KISS-Calvin Harris And Dua Lipa
 7  6 14  2 PSYCHO-Post Malone & Ty Dolla $ign
