AUSTRALIA (GO SET MAGAZINE) WEEKLY SINGLE CHARTS FOR 1972

Barry KowalUpdated Feb 16, 2011
User Rating: / 1

AUSTRALIA (GO SET MAGAZINE) WEEKLY SINGLE CHARTS FOR 1972

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of January 1,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (6) IMAGINE-John Lennon 5 1 
 2.  (1) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 11 1
 3.  (3) PEACE TRAIN-Cat Stevens 8 3
 4.  (2) THE BANKS OF THE OHIO-Olivia Newton-John 12 1
 5.  (8) SPEAK TO THE SKY-Rick Springfield 9 5
 6.  (9) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 8 6
 7.  (4) MAMMY BLUE-Joel Dayde 11 2
 8.  (5) GYPSYS,TRAMPS AND THIEVES-Cher 8 4
 9.  (7) LOVE IS A BEAUTIFUL SONG-Dave Mills 15 2
10. (10) FREEDOM COME,FREEDOM GO-The Fortunes 4 10
11. (11) A HARD RAIN'S GONNA FALL-Leon Russell 6 10
12. (12) THE NIGHT THEY DROVE OLD DIXIE DOWN-Joan Baez 12 5
13. (19) GONNA SEE MY BABY TONIGHT-La De Das 6 19
14. (28) DAY BY DAY-Colleen Hewitt 3 14
15. (14) DADDY COOL (EP)-Daddy Cool 4 14
16. (23) BABY WITHOUT YOU-Johnny Farnham And Allison Durbin 4 16
17. (18) AIN'T NO SUNSHINE-Bill Withers 8 14
18. (16) DID YOU EVER?-Nancy Sinatra And Lee Hazelwood 7 16
19. (26) HI HONEY HO-Daddy Cool 2 19
20.  (-) CHERISH-David Cassidy 1 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of January 8,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) IMAGINE-John Lennon 6 1 
 2.  (2) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 12 1
 3.  (3) PEACE TRAIN-Cat Stevens 9 3
 4.  (4) THE BANKS OF THE OHIO-Olivia Newton-John 13 1
 5.  (5) SPEAK TO THE SKY-Rick Springfield 10 5
 6.  (6) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 9 6
 7.  (7) MAMMY BLUE-Joel Dayde 12 2
 8.  (8) GYPSYS,TRAMPS AND THIEVES-Cher 9 4
 9.  (9) LOVE IS A BEAUTIFUL SONG-Dave Mills 16 2
10. (10) FREEDOM COME,FREEDOM GO-The Fortunes 5 10
11. (11) A HARD RAIN'S GONNA FALL-Leon Russell 7 10
12. (12) THE NIGHT THEY DROVE OLD DIXIE DOWN-Joan Baez 13 5
13. (13) GONNA SEE MY BABY TONIGHT-La De Das 7 19
14. (14) DAY BY DAY-Colleen Hewitt 4 14
15. (15) DADDY COOL (EP)-Daddy Cool 5 14
16. (16) BABY WITHOUT YOU-Johnny Farnham And Allison Durbin 5 16
17. (17) AIN'T NO SUNSHINE-Bill Withers 9 14
18. (18) DID YOU EVER?-Nancy Sinatra And Lee Hazelwood 8 16
19. (19) HI HONEY HO-Daddy Cool 3 19
20. (20) CHERISH-David Cassidy 2 20
AUSTRALIA'S (Go Set) TOP SINGLES:Week Of January 15,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) IMAGINE-John Lennon 7 1 
 2.  (2) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 13 1
 3.  (3) PEACE TRAIN-Cat Stevens 10 3
 4.  (4) THE BANKS OF THE OHIO-Olivia Newton-John 14 1
 5.  (5) SPEAK TO THE SKY-Rick Springfield 11 5
 6.  (8) GYPSYS, TRAMPS AND THIEVES-Cher 10 4
 7.  (6) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 10 6
 8.  (7) MAMMY BLUE-Joel Dayde 13 2
 9. (24) DESIDERATA-Les Crane 3 9
10.  (9) LOVE IS A BEAUTIFUL SONG-Dave Mills 17 2
11. (14) DAY BY DAY-Colleen Hewitt 5 11
12. (10) FREEDOM COME,FREEDOM GO-The Fortunes 6 10
13. (15) DADDY COOL (EP)-Daddy Cool 6 13
14. (11) A HARD RAIN'S GONNA FALL-Leon Russell 8 10
15. (13) GONNA SEE MY BABY TONIGHT-La De Das 8 12
16. (12) THE NIGHT THEY DROVE OLD DIXIE DOWN-Joan Baez 14 5
17. (19) HI HONEY HO-Daddy Cool 4 17
18. (20) CHERISH David Cassidy 2 18
19. (16) BABY WITHOUT YOU Johnny Farnham And Allison Durbin 5 16
20. (17) AIN'T NO SUNSHINE Bill Withers 9 14

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of January 22,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) IMAGINE-John Lennon 8 1 
 2.  (3) PEACE TRAIN-Cat Stevens 11 2
 3.  (2) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 14 1
 4. (11) DAY BY DAY-Colleen Hewitt 6 4
 5.  (9) DESIDERATA-Les Crane 4 5
 6.  (6) GYPSYS,TRAMPS AND THIEVES-Cher 11 4
 7.  (7) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 11 6
 8.  (5) SPEAK TO THE SKY-Rick Springfield 12 5
 9.  (4) THE BANKS OF THE OHIO-Olivia Newton-John 15 1
10. (12) FREEDOM COME,FREEDOM GO-The Fortunes 7 10
11. (13) DADDY COOL (EP)-Daddy Cool 7 11
12. (18) CHERISH-David Cassidy 4 12
13. (17) HI HONEY HO-Daddy Cool 5 13
14.  (8) MAMMY BLUE-Joel Dayde 14 2
15. (27) ERNIE-Benny Hill 4 15
16. (15) GONNA SEE MY BABY TONIGHT-La De Das 9 12
17. (14) A HARD RAIN'S GONNA FALL-Leon Russell 9 10
18. (22) RANGER'S WALTZ-The Mom And Dads 4 18
19. (19) BABY WITHOUT YOU-Johnny Farnham And Allison Durbin 7 16
20. (21) CAPTAIN ZERO-The Mixtures 5 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of January 29,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) IMAGINE-John Lennon 9 1 
 2.  (2) PEACE TRAIN-Cat Stevens 12 2
 3.  (5) DESIDERATA-Les Crane 5 3
 4.  (4) DAY BY DAY-Colleen Hewitt 7 4
 5.  (3) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 15 1
 6.  (6) GYPSYS, TRAMPS AND THIEVES-Cher 12 4
 7. (12) CHERISH-David Cassidy 5 7
 8. (15) ERNIE-Benny Hill 5 8
 9.  (7) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 12 6
10.  (9) THE BANKS OF THE OHIO-Olivia Newton-John 16 1
11. (10) FREEDOM COME, FREEDOM GO-The Fortunes 8 10
12.  (8) SPEAK TO THE SKY-Rick Springfield 13 5
13. (13) HI HONEY HO-Daddy Cool 6 13
14. (24) BABY I'M A WANT YOU-Bread 3 14
15. (20) CAPTAIN ZERO-The Mixtures 6 15
16. (18) RANGER'S WALTZ-The Mom And Dads 5 16
17. (23) BRAND NEW KEY-Melanie 3 17
18. (11) DADDY COOL (EP)-Daddy Cool 8 11
19. (16) GONNA SEE MY BABY TONIGHT-La De Das 10 12
20. (14) MAMMY BLUE-Joel Dayde 15 2

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of February 5,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) IMAGINE-John Lennon 10 1 
 2.  (3) DESIDERATA-Les Crane 6 2
 3.  (4) DAY BY DAY-Colleen Hewitt 8 3
 4.  (7) CHERISH-David Cassidy 6 4
 5.  (6) GYPSYS,TRAMPS AND THIEVES Cher 13 4
 6.  (8) ERNIE-Benny Hill 6 6
 7.  (2) PEACE TRAIN-Cat Stevens 13 2
 8.  (5) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 16 1
 9. (15) CAPTAIN ZERO-The Mixtures 7 9
10. (11) FREEDOM COME,FREEDOM GO-The Fortunes 9 10
11.  (9) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 13 6
12. (16) RANGER'S WALTZ-The Mom And Dads 6 12
13. (10) THE BANKS OF THE OHIO-Olivia Newton-John 17 1
14. (14) BABY I'M A WANT YOU-Bread 4 14
15. (17) BRAND NEW KEY-Melanie 4 15
16. (12) SPEAK TO THE SKY-Rick Springfield 14 5
17. (13) HI HONEY HO-Daddy Cool 7 13
18. (18) DADDY COOL (EP)-Daddy Cool 9 11
19. (19) GONNA SEE MY BABY TONIGHT-La De Das 11 12
20. (25) MILITARY MADNESS-Graham Nash 8 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of February 12,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (3) DAY BY DAY-Colleen Hewitt 9 1 
 2.  (1) IMAGINE-John Lennon 11 1
 3.  (4) CHERISH-David Cassidy 7 3
 4.  (2) DESIDERATA-Les Crane 7 2
 5.  (6) ERNIE-Benny Hill  7 5
 6.  (9) CAPTAIN ZERO-The Mixtures 8 6
 7.  (5) GYPSYS,TRAMPS AND THIEVES-Cher 14 4
 8. (12) RANGER'S WALTZ The Mom And Dads 7 8
 9. (10) FREEDOM COME,FREEDOM GO-The Fortunes 10 9
10.  (8) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 17 1
11. (15) BRAND NEW KEY-Melanie 5 11
12.  (7) PEACE TRAIN-Cat Stevens 14 2
13. (13) THE BANKS OF THE OHIO-Olivia Newton-John 18 1
14. (11) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 14 6
15. (14) BABY I'M A WANT YOU-Bread 5 14
16. (19) GONNA SEE MY BABY TONIGHT-La De Das 12 12
17. (35) I WILL RETURN-Springwater 2 17
18. (21) THEME FROM SHAFT-Isaac Hayes 5 18
19. (16) SPEAK TO THE SKY-Rick Springfield 15 5
20. (22) MAMMY BLUE-Joel Dayde 17 2

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of February 19,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (5) ERNIE-Benny Hill 8 1 
 2.  (3) CHERISH-David Cassidy 8 2
 3.  (1) DAY BY DAY-Colleen Hewitt 10 1
 4.  (4) DESIDERATA-Les Crane 8 2
 5.  (6) CAPTAIN ZERO-The Mixtures 9 5
 6.  (2) IMAGINE-John Lennon 12 1
 7. (11) BRAND NEW KEY-Melanie 6 7
 8. (15) BABY I'M A WANT YOU-Bread 6 8
 9.  (8) RANGER'S WALTZ-The Mom And Dads 8 8
10.  (7) GYPSYS,TRAMPS AND THIEVES-Cher 15 4
11. (12) PEACE TRAIN-Cat Stevens 15 2
12. (13) THE BANKS OF THE OHIO-Olivia Newton-John 19 1
13. (10) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 18 1
14. (37) AN OLD FASHIONED LOVE SONG-Three Dog Night 5 14
15. (14) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 15 6
16. (23)) IS THIS THE WAY TO AMARILLO?-Tony Christie 4 16
17. (18) THEME FROM SHAFT-Isaac Hayes 6 17
18. (17) I WILL RETURN-Springwater 3 17
19. (31) WITCH QUEEN OF NEW ORLEANS-Redbone 3 19
20. (16) GONNA SEE MY BABY TONIGHT-La De Das 13 12

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of February 26,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (7) BRAND NEW KEY-Melanie 7 1 
 2.  (1) ERNIE-Benny Hill 9 1
 3.  (2) CHERISH-David Cassidy 9 2
 4.  (4) DESIDERATA-Les Crane 9 2
 5.  (3) DAY BY DAY-Colleen Hewitt 11 1
 6.  (6) IMAGINE-John Lennon 13 1
 7.  (5) CAPTAIN ZERO-The Mixtures 10 5
 8.  (9) RANGER'S WALTZ-The Mom And Dads 9 8
 9. (22) AMERICAN PIE-Don McLean 2 9
10. (17) THEME FROM SHAFT-Isaac Hayes 7 10
11.  (8) BABY I'M A WANT YOU-Bread 7 8
12. (10) GYPSYS,TRAMPS AND THIEVES-Cher 16 4
13. (23) COS I LUV YOU-Slade 4 13
14. (16) IS THIS THE WAY TO AMARILLO?-Tony Christie 5 14
15. (13) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 19 1
16. (19) WITCH QUEEN OF NEW ORLEANS-Redbone 4 16
17. (12) THE BANKS OF THE OHIO-Olivia Newton-John 20 1
18. (15) UNCLE ALBERT/ADMIRAL HALSEY-Paul And Linda McCartney 16 6
19. (11) PEACE TRAIN-Cat Stevens 16 2
20. (30) MY WORLD-Bee Gees 2 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of March 4,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) BRAND NEW KEY-Melanie 8 1 
 2.  (2) ERNIE-Benny Hill 10 1
 3.  (3) CHERISH-David Cassidy 10 2
 4.  (5) DAY BY DAY-Colleen Hewitt 12 1
 5.  (9) AMERICAN PIE-Don McLean 3 5
 6.  (4) DESIDERATA-Les Crane 10 2
 7.  (8) RANGER'S WALTZ-The Mom And Dads 10 7
 8.  (6) IMAGINE-John Lennon 14 1
 9.  (7) CAPTAIN ZERO-The Mixtures 11 5
10. (10) THEME FROM SHAFT-Isaac Hayes 8 10
11. (20) MY WORLD-Bee Gees 3 11
12. (13) COS I LUV YOU-Slade 5 12
13. (14) IS THIS THE WAY TO AMARILLO?-Tony Christie 6 13
14. (11) BABY I'M A WANT YOU-Bread 8 8
15. (12) GYPSYS,TRAMPS AND THIEVES-Cher 17 4
16. (15) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 20 1
17. (16) WITCH QUEEN OF NEW ORLEANS-Redbone 5 16
18. (19) PEACE TRAIN-Cat Stevens 17 2
19. (29) I'D LIKE TO TEACH THE WORLD TO SING- New Seekers 3 19
20. (23) SHOW ME THE WAY-Brian Cadd And Don Mudie 3 20
21. (24) SHAME AND SCANDAL-Johnny Chester 4 21

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of March 11,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (5) AMERICAN PIE-Don McLean 4 1 
 2.  (7) RANGER'S WALTZ-The Mom And Dads 11 2
 3.  (1) BRAND NEW KEY-Melanie 9 1
 4.  (3) CHERISH-David Cassidy 11 2
 5.  (2) ERNIE-Benny Hill 11 1
 6. (11) MY WORLD-Bee Gees 4 6
 7.  (4) DAY BY DAY-Colleen Hewitt 13 1
 8.  (9) CAPTAIN ZERO-The Mixtures 12 5
 9. (12) COS I LUV YOU-Slade 6 9
10. (19) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 4 10
11.  (8) IMAGINE-John Lennon 15 1
12. (10) THEME FROM SHAFT-Isaac Hayes 9 10
13.  (6) DESIDERATA-Les Crane 11 2
14. (17) WITCH QUEEN OF NEW ORLEANS-Redbone 6 14
15. (23) BLACK DOG-Led Zeppelin 3 15
16. (16) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 21 1
17. (20) SHOW ME THE WAY-Brian Cadd And Don Mudie 4 17
18. (14) BABY I'M A WANT YOU-Bread 9 8
19. (18) PEACE TRAIN-Cat Stevens 18 2
20. (15) GYPSYS,TRAMPS AND THIEVES-Cher 18 4

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of March 18,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 5 1 
 2.  (2) RANGER'S WALTZ-The Mom And Dads 12 2
 3.  (3) BRAND NEW KEY-Melanie 10 1
 4.  (4) CHERISH-David Cassidy 12 2
 5.  (6) MY WORLD-Bee Gees 5 5
 6.  (7) DAY BY DAY-Colleen Hewitt 14 1
 7.  (5) ERNIE-Benny Hill 12 1
 8. (10) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 5 8
 9.  (8) CAPTAIN ZERO-The Mixtures 13 5
10.  (9) COS I LUV YOU-Slade 7 9
11. (12) THEME FROM SHAFT-Isaac Hayes 10 10
12. (11) IMAGINE-John Lennon 16 1
13. (13) DESIDERATA-Les Crane 12 2
14. (14) WITCH QUEEN OF NEW ORLEANS-Redbone 7 14
15. (15) BLACK DOG-Led Zeppelin 4 15
16. (16) MAGGIE MAY/REASON TO BELIEVE-Rod Stewart 22 1
17. (17) SHOW ME THE WAY-Brian Cadd And Don Mudie 5 17
18. (24) WITHOUT YOU-Nilsson 2 18
19. (21) IS THIS THE WAY TO AMARILLO?-Tony Christie 8 13
20. (18) BABY I'M A WANT YOU-Bread 10 8

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of March 25,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 6 1 
 2.  (2) RANGER'S WALTZ-The Mom And Dads 13 2
 3.  (4) CHERISH-David Cassidy 13 2
 4.  (3) BRAND NEW KEY-Melanie 11 1
 5.  (5) MY WORLD-Bee Gees 6 5
 6.  (8) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 6 6
 7.  (6) DAY BY DAY-Colleen Hewitt 15 1
 8.  (9) CAPTAIN ZERO-The Mixtures 14 5
 9. (18) WITHOUT YOU-Nilsson 3 9
10. (10) COS I LUV YOU-Slade 8 9
11.  (7) ERNIE-Benny Hill 13 1
12. (11) THEME FROM SHAFT-Isaac Hayes 11 10
13. (15) BLACK DOG-Led Zeppelin 5 13
14. (13) DESIDERATA-Les Crane 13 2
15. (14) WITCH QUEEN OF NEW ORLEANS-Redbone 8 14
16. (23) DAY AFTER DAY-Badfinger 3 16
17. (12) IMAGINE-John Lennon 17 1
18. (19) IS THIS THE WAY TO AMARILLO?-Tony Christie 9 13
19. (22) SOLEY SOLEY-Middle Of The Road 3 19
20. (17) SHOW ME THE WAY-Brian Cadd And Don Mudie 6 17

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of April 1,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 7 1 
 2.  (2) RANGER'S WALTZ-The Mom And Dads 14 2
 3.  (9) WITHOUT YOU-Nilsson 4 3
 4.  (5) MY WORLD-Bee Gees 7 4
 5.  (4) BRAND NEW KEY-Melanie 12 1
 6.  (3) CHERISH-David Cassidy 14 2
 7.  (6) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 7 6
 8.  (7) DAY BY DAY-Colleen Hewitt 16 1
 9. (13) BLACK DOG-Led Zeppelin 6 9
10. (16) DAY AFTER DAY-Badfinger 4 10
11.  (8) CAPTAIN ZERO-The Mixtures 15 5
12. (21) JOY-Apollo 100 3 13
13. (10) COS I LUV YOU-Slade 9 9
14. (14) DESIDERATA-Les Crane 14 2
15. (19) SOLEY SOLEY-Middle Of The Road 4 16
16. (11) ERNIE-Benny Hill 14 1
17. (12) THEME FROM SHAFT-Isaac Hayes 12 10
18. (25) BRANDY-Scott English 4 19
19. (18) IS THIS THE WAY TO AMARILLO?-Tony Christie 10 13
20. (38) SUPERMAN-Allison MacCallum 2 21

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of April 8,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 8 1 
 2.  (2) RANGER'S WALTZ-The Mom And Dads 15 2
 3.  (3) WITHOUT YOU-Nilsson 5 3
 4.  (4) MY WORLD-Bee Gees 8 4
 5. (12) JOY-Apollo 100 4 5
 6.  (5) BRAND NEW KEY-Melanie 13 1
 7.  (7) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 8 6
 8.  (6) CHERISH-David Cassidy 15 2
 9. (10) DAY AFTER DAY-Badfinger 5 9
10.  (8) DAY BY DAY-Colleen Hewitt 17 1
11.  (9) BLACK DOG-Led Zeppelin 7 9
12. (11) CAPTAIN ZERO-The Mixtures 16 5
13. (13) COS I LUV YOU-Slade 10 9
14. (20) SUPERMAN-Allison MacCallum 3 14
15. (15) SOLEY SOLEY-Middle Of The Road 5 15
16. (18) BRANDY-Scott English 5 16
17. (14) DESIDERATA-Les Crane 15 2
18. (16) ERNIE-Benny Hill 15 1
19. (22) SHAME AND SCANDAL-Johnny Chester 9 19
20. (21) SHOW ME THE WAY-Brian Cadd And Don Mudie 8 17

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of April 15,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 9 1 
 2.  (3) WITHOUT YOU-Nilsson 6 2
 3.  (5) JOY-Apollo 100 5 3
 4.  (2) RANGER'S WALTZ-The Mom And Dads 16 2
 5.  (4) MY WORLD-Bee Gees 9 4
 6.  (7) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 9 6
 7.  (9) DAY AFTER DAY-Badfinger 6 7
 8. (21) MOTHER AND CHILD REUNION-Paul Simon 3 8
 9.  (8) CHERISH-David Cassidy 16 2
10. (23) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 3 10
11. (11) BLACK DOG-Led Zeppelin 8 9
12.  (6) BRAND NEW KEY-Melanie 14 1
13. (22) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 3 13
14. (19) SHAME AND SCANDAL-Johnny Chester 10 14
15. (33) A HORSE WITH NO NAME-America 2 15
16. (13) COS I LUV YOU-Slade 11 9
17. (10) DAY BY DAY-Colleen Hewitt 18 1
18. (14) SUPERMAN-Allison MacCallum 4 14
19. (16) BRANDY-Scott English 6 16
20. (25) FOLLOW YOUR DRUM-Don Fardon  4 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of April 22,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) AMERICAN PIE-Don McLean 10 1 
 2.  (2) WITHOUT YOU-Nilsson 7 2
 3.  (3) JOY-Apollo 100 6 3
 4.  (4) RANGER'S WALTZ-The Mom And Dads 17 2
 5.  (8) MOTHER AND CHILD REUNION-Paul Simon 4 5
 6.  (5) MY WORLD-Bee Gees 10 4
 7. (10) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 4 7
 8. (15) A HORSE WITH NO NAME-America 3 8
 9. (13) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 4 9
10.  (7) DAY AFTER DAY-Badfinger 7 7
11. (11) BLACK DOG-Led Zeppelin 9 9
12. (14) SHAME AND SCANDAL-Johnny Chester 11 12
13. (21) SOFTLY WHISPERING I LOVE YOU-Johnny Farnham And Allison Durbin 7 13
14. (12) BRAND NEW KEY-Melanie 15 1
15. (19) BRANDY-Scott English 7 15
16.  (6) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 10 6
17. (18) SUPERMAN-Allison MacCallum 5 14
18. (16) COS I LUV YOU-Slade 12 9
19. (23) SWEET SEASONS-Carole King 4 19
20. (20) FOLLOW YOUR DRUM-Don Fardon  5 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of April 29,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (2) WITHOUT YOU-Nilsson 8 1 
 2.  (1) AMERICAN PIE-Don McLean 11 1
 3.  (3) JOY-Apollo 100 7 3
 4.  (8) A HORSE WITH NO NAME-America 4 4
 5.  (4) RANGER'S WALTZ-The Mom And Dads 18 2
 6.  (7) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 5 6
 7.  (5) MOTHER AND CHILD REUNION-Paul Simon 5 5
 8. (10) DAY AFTER DAY-Badfinger 8 7
 9.  (9) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 5 9
10.  (6) MY WORLD-Bee Gees 11 4
11. (13) SOFTLY WHISPERING I LOVE YOU-Johnny Farnham And Allison Durbin 8 11
12. (11) BLACK DOG-Led Zeppelin 10 11
13. (17) SUPERMAN-Allison MacCallum 6 13
14. (12) SHAME AND SCANDAL-Johnny Chester 12 12
15. (15) BRANDY-Scott English 8 15
16. (20) FOLLOW YOUR DRUM-Don Fardon  6 16
17. (14) BRAND NEW KEY-Melanie 16 1
18. (16) I'D LIKE TO TEACH THE WORLD TO SING-New Seekers 11 6
19. (23) LIVE WITH FRIENDS-Russell Morris 4 19
20. (18) COS I LUV YOU-Slade 13 9

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of May 6,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) WITHOUT YOU-Nilsson 9 1 
 2.  (2) AMERICAN PIE-Don McLean 12 1
 3.  (4) A HORSE WITH NO NAME-America 5 3
 4.  (3) JOY-Apollo 100 8 3
 5.  (6) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 6 5
 6.  (7) MOTHER AND CHILD REUNION-Paul Simon 6 5
 7.  (9) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 6 7
 8.  (5) RANGER'S WALTZ-The Mom And Dads 19 2
 9.  (8) DAY AFTER DAY-Badfinger 9 7
10. (10) MY WORLD-Bee Gees 12 4
11. (11) SOFTLY WHISPERING I LOVE YOU-Johnny Farnham And Allison Durbin 9 11
12. (13) SUPERMAN-Allison MacCallum 7 12
13. (12) BLACK DOG-Led Zeppelin 11 11
14. (14) SHAME AND SCANDAL-Johnny Chester 13 13
15. (15) BRANDY-Scott English 9 15
16. (19) LIVE WITH FRIENDS-Russell Morris 5 16
17. (16) FOLLOW YOUR DRUM-Don Fardon  7 16
18. (23) HURTING EACH OTHER-The Carpenters 4 18
19. (22) SON OF MY FATHER-Chicory Tip 3 19
20. (25) TELEGRAM SAM-T. Rex 4 20

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of May 13,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) WITHOUT YOU-Nilsson 10 1 
 2.  (3) A HORSE WITH NO NAME-America 6 2
 3.  (5) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 7 3
 4.  (7) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 7 4
 5.  (2) AMERICAN PIE-Don McLean 13 1
 6.  (6) MOTHER AND CHILD REUNION-Paul Simon 7 5
 7.  (8) RANGER'S WALTZ-The Mom And Dads 20 2
 8.  (-) AMAZING GRACE-Pipes & Drums & Military Band Of The Royal Scots Dragoon Guards 1 8
 9.  (4) JOY-Apollo 100 9 3
10.  (9) DAY AFTER DAY-Badfinger 10 7
11. (11) SOFTLY WHISPERING I LOVE YOU-Johnny Farnham And Allison Durbin 10 11
12. (27) PASADENA-John Young 6 12
13. (19) SON OF MY FATHER-Chicory Tip 4 13
14. (10) MY WORLD-Bee Gees 13 4
15. (12) SUPERMAN-Allison MacCallum 8 12
16. (16) LIVE WITH FRIENDS-Russell Morris 6 16
17. (15) BRANDY-Scott English 10 15
18. (29) HEART OF GOLD-Neil Young 3 18
19. (17) FOLLOW YOUR DRUM-Don Fardon  8 16
20. (18) HURTING EACH OTHER-The Carpenters 5 18
21. (21) GIVE IRELAND BACK TO THE IRISH-Wings 4 21

AUSTRALIA'S (Go Set) TOP SINGLES:Week Of May 20,1972
TW   LW  Title-Artist-Weeks-Peak
 1.  (1) WITHOUT YOU-Nilsson 11 1 
 2.  (2) A HORSE WITH NO NAME-America 7 2
 3.  (3) MOST PEOPLE I KNOW THINK THAT I'M CRAZY-The Aztecs 8 3
 4.  (8) AMAZING GRACE-Pipes & Drums & Military Band Of The Royal Scots Dragoon Guards 2 4
 5.  (4) MORNING HAS BROKEN/I WANT TO LIVE IN A WIGWAM-Cat Stevens 8 4
 6.  (5) AMERICAN PIE-Don McLean 14 1
 7.  (6) MOTHER AND CHILD REUNION-Paul Simon 8 5
