CASH BOX MAGAZINE’S(USA) WEEKLY SINGLE CHARTS FOR 1974
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 5,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 LEAVE ME ALONE (Ruby Red Dress)-Helen Reddy (Capitol 3768) 2 3 4 11
2 TIME IN A BOTTLE-Jim Croce (ABC 11405) 3 4 6 8
3 THE JOKER-Steve Miller Band (Capitol 3732) 4 7 9 12
4 THE MOST BEAUTIFUL GIRL-Charlie Rich (Epic 11040) 1 1 5 15
5 SHOW AND TELL-Al Wilson (Rocky Road 30073) 6 8 10 14
6 HELEN WHEELS-Paul McCartney & Wings (Apple 1869) 11 15 19 8
7 LIVING FOR THE CITY-Stevie Wonder (Tamla 54242) 8 12 17 9
8 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 12 19 36 5
9 SMOKIN? IN THE BOY?S ROOM-Brownsville Station-Big Tree 16011 15 20 23 11
10 NEVER, NEVER GONNA GIVE YA UP-Barry White(20th Century 2058) 14 16 21 10
11 GOODBYE YELLOW BRICK ROAD-Elton John (MCA 40148) 7 5 2 11
12 I?VE GOT TO USE MY IMAGINATION-Gladys Knight/Pips-Buddah 393 17 24 29 7
13 HELLO IT?S ME-Todd Rundgren (Bearsville 0009) 5 2 3 15
14 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 23 32 66 6
15 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 24 41 64 6
16 D?YER MAK?ER-Led Zeppelin (Atlantic 2986) 16 17 20 13
17 LIVIN? FOR YOU-Al Green (Hi 2257) 21 26 32 7
18 ME AND BABY BROTHER-War (United Artists 350) 19 22 25 9
19 LET ME BE THERE-Olivia Newton-John (MCA 40101) 22 25 30 11
20 IF YOU?RE READY (Come Go With Me)-Staple Singers (Stax 0179) 9 10 11 10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 12,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 TIME IN A BOTTLE-Jim Croce (ABC 11405) 2 3 4 9
2 THE JOKER-Steve Miller Band (Capitol 3732) 3 4 7 13
3 SHOW AND TELL-Al Wilson (Rocky Road 30073) 5 6 8 15
4 SMOKIN? IN THE BOY?S ROOM-Brownsville Station-Big Tree 16011 9 15 20 12
5 HELEN WHEELS-Paul McCartney & Wings (Apple 1869) 6 11 15 9
6 LIVING FOR THE CITY-Stevie Wonder (Tamla 54242) 7 8 12 10
7 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 8 12 19 6
8 LEAVE ME ALONE (Ruby Red Dress)-Helen Reddy (Capitol 3768) 1 2 3 12
9 NEVER, NEVER GONNA GIVE YA UP-Barry White(20th Century 2058) 10 14 16 11
10 THE MOST BEAUTIFUL GIRL-Charlie Rich (Epic 11040) 4 1 1 16
11 I?VE GOT TO USE MY IMAGINATION-Gladys Knight/Pips-Buddah 393 12 17 24 8
12 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 14 23 32 7
13 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 15 24 41 7
14 AMERICANS-Byron MacGregor (Westbound 222) 41 81 ? 3
15 LIVIN? FOR YOU-Al Green (Hi 2257) 17 21 26 8
16 LET ME BE THERE-Olivia Newton-John (MCA 40101) 19 22 25 12
17 ME AND BABY BROTHER-War (United Artists 350) 18 19 22 10
18 WALK LIKE A MAN-Grand Funk (Capitol 3760) 21 26 30 9
19 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 25 33 43 9
20 ARE YOU LONESOME TONIGHT-Donny Osmond (MGM 14677) 23 28 34 9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 19,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 THE JOKER-Steve Miller Band (Capitol 3732) 2 3 4 14
2 SHOW AND TELL-Al Wilson (Rocky Road 30073) 3 5 6 16
3 SMOKIN? IN THE BOY?S ROOM-Brownsville Station-Big Tree 16011 4 9 15 13
4 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 7 8 12 7
5 TIME IN A BOTTLE-Jim Croce (ABC 11405) 1 2 3 10
6 LIVING FOR THE CITY-Stevie Wonder (Tamla 54242) 6 7 8 11
7 I?VE GOT TO USE MY IMAGINATION-Gladys Knight/Pips-Buddah 393 11 12 17 9
8 AMERICANS-Byron MacGregor (Westbound 222) 14 41 81 4
9 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 13 15 24 8
10 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 12 14 23 8
11 NEVER, NEVER GONNA GIVE YA UP-Barry White (20th Century 2058) 9 10 14 12
12 LET ME BE THERE-Olivia Newton-John (MCA 40101) 16 19 22 13
13 HELEN WHEELS-Paul McCartney & Wings (Apple 1869) 5 6 11 10
14 LIVIN? FOR YOU-Al Green (Hi 2257) 15 17 21 9
15 ME AND BABY BROTHER-War (United Artists 350) 17 18 19 11
16 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 19 25 33 10
17 WALK LIKE A MAN-Grand Funk (Capitol 3760) 18 21 26 10
18 ARE YOU LONESOME TONIGHT-Donny Osmond (MGM 14677) 20 23 28 10
19 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 21 24 29 12
20 THE MOST BEAUTIFUL GIRL-Charlie Rich (Epic 11040) 10 4 1 17
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 26,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SHOW AND TELL-Al Wilson (Rocky Road 30073) 2 3 5 17
2 SMOKIN? IN THE BOY?S ROOM-Brownsville Station-Big Tree 16011 3 4 9 14
3 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 4 7 8 8
4 THE JOKER-Steve Miller Band (Capitol 3732) 1 2 3 15
5 AMERICANS-Byron MacGregor (Westbound 222) 8 14 41 5
6 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 9 13 15 9
7 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 10 12 14 9
8 I?VE GOT TO USE MY IMAGINATION-Gladys Knight/Pips(Buddah 393) 7 11 12 10
9 LIVING FOR THE CITY-Stevie Wonder (Tamla 54242) 6 6 7 12
10 LET ME BE THERE-Olivia Newton-John (MCA 40101) 12 16 19 14
11 TIME IN A BOTTLE-Jim Croce (ABC 11405) 5 1 2 11
12 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 16 19 25 11
13 ME AND BABY BROTHER-War (United Artists 350) 15 17 18 12
14 LIVIN? FOR YOU-Al Green (Hi 2257) 14 15 17 10
15 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 19 21 24 13
16 ARE YOU LONESOME TONIGHT-Donny Osmond (MGM 14677) 18 20 23 11
17 NEVER,NEVER GONNA GIVE YA UP-Barry White (20th Century 2058) 11 9 10 13
18 JIM DANDY-Black Oak Arkansas (Atco 6948) 21 26 40 8
19 I SHALL SING-Garfunkel (Columbia 45983) 22 25 39 6
20 WALK LIKE A MAN-Grand Funk (Capitol 3760) 17 18 21 11
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 2,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 3 4 7 9
2 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 7 10 12 10
3 AMERICANS-Byron MacGregor (Westbound 222) 5 8 14 6
4 SHOW AND TELL-Al Wilson (Rocky Road 30073) 1 2 3 18
5 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 6 9 13 10
6 SMOKIN? IN THE BOY?S ROOM-Brownsville Station-Big Tree 16011 2 3 4 15
7 LET ME BE THERE-Olivia Newton-John (MCA 40101) 10 12 16 15
8 I?VE GOT TO USE MY IMAGINATION-Gladys Knight/Pips(Buddah 393) 8 7 11 11
9 THE JOKER-Steve Miller Band (Capitol 3732) 4 1 2 16
10 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 12 16 19 12
11 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 15 19 21 14
12 ME AND BABY BROTHER-War (United Artists 350) 13 15 17 13
13 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 21 37 49 8
14 LIVIN? FOR YOU-Al Green (Hi 2257) 14 14 15 11
15 JIM DANDY-Black Oak Arkansas (Atco 6948) 18 21 26 9
16 DOO DOO DOO DOO DOO (Heartbreaker)-Rolling Stones 24 42 72 4
17 ROCK ON-David Essex (Columbia 45940) 26 36 43 11
18 I SHALL SING-Garfunkel (Columbia 45983) 19 22 25 7
19 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 34 51 59 6
20 MIDNIGHT RIDER-Gregg Allman (Capricorn 0035) 23 28 38 7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 9,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 2 7 10 11
2 AMERICANS-Byron MacGregor (Westbound 222) 3 5 8 7
3 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 5 6 9 11
4 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 1 3 4 10
5 LET ME BE THERE-Olivia Newton-John (MCA 40101) 7 10 12 16
6 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 19 34 51 7
7 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 10 12 16 13
8 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 13 21 37 9
9 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 11 15 19 15
10 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 22 50 76 5
11 SHOW AND TELL-Al Wilson (Rocky Road 30073) 4 1 2 19
12 JIM DANDY-Black Oak Arkansas (Atco 6948) 15 18 21 10
13 DOO DOO DOO DOO DOO (Heartbreaker)-Rolling Stones 16 24 42 5
14 ROCK ON-David Essex (Columbia 45940) 17 26 36 12
15 ME AND BABY BROTHER-War (United Artists 350) 12 13 15 14
16 PUT YOUR HANDS TOGETHER-O?Jays (Philadelphia Int?l 3535) 21 25 40 7
17 MIDNIGHT RIDER-Gregg Allman (Capricorn 0035) 20 23 28 8
18 DARK LADY-Cher (MCA 40161) 31 40 60 5
19 LAST TIME I SAW HIM-Diana Ross (Motown 1278) 29 35 50 7
20 LOVE SONG-Anne Murray (Capitol 3776) 24 29 35 9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 16,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 AMERICANS-Byron MacGregor (Westbound 222) 2 3 5 8
2 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 3 5 6 12
3 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 1 2 7 12
4 LET ME BE THERE-Olivia Newton-John (MCA 40101) 5 7 10 17
5 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 6 19 34 8
6 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 10 22 50 6
7 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 7 10 12 14
8 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 9 11 15 16
9 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 4 1 3 11
10 ROCK ON-David Essex (Columbia 45940) 14 17 26 13
11 DOO DOO DOO DOO DOO (Heartbreaker)-Rolling Stones 13 16 24 6
12 JIM DANDY-Black Oak Arkansas (Atco 6948) 12 15 18 11
13 DARK LADY-Cher (MCA 40161) 18 31 40 6
14 PUT YOUR HANDS TOGETHER-O?Jays (Philadelphia Int?l 3535) 16 21 25 8
15 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 8 13 21 10
16 MIDNIGHT RIDER-Gregg Allman (Capricorn 0035) 17 20 23 9
17 LAST TIME I SAW HIM-Diana Ross (Motown 1278) 19 29 35 8
18 LOVE SONG-Anne Murray (Capitol 3776) 20 24 29 10
19 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 35 44 62 5
20 SHOW AND TELL-Al Wilson (Rocky Road 30073) 11 4 1 20
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 23,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 2 3 5 13
2 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 6 10 22 7
3 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 3 1 2 13
4 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 5 6 19 9
5 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 8 9 11 17
6 AMERICANS-Byron MacGregor (Westbound 222) 1 2 3 9
7 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 7 7 10 15
8 ROCK ON-David Essex (Columbia 45940) 10 14 17 14
9 LET ME BE THERE-Olivia Newton-John (MCA 40101) 4 5 7 18
10 DOO DOO DOO DOO DOO (Heartbreaker)-Rolling Stones 11 13 16 7
11 DARK LADY-Cher (MCA 40161) 13 18 31 7
12 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 9 4 1 12
13 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 19 35 44 6
14 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 15 8 13 11
15 LAST TIME I SAW HIM-Diana Ross (Motown 1278) 17 19 29 9
16 LOVE SONG-Anne Murray (Capitol 3776) 18 20 24 11
17 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 28 47 73 4
18 JET-Paul McCartney & Wings (Apple 1871) 27 45 71 4
19 I LOVE-Tom T. Hall (Mercury 73436) 21 22 26 10
20 COME AND GET YOUR LOVE-Redbone (Epic 11035) 22 30 38 8
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 2,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 2 6 10 8
2 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 4 5 6 10
3 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 5 8 9 18
4 LOVE?S THEME-Love Unlimited Orchestra (20th Century 2069) 1 2 3 14
5 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 3 3 1 14
6 ROCK ON-David Essex (Columbia 45940) 8 10 14 15
7 DARK LADY-Cher (MCA 40161) 11 13 18 8
8 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 13 19 35 7
9 JET-Paul McCartney & Wings (Apple 1871) 18 27 45 5
10 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 17 28 47 5
11 LAST TIME I SAW HIM-Diana Ross (Motown 1278) 15 17 19 10
12 LOVE SONG-Anne Murray (Capitol 3776) 16 18 20 12
13 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 14 15 8 12
14 YOU?RE SIXTEEN-Ringo Starr (Apple 1870) 12 9 4 13
15 UNTIL YOU COME BACK TO ME (That?s What...)-Aretha Franklin 7 7 7 16
16 HOOKED ON A FEELING-Blue Swede (EMI 3627) 34 64 83 4
17 I LOVE-Tom T. Hall (Mercury 73436) 19 21 22 11
18 COME AND GET YOUR LOVE-Redbone (Epic 11035) 20 22 30 9
19 ERES TU (Touch The Wind)-Mocedades (Tara 100) 26 33 40 10
20 PUT YOUR HANDS TOGETHER-O?Jays (Philadelphia Int?l 3535) 21 14 16 10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 9,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 1 2 6 9
2 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 2 4 5 11
3 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 3 5 8 19
4 DARK LADY-Cher (MCA 40161) 7 11 13 9
5 ROCK ON-David Essex (Columbia 45940) 6 8 10 16
6 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 8 13 19 8
7 JET-Paul McCartney & Wings (Apple 1871) 9 18 27 6
8 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 10 17 28 6
9 LAST TIME I SAW HIM-Diana Ross (Motown 1278) 11 15 17 11
10 LOVE SONG-Anne Murray (Capitol 3776) 12 16 18 13
11 HOOKED ON A FEELING-Blue Swede (EMI 3627) 16 34 64 5
12 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 5 3 3 15
13 JUNGLE BOOGIE-Kool & Gang (De-Lite 559) 13 14 15 13
14 ERES TU (Touch The Wind)-Mocedades (Tara 100) 19 26 33 11
15 BENNIE AND THE JETS-Elton John (MCA 40198) 27 43 72 4
16 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 28 44 85 4
17 COME AND GET YOUR LOVE-Redbone (Epic 11035) 18 20 22 10
18 ROCK AND ROLL, HOOCHIE KOO-Rick Derringer (Blue Sky 2751) 23 29 39 8
19 TRYING TO HOLD ON TO MY WOMAN-Lamont Dozier (ABC 11407) 22 28 32 11
20 SEXY MAMA-Moments (Stang 5052) 21 24 29 10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 16,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 2 2 4 12
2 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 1 1 2 10
3 ROCK ON-David Essex (Columbia 45940) 5 6 8 17
4 DARK LADY-Cher (MCA 40161) 4 7 11 10
5 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 6 8 13 9
6 JET-Paul McCartney & Wings (Apple 1871) 7 9 18 7
7 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 8 10 17 7
8 HOOKED ON A FEELING-Blue Swede (EMI 3627) 11 16 34 6
9 BENNIE AND THE JETS-Elton John (MCA 40198) 15 27 43 5
10 ERES TU (Touch The Wind)-Mocedades (Tara 100) 14 19 26 12
11 LOVE SONG-Anne Murray (Capitol 3776) 10 12 16 14
12 THE WAY WE WERE-Barbra Streisand (Columbia 45944) 12 5 3 16
13 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 16 28 44 5
14 SPIDERS AND SNAKES-Jim Stafford (MGM 14648) 3 3 5 20
15 TRYING TO HOLD ON TO MY WOMAN-Lamont Dozier (ABC 11407) 19 22 28 12
16 ROCK AND ROLL, HOOCHIE KOO-Rick Derringer (Blue Sky 2751) 18 23 29 9
17 COME AND GET YOUR LOVE-Redbone (Epic 11035) 17 18 20 11
18 MIGHTY LOVE (pt. 1)-Spinners (Atlantic 3006) 21 25 31 9
19 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight & Pips 26 34 50 5
20 STAR-Stealers Wheel (A&M 1483) 22 26 30 13
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 23,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 ROCK ON-David Essex (Columbia 45940) 3 5 6 18
2 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 5 6 8 10
3 DARK LADY-Cher (MCA 40161) 4 4 7 11
4 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 7 8 10 8
5 JET-Paul McCartney & Wings (Apple 1871) 6 7 9 8
6 HOOKED ON A FEELING-Blue Swede (EMI 3627) 8 11 16 7
7 BENNIE AND THE JETS-Elton John (MCA 40198) 9 15 27 6
8 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 2 1 1 11
9 ERES TU (Touch The Wind)-Mocedades (Tara 100) 10 14 19 13
10 BOOGIE DOWN-Eddie Kendricks (Tamla 54243) 1 2 2 13
11 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 13 16 28 6
12 TSOP(The Sound Of Philadelphia)-MFSB-Philadelphia Int?l 3540 26 38 82 4
13 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight & Pips 19 26 34 6
14 TRYING TO HOLD ON TO MY WOMAN-Lamont Dozier (ABC 11407) 15 19 22 13
15 ROCK AND ROLL, HOOCHIE KOO-Rick Derringer (Blue Sky 2751) 16 18 23 10
16 MIGHTY LOVE (pt. 1)-Spinners (Atlantic 3006) 18 21 25 10
17 COME AND GET YOUR LOVE-Redbone (Epic 11035) 17 17 18 12
18 A VERY SPECIAL LOVE SONG-Charlie Rich (Epic 11091) 21 29 37 6
19 LOOKIN? FOR A LOVE-Bobby Womack (United Artists 375) 22 28 33 7
20 STAR-Stealers Wheel (A&M 1483) 20 22 26 14
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 30,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 2 5 6 11
2 DARK LADY-Cher (MCA 40161) 3 4 4 12
3 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 4 7 8 9
4 HOOKED ON A FEELING-Blue Swede (EMI 3627) 6 8 11 8
5 BENNIE AND THE JETS-Elton John (MCA 40198) 7 9 15 7
6 JET-Paul McCartney & Wings (Apple 1871) 5 6 7 9
7 ROCK ON-David Essex (Columbia 45940) 1 3 5 19
8 TSOP(The Sound Of Philadelphia)-MFSB-Philadelphia Int?l 3540 12 26 38 5
9 ERES TU (Touch The Wind)-Mocedades (Tara 100) 9 10 14 14
10 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 11 13 16 7
11 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight & Pips 13 19 26 7
12 SEASONS IN THE SUN-Terry Jacks (Bell 45,432) 8 2 1 12
13 COME AND GET YOUR LOVE-Redbone (Epic 11035) 17 17 17 13
14 A VERY SPECIAL LOVE SONG-Charlie Rich (Epic 11091) 18 21 29 7
15 MIGHTY LOVE (pt. 1)-Spinners (Atlantic 3006) 16 18 21 11
16 LOOKIN? FOR A LOVE-Bobby Womack (United Artists 375) 19 22 28 8
17 I?LL HAVE TO SAY I LOVE YOU IN A SONG-Jim Croce (ABC 11424) 21 24 34 5
18 OH MY MY-Ringo Starr (Apple 1872) 23 28 35 5
19 KEEP ON SINGING-Helen Reddy (Capitol 3845) 27 39 70 4
20 STAR-Stealers Wheel (A&M 1483) 20 20 22 15
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 6,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HOOKED ON A FEELING-Blue Swede (EMI 3627) 4 6 8 9
2 BENNIE AND THE JETS-Elton John (MCA 40198) 5 7 9 8
3 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 3 4 7 10
4 DARK LADY-Cher (MCA 40161) 2 3 4 13
5 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 1 2 5 12
6 TSOP(The Sound Of Philadelphia)-MFSB-Philadelphia Int?l 3540 8 12 26 6
7 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight & Pips 11 13 19 8
8 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 10 11 13 8
9 COME AND GET YOUR LOVE-Redbone (Epic 11035) 13 17 17 14
10 A VERY SPECIAL LOVE SONG-Charlie Rich (Epic 11091) 14 18 21 8
11 ERES TU (Touch The Wind)-Mocedades (Tara 100) 9 9 10 15
12 LOOKIN? FOR A LOVE-Bobby Womack (United Artists 375) 16 19 22 9
13 JET-Paul McCartney & Wings (Apple 1871) 6 5 6 10
14 I?LL HAVE TO SAY I LOVE YOU IN A SONG-Jim Croce (ABC 11424) 17 21 24 6
15 KEEP ON SINGING-Helen Reddy (Capitol 3845) 19 27 39 5
16 OH MY MY-Ringo Starr (Apple 1872) 18 23 28 6
17 THE LOCO-MOTION-Grand Funk (Capitol 3840) 21 40 58 5
18 ROCK ON-David Essex (Columbia 45940) 7 1 3 20
19 MIGHTY LOVE (pt. 1)-Spinners (Atlantic 3006) 15 16 18 12
20 LET IT RIDE-Bachman-Turner Overdrive (Mercury 73457) 24 39 50 6
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 13,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 BENNIE AND THE JETS-Elton John (MCA 40198) 2 5 7 9
2 HOOKED ON A FEELING-Blue Swede (EMI 3627) 1 4 6 10
3 TSOP(The Sound Of Philadelphia)-MFSB-Philadelphia Int?l 3540 6 8 12 7
4 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight/Pips-Buddah 7 11 13 9
5 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 8 10 11 9
6 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 5 1 2 13
7 COME AND GET YOUR LOVE-Redbone (Epic 11035) 9 13 17 15
8 A VERY SPECIAL LOVE SONG-Charlie Rich (Epic 11091) 10 14 18 9
9 OH MY MY-Ringo Starr (Apple 1872) 16 18 23 7
10 LOOKIN? FOR A LOVE-Bobby Womack (United Artists 375) 12 16 19 10
11 THE LOCO-MOTION-Grand Funk (Capitol 3840) 17 21 40 6
12 I?LL HAVE TO SAY I LOVE YOU IN A SONG-Jim Croce (ABC 11424) 14 17 21 7
13 KEEP ON SINGING-Helen Reddy (Capitol 3845) 15 19 27 6
14 MOCKINGBIRD-Carly Simon & James Taylor (Elektra 45880) 3 3 4 11
15 DARK LADY-Cher (MCA 40161) 4 2 3 14
16 LET IT RIDE-Bachman-Turner Overdrive (Mercury 73457) 20 24 39 7
17 JUST DON?T WANT TO BE LONELY-Main Ingredient-RCA Victor 0205 21 29 33 10
18 PIANO MAN-Billy Joel (Columbia 45963) 22 28 34 10
19 THE SHOW MUST GO ON-Three Dog Night (Dunhill 4382) 24 35 47 5
20 TUBULAR BELLS-Mike Oldfield (Virgin 55100) 25 31 38 8
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 20,1974
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 TSOP(The Sound Of Philadelphia)-MFSB-Philadelphia Int?l 3540 3 6 8 8
2 BENNIE AND THE JETS-Elton John (MCA 40198) 1 2 5 10
3 BEST THING THAT EVER HAPPENED TO ME-Gladys Knight/Pips-Buddah 4 7 11 10
4 THE LOCO-MOTION-Grand Funk (Capitol 3840) 11 17 21 7
5 THE LORD?S PRAYER-Sister Janet Mead (A&M 1491) 5 8 10 10
6 COME AND GET YOUR LOVE-Redbone (Epic 11035) 7 9 13 16
7 HOOKED ON A FEELING-Blue Swede (EMI 3627) 2 1 4 11
8 OH MY MY-Ringo Starr (Apple 1872) 9 16 18 8
9 LOOKIN? FOR A LOVE-Bobby Womack (United Artists 375) 10 12 16 11
10 I?LL HAVE TO SAY I LOVE YOU IN A SONG-Jim Croce (ABC 11424) 12 14 17 8
11 KEEP ON SINGING-Helen Reddy (Capitol 3845) 13 15 19 7
12 SUNSHINE ON MY SHOULDERS-John Denver (RCA Victor 0213) 6 5 1 14
13 THE SHOW MUST GO ON-Three Dog Night (Dunhill 4382) 19 24 35 6
14 JUST DON?T WANT TO BE LONELY-Main Ingredient-RCA Victor 0205 17 21 29 11
15 LET IT RIDE-Bachman-Turner Overdrive (Mercury 73457) 16 20 24 8
16 PIANO MAN-Billy Joel (Columbia 45963) 18 22 28 11
17 TUBULAR BELLS-Mike Oldfield (Virgin 55100) 20 25 31 9
18 A VERY SPECIAL LOVE SONG-Charlie Rich (Epic 11091) 8 10 14 10
19 DANCING MACHINE-Jackson 5 (Motown 1286) 26 35 44 7
20 MY MISTAKE(Was To Love You)-Diana Ross & Marvin Gaye(Motown) 23 28 33 10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 27,1974
