CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1963
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 5,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 TELSTAR-Tornadoes?London 9561 1 2 4 11
2 LIMBO ROCK-Chubby Checker?Parkway 849 3 1 2 17
3 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 5 7 13 8
4 BOBBY?S GIRL-Marcie Blane?Seville 120 2 3 3 13
5 RETURN TO SENDER-Elvis Presley?RCA Victor 47-8100 4 4 1 12
6 BIG GIRLS DON?T CRY-4 Seasons?Vee-Jay 465 6 5 5 12
7 PEPINO THE ITALIAN MOUSE-Lou Monte?Reprise 20,106 12 16 31 7
8 HOTEL HAPPINESS-Brook Benton?Mercury 72055 10 11 19 7
9 ZIP-A-DEE DOO-DAH-Bob B. Soxx & Blue Jeans?Philles 107 11 12 18 8
10 YOU ARE MY SUNSHINE-Ray Charles?ABC-Paramount 10375 9 10 12 8
11 TELL HIM-Exciters?United Artists 544 14 18 29 7
12 THE LONELY BULL (El Solo Torro)-Tijuana Brass?A&M 703 7 6 6 12
13 MY DAD-Paul Petersen?Colpix 663 17 22 28 9
14 RELEASE ME-?Little Esther? Phillips?Lenox 5555 8 9 8 10
15 DON?T HANG UP-Orlons?Cameo 231 13 8 7 13
16 KEEP YOUR HANDS OFF MY BABY-Little Eva?Dimension 1003 15 15 15 10
17 TWO LOVERS-Mary Wells?Motown 1035 20 24 35 6
18 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 26 29 43 6
19 UP ON THE ROOF-Drifters?Atlantic 2162 23 30 39 9
20 DEAR LONELY HEARTS-Nat King Cole?Capitol 4870 18 14 14 9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 12,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 TELSTAR-Tornadoes?London 9561 1 1 2 12
2 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 3 5 7 9
3 LIMBO ROCK-Chubby Checker?Parkway 849 2 3 1 18
4 BOBBY?S GIRL-Marcie Blane?Seville 120 4 2 3 14
5 RETURN TO SENDER-Elvis Presley?RCA Victor 47-8100 5 4 4 13
6 HOTEL HAPPINESS-Brook Benton?Mercury 72055 8 10 11 8
7 PEPINO THE ITALIAN MOUSE-Lou Monte?Reprise 20,106 7 12 16 8
8 BIG GIRLS DON?T CRY-4 Seasons?Vee-Jay 465 6 6 5 13
9 TELL HIM-Exciters?United Artists 544 11 14 18 8
10 MY DAD-Paul Petersen?Colpix 663 13 17 22 10
11 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 18 26 29 7
12 ZIP-A-DEE DOO-DAH-Bob B. Soxx & Blue Jeans?Philles 107 9 11 12 9
13 YOU ARE MY SUNSHINE-Ray Charles?ABC-Paramount 10375 10 9 10 9
14 TWO LOVERS-Mary Wells?Motown 1035 17 20 24 7
15 UP ON THE ROOF-Drifters?Atlantic 2162 19 23 30 10
16 IT?S UP TO YOU-Rick Nelson?Imperial 5901 23 30 44 5
17 THE LONELY BULL (El Solo Torro)-Tijuana Brass?A&M 703 12 7 6 13
18 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 30 37 43 6
19 RELEASE ME-?Little Esther? Phillips?Lenox 5555 14 8 9 11
20 SHUTTERS AND BOARDS-Jerry Wallace?Challenge 9171 24 28 31 10
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 19,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 2 3 5 10
2 TELSTAR-Tornadoes?London 9561 1 1 1 13
3 LIMBO ROCK-Chubby Checker?Parkway 849 3 2 3 19
4 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 11 18 26 8
5 TELL HIM-Exciters?United Artists 544 9 11 14 9
6 MY DAD-Paul Petersen?Colpix 663 10 13 17 11
7 HOTEL HAPPINESS-Brook Benton?Mercury 72055 6 8 10 9
8 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 22 70 86 4
9 UP ON THE ROOF-Drifters?Atlantic 2162 15 19 23 11
10 TWO LOVERS-Mary Wells?Motown 1035 14 17 20 8
11 BOBBY?S GIRL-Marcie Blane?Seville 120 4 4 2 15
12 IT?S UP TO YOU-Rick Nelson?Imperial 5901 16 23 30 6
13 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 18 30 37 7
14 PEPINO THE ITALIAN MOUSE-Lou Monte?Reprise 20,106 7 7 12 9
15 HALF HEAVEN?HALF HEARTACHE-Gene Pitney?Musicor 1026 23 33 43 6
16 ZIP-A-DEE DOO-DAH-Bob B. Soxx & Blue Jeans?Philles 107 12 9 11 10
17 EVERYBODY LOVES A LOVER-Shirelles?Scepter 1243 21 22 25 8
18 DON?T MAKE ME OVER-Dionne Warwick?Scepter 1239 26 36 40 9
19 LOOP DE LOOP-Johnny Thunder?Diamond 129 31 46 61 5
20 I?M GONNA? BE WARM THIS WINTER-Connie Francis?MGM 13116 25 35 47 6
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 26,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 1 2 3 11
2 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 8 22 70 5
3 HEY PAULA-Paul & Paula?Philips 40084 23 41 85 4
4 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 4 11 18 9
5 TELL HIM-Exciters?United Artists 544 5 9 11 10
6 TELSTAR-Tornadoes?London 9561 2 1 1 14
7 UP ON THE ROOF-Drifters?Atlantic 2162 9 15 19 12
8 LIMBO ROCK-Chubby Checker?Parkway 849 3 3 2 20
9 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 13 18 30 8
10 IT?S UP TO YOU-Rick Nelson?Imperial 5901 12 16 23 7
11 MY DAD-Paul Petersen?Colpix 663 6 10 13 12
12 HOTEL HAPPINESS-Brook Benton?Mercury 72055 7 6 8 10
13 TWO LOVERS-Mary Wells?Motown 1035 10 14 17 9
14 HALF HEAVEN?HALF HEARTACHE-Gene Pitney?Musicor 1026 15 23 33 7
15 LOOP DE LOOP-Johnny Thunder?Diamond 129 19 31 46 6
16 MY COLORING BOOK-Kitty Kallen?RCA Victor 47-8124 21 29 41 6
Sandy Stewart?Colpix 669 21 29 41 6
17 DON?T MAKE ME OVER-Dionne Warwick?Scepter 1239 18 26 36 10
18 I?M GONNA? BE WARM THIS WINTER-Connie Francis?MGM 13116 20 25 35 7
19 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 25 38 48 8
20 FROM A JACK TO A KING-Ned Miller?Fabor 114 27 47 68 7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 2,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 2 8 22 6
2 HEY PAULA-Paul & Paula?Philips 40084 3 23 41 5
3 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 1 1 2 12
4 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 4 4 11 10
5 TELL HIM-Exciters?United Artists 544 5 5 9 11
6 UP ON THE ROOF-Drifters?Atlantic 2162 7 9 15 13
7 IT?S UP TO YOU-Rick Nelson?Imperial 5901 10 12 16 8
8 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 9 13 18 9
9 TELSTAR-Tornadoes?London 9561 6 2 1 15
10 LOOP DE LOOP-Johnny Thunder?Diamond 129 15 19 31 7
11 RUBY BABY-Dion?Columbia 42662 34 66 ? 3
12 FROM A JACK TO A KING-Ned Miller?Fabor 114 20 27 47 8
13 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 19 25 38 9
14 MY COLORING BOOK-Sandy Stewart?Colpix 669 16 21 29 7
Kitty Kallen?RCA Victor 47-8124 16 21 29 7
15 HALF HEAVEN?HALF HEARTACHE-Gene Pitney?Musicor 1026 14 15 23 8
16 MY DAD-Paul Petersen?Colpix 663 11 6 10 13
17 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 35 69 ? 3
18 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 23 29 48 7
19 LIMBO ROCK-Chubby Checker?Parkway 849 8 3 3 21
20 RHYTHM OF THE RAIN-Cascades?Valiant 6026 33 53 91 4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 9,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HEY PAULA-Paul & Paula?Philips 40084 2 3 23 6
2 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 1 2 8 7
3 RUBY BABY-Dion?Columbia 42662 11 34 66 4
4 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 3 1 1 13
5 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 17 35 69 4
6 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 4 4 4 11
7 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 13 19 25 10
8 UP ON THE ROOF-Drifters?Atlantic 2162 6 7 9 14
9 LOOP DE LOOP-Johnny Thunder?Diamond 129 10 15 19 8
10 FROM A JACK TO A KING-Ned Miller?Fabor 114 12 20 27 9
11 RHYTHM OF THE RAIN-Cascades?Valiant 6026 20 33 53 5
12 IT?S UP TO YOU-Rick Nelson?Imperial 5901 7 10 12 9
13 MY COLORING BOOK-Sandy Stewart?Colpix 669 14 16 21 8
Kitty Kallen?RCA Victor 47-8124 14 16 21 8
14 TELL HIM-Exciters?United Artists 544 5 5 5 12
15 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 8 9 13 10
16 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 18 23 29 8
17 HALF HEAVEN?HALF HEARTACHE-Gene Pitney?Musicor 1026 15 14 15 9
18 HE?S SURE THE BOY I LOVE-Crystals?Philles 109 22 25 32 6
19 WILD WEEKEND-Rebels?Swan 4125 26 32 51 6
20 TELSTAR-Tornadoes?London 9561 9 6 2 16
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 16,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HEY PAULA-Paul & Paula?Philips 40084 1 2 3 7
2 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 2 1 2 8
3 RUBY BABY-Dion?Columbia 42662 3 11 34 5
4 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 5 17 35 5
5 RHYTHM OF THE RAIN-Cascades?Valiant 6026 11 20 33 6
6 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 7 13 19 11
7 FROM A JACK TO A KING-Ned Miller?Fabor 114 10 12 20 10
8 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 4 3 1 14
9 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 6 4 4 12
10 UP ON THE ROOF-Drifters?Atlantic 2162 8 6 7 15
11 LOOP DE LOOP-Johnny Thunder?Diamond 129 9 10 15 9
12 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 21 31 60 5
13 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 16 18 23 9
14 MY COLORING BOOK-Sandy Stewart?Colpix 669 13 14 16 9
Kitty Kallen?RCA Victor 47-8124 13 14 16 9
15 WILD WEEKEND-Rebels?Swan 4125 19 26 32 7
16 HE?S SURE THE BOY I LOVE-Crystals?Philles 109 18 22 25 7
17 IT?S UP TO YOU-Rick Nelson?Imperial 5901 12 7 10 10
18 I SAW LINDA YESTERDAY-Dickey Lee?Smash 1791 15 8 9 11
19 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 24 43 70 5
20 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 30 49 77 4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 23,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HEY PAULA-Paul & Paula?Philips 40084 1 1 2 8
2 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 4 5 17 6
3 RUBY BABY-Dion?Columbia 42662 3 3 11 6
4 RHYTHM OF THE RAIN-Cascades?Valiant 6026 5 11 20 7
5 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 2 2 1 9
6 FROM A JACK TO A KING-Ned Miller?Fabor 114 7 10 12 11
7 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 6 7 13 12
8 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 12 21 31 6
9 WILD WEEKEND-Rebels?Swan 4125 15 19 26 8
10 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 19 24 43 6
11 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 13 16 18 10
12 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 20 30 49 5
13 GO AWAY LITTLE GIRL-Steve Lawrence?Columbia 42601 8 4 3 15
14 HE?S SURE THE BOY I LOVE-Crystals?Philles 109 16 18 22 8
15 MAMA DIDN?T LIE-Jan Bradley?Chess 1845 26 27 30 7
16 THE NIGHT HAS A THOUSAND EYES-Bobby Vee?Liberty 55521 9 6 4 13
17 FLY ME TO THE MOON?BOSSA NOVA-Joe Harnell/Orchestra?Kapp 497 21 23 25 10
18 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 56 ? ? 2
19 THE GYPSY CRIED-Lou Christie?Roulette 4457 23 28 32 7
20 SEND ME SOME LOVIN?-Sam Cooke?RCA Victor 47-8129 24 25 38 6
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 2,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HEY PAULA-Paul & Paula?Philips 40084 1 1 1 9
2 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 2 4 5 7
3 RUBY BABY-Dion?Columbia 42662 3 3 3 7
4 RHYTHM OF THE RAIN-Cascades?Valiant 6026 4 5 11 8
5 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 5 2 2 10
6 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 8 12 21 7
7 FROM A JACK TO A KING-Ned Miller?Fabor 114 6 7 10 12
8 WILD WEEKEND-Rebels?Swan 4125 9 15 19 9
9 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 10 19 24 7
10 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 12 20 30 6
11 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 11 13 16 11
12 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 7 6 7 13
13 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 18 56 ? 3
14 MAMA DIDN?T LIE-Jan Bradley?Chess 1845 15 26 27 8
15 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 21 25 26 7
16 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 25 43 56 5
17 FLY ME TO THE MOON?BOSSA NOVA-Joe Harnell/Orchestra?Kapp 497 17 21 23 11
18 THE GYPSY CRIED-Lou Christie?Roulette 4457 19 23 28 8
19 GREENBACK DOLLAR-Kingston Trio?Capitol 4898 22 29 37 5
20 IN DREAMS-Roy Orbison?Monument 806 23 57 75 4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 9,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 2 2 4 8
2 HEY PAULA-Paul & Paula?Philips 40084 1 1 1 10
3 RUBY BABY-Dion?Columbia 42662 3 3 3 8
4 RHYTHM OF THE RAIN-Cascades?Valiant 6026 4 4 5 9
5 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 6 8 12 8
6 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 9 10 19 8
7 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 16 25 43 6
8 WILD WEEKEND-Rebels?Swan 4125 8 9 15 10
9 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 15 21 25 8
10 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 10 12 20 7
11 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 13 18 56 4
12 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 5 5 2 11
13 FROM A JACK TO A KING-Ned Miller?Fabor 114 7 6 7 13
14 MAMA DIDN?T LIE-Jan Bradley?Chess 1845 14 15 26 9
15 LITTLE TOWN FLIRT-Del Shannon?Big Top 3131 11 11 13 12
16 YOU?VE REALLY GOT A HOLD ON ME-Miracles?Tamla 54073 12 7 6 14
17 GREENBACK DOLLAR-Kingston Trio?Capitol 4898 19 22 29 6
18 IN DREAMS-Roy Orbison?Monument 806 20 23 57 5
19 OUR WINTER LOVE-Bill Pursell?Columbia 42619 26 32 46 7
20 THE GYPSY CRIED-Lou Christie?Roulette 4457 18 19 23 9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 16,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 1 2 2 9
2 RHYTHM OF THE RAIN-Cascades?Valiant 6026 4 4 4 10
3 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 7 16 25 7
4 RUBY BABY-Dion?Columbia 42662 3 3 3 9
5 HEY PAULA-Paul & Paula?Philips 40084 2 1 1 11
6 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 9 15 21 9
7 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 6 9 10 9
8 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 5 6 8 9
9 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 10 10 12 8
10 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 11 13 18 5
11 WILD WEEKEND-Rebels?Swan 4125 8 8 9 11
12 HE?S SO FINE-Chiffons?Laurie 3152 26 51 89 4
13 IN DREAMS-Roy Orbison?Monument 806 18 20 23 6
14 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 12 5 5 12
15 OUR WINTER LOVE-Bill Pursell?Columbia 42619 19 26 32 8
16 SOUTH STREET-Orlons?Cameo 243 25 34 50 6
17 FROM A JACK TO A KING-Ned Miller?Fabor 114 13 7 6 14
18 MAMA DIDN?T LIE-Jan Bradley?Chess 1845 14 14 15 10
19 LET?S LIMBO SOME MORE-Chubby Checker?Parkway 862 22 29 35 5
20 I WANNA BE AROUND-Tony Bennett?Columbia 42634 21 21 26 9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 23,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 3 7 16 8
2 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 6 9 15 10
3 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 1 1 2 10
4 HE?S SO FINE-Chiffons?Laurie 3152 12 26 51 5
5 RHYTHM OF THE RAIN-Cascades?Valiant 6026 2 4 4 11
6 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 7 6 9 10
7 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 8 5 6 10
8 RUBY BABY-Dion?Columbia 42662 4 3 3 10
9 SOUTH STREET-Orlons?Cameo 243 16 25 34 7
10 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 10 11 13 6
11 HEY PAULA-Paul & Paula?Philips 40084 5 2 1 12
12 OUR WINTER LOVE-Bill Pursell?Columbia 42619 15 19 26 9
13 IN DREAMS-Roy Orbison?Monument 806 13 18 20 7
14 WHAT WILL MARY SAY-ohnny Mathis?Columbia 42666 9 10 10 9
15 LET?S LIMBO SOME MORE-Chubby Checker?Parkway 862 19 22 29 6
16 WILD WEEKEND-Rebels?Swan 4125 11 8 8 12
17 I WANNA BE AROUND-Tony Bennett?Columbia 42634 20 21 21 10
18 BABY WORKOUT-Jackie Wilson?Brunswick 55239 40 56 84 4
19 WALK RIGHT IN-Rooftop Singers?Vanguard 35017 14 12 5 13
20 FOLLOW THE BOYS-Connie Francis?MGM 13127 29 42 91 4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 30,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HE?S SO FINE-Chiffons?Laurie 3152 4 12 26 6
2 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 2 6 9 11
3 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 1 3 7 9
4 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 3 1 1 11
5 RHYTHM OF THE RAIN-Cascades?Valiant 6026 5 2 4 12
6 SOUTH STREET-Orlons?Cameo 243 9 16 25 8
7 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 7 8 5 11
8 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 6 7 6 11
9 RUBY BABY-Dion?Columbia 42662 8 4 3 11
10 OUR WINTER LOVE-Bill Pursell?Columbia 42619 12 15 19 10
11 IN DREAMS-Roy Orbison?Monument 806 13 13 18 8
12 ONE BROKEN HEART FOR SALE-Elvis Presley?RCA Victor 47-8134 10 10 11 7
13 BABY WORKOUT-Jackie Wilson?Brunswick 55239 18 40 56 5
14 CAN?T GET USED TO LOSING YOU-Andy Williams?Columbia 42674 28 39 54 6
15 FOLLOW THE BOYS-Connie Francis?MGM 13127 20 29 42 5
16 I WANNA BE AROUND-Tony Bennett?Columbia 42634 17 20 21 11
17 LET?S LIMBO SOME MORE-Chubby Checker?Parkway 862 15 19 22 7
18 WHAT WILL MARY SAY-Johnny Mathis?Columbia 42666 14 9 10 10
19 WILD WEEKEND-Rebels?Swan 4125 16 11 8 13
20 MR. BASS MAN-Johnny Cymbal?Kapp 503 21 30 36 7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 6,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HE?S SO FINE-Chiffons?Laurie 3152 1 4 12 7
2 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 2 2 6 12
3 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 3 1 3 10
4 SOUTH STREET-Orlons?Cameo 243 6 9 16 9
5 CAN?T GET USED TO LOSING YOU-Andy Williams?Columbia 42674 14 28 39 7
6 RHYTHM OF THE RAIN-Cascades?Valiant 6026 5 5 2 13
7 OUR WINTER LOVE-Bill Pursell?Columbia 42619 10 12 15 11
8 BABY WORKOUT-Jackie Wilson?Brunswick 55239 13 18 40 6
9 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 7 7 8 12
10 IN DREAMS-Roy Orbison?Monument 806 11 13 13 9
11 FOLLOW THE BOYS-Connie Francis?MGM 13127 15 20 29 6
12 I WILL FOLLOW HIM-Little Peggy March?RCA Victor 47-8139 22 50 100 4
13 BLAME IT ON THE BOSSA NOVA-Eydie Gorme?Columbia 42661 8 6 7 12
14 WALK LIKE A MAN-4 Seasons?Vee-Jay 485 4 3 1 12
15 I WANNA BE AROUND-Tony Bennett?Columbia 42634 16 17 20 12
16 PUFF (The Magic Dragon)-Peter, Paul & Mary?Warner Bros. 5348 34 54 99 4
17 DO THE BIRD-Dee Dee Sharp?Cameo 244 23 32 35 7
18 YOUNG LOVERS-Paul & Paula?Philips 40096 28 43 85 4
19 MR. BASS MAN-Johnny Cymbal?Kapp 503 20 21 30 8
20 ALL I HAVE TO DO IS DREAM-Richard Chamberlain?MGM 13121 21 23 26 8
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 13,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HE?S SO FINE-Chiffons?Laurie 3152 1 1 4 8
2 CAN?T GET USED TO LOSING YOU-Andy Williams?Columbia 42674 5 14 28 8
3 SOUTH STREET-Orlons?Cameo 243 4 6 9 10
4 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 2 2 2 13
5 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 3 3 1 11
6 I WILL FOLLOW HIM-Little Peggy March?RCA Victor 47-8139 12 22 50 5
7 BABY WORKOUT-Jackie Wilson?Brunswick 55239 8 13 18 7
8 PUFF (The Magic Dragon)-Peter, Paul & Mary?Warner Bros. 5348 16 34 54 5
9 YOUNG LOVERS-Paul & Paula?Philips 40096 18 28 43 5
10 OUR WINTER LOVE-Bill Pursell?Columbia 42619 7 10 12 12
11 FOLLOW THE BOYS-Connie Francis?MGM 13127 11 15 20 7
12 DO THE BIRD-Dee Dee Sharp?Cameo 244 17 23 32 8
13 IN DREAMS-Roy Orbison?Monument 806 10 11 13 10
14 DON?T SAY NOTHIN? BAD (About My Baby)-Cookies?Dimension 1008 23 38 48 6
15 PIPELINE-Chantays?Dot 16440 25 42 58 7
16 RHYTHM OF THE RAIN-Cascades?Valiant 6026 6 5 5 14
17 MR. BASS MAN-Johnny Cymbal?Kapp 503 19 20 21 9
18 I WANNA BE AROUND-Tony Bennett?Columbia 42634 15 16 17 13
19 DON?T BE AFRAID,LITTLE DARLIN?-Steve Lawrence?Columbia 42699 22 26 31 6
20 YOU?RE THE REASON I?M LIVING-Bobby Darin?Capitol 4897 9 7 7 13
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 20,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 HE?S SO FINE-Chiffons?Laurie 3152 1 1 1 9
2 CAN?T GET USED TO LOSING YOU-Andy Williams?Columbia 42674 2 5 14 9
3 I WILL FOLLOW HIM-Little Peggy March?RCA Victor 47-8139 6 12 22 6
4 BABY WORKOUT-Jackie Wilson?Brunswick 55239 7 8 13 8
5 PUFF (The Magic Dragon)-Peter, Paul & Mary?Warner Bros. 5348 8 16 34 6
6 SOUTH STREET-Orlons?Cameo 243 3 4 6 11
7 THE END OF THE WORLD-Skeeter Davis?RCA Victor 47-8098 4 2 2 14
8 OUR DAY WILL COME-Ruby & Romantics?Kapp 501 5 3 3 12
9 YOUNG LOVERS-Paul & Paula?Philips 40096 9 18 28 6
10 PIPELINE-Chantays?Dot 16440 15 25 42 8
11 DON?T SAY NOTHIN? BAD (About My Baby)-Cookies?Dimension 1008 14 23 38 7
12 DO THE BIRD-Dee Dee Sharp?Cameo 244 12 17 23 9
13 WATERMELON MAN-The Mongo Santamaria Band?Battle 45909 25 36 53 7
14 FOLLOW THE BOYS-Connie Francis?MGM 13127 11 11 15 8
15 OUR WINTER LOVE-Bill Pursell?Columbia 42619 10 7 10 13
16 SURFIN? U.S.A.-Beach Boys?Capitol 4932 35 47 70 4
17 ON BROADWAY-Drifters?Atlantic 2182 33 42 61 6
18 IF YOU WANNA BE HAPPY-immy Soul?S.P.Q.R. 3305 41 56 79 5
19 MECCA-Gene Pitney?Musicor 1028 27 40 51 6
20 OVER THE MOUNTAIN (Across The Sea)-Bobby Vinton?Epic 9577 21 26 35 6
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 27,1963
TW TITLE-Artist?Label LW 2WK 3WK WKS
1 CAN?T GET USED TO LOSING YOU-Andy Williams?Columbia 42674 2 2 5 10
2 I WILL FOLLOW HIM-Little Peggy March?RCA Victor 47-8139 3 6 12 7
3 HE?S SO FINE-Chiffons?Laurie 3152 1 1 1 10
4 PUFF (The Magic Dragon)-Peter, Paul & Mary?Warner Bros. 5348 5 8 16 7
5 BABY WORKOUT-Jackie Wilson?Brunswick 55239 4 7 8 9
