CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1958

Barry KowalUpdated Sep 26, 2010
User Rating: / 2

CASH BOX MAGAZINE’S (USA) WEEKLY SINGLE CHARTS FOR 1958

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 4,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 2   8  12   6
 2 RAUNCHY-Bill Justis?Phillips Int?l 3519                       1   1   2   9
    Ernie Freeman?Imperial 5474                                  1   1   2   8
 3 APRIL LOVE-Pat Boone?Dot 15660                                5   3   6  11
 4 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   4   7  11   7
 5 YOU SEND ME-Sam Cooke?Keen 34013                              3   2   1  12
 6 PEGGY SUE-Buddy Holly?Coral 61885                             6   5   8  11
 7 KISSES SWEETER THAN WINE-Jimmie Rodgers?Roulette 4031         7   6   5   9
 8 JAILHOUSE ROCK-Elvis Presley?RCA Victor 47-7035               8   4   3  14
 9 WHY DON?T THEY UNDERSTAND-George Hamilton IV?ABC-Paramount   12  17  19   6
10 ALL THE WAY-Frank Sinatra?Capitol 3793                        9  10   7  13
11 LIECHTENSTEINER POLKA-Will Glahe & Orchestra?London 1755     13  15  17  10
12 CHANCES ARE-Johnny Mathis?Columbia 40993                     10  11   9  18
13 SILHOUETTES-Rays?Cameo 117                                   11   9   4  13
14 ROCK AND ROLL MUSIC-Chuck Berry?Chess 1671                   14  14  15   9
15 OH, BOY!-Crickets?Brunswick 55035                            17  21  21   8
16 JINGLE BELL ROCK-Bobby Helms?Decca 30513                     23  42  54   4
17 MY SPECIAL ANGEL-Bobby Helms?Decca 30423                     15  12  13  16
18 BUZZ-BUZZ-BUZZ-Hollywood Flames?Ebb 119                      19  23  28   7
19 WAKE UP LITTLE SUSIE-Everly Brothers?Cadence 1337            16  13  10  16
20 I?LL COME RUNNING BACK TO YOU-Sam Cooke?Specialty 619        28  34  39   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 11,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 1   2   8   7
 2 RAUNCHY-Bill Justis?Phillips Int?l 3519                       2   1   1  10
    Ernie Freeman?Imperial 5474                                  2   1   1   9
 3 APRIL LOVE-Pat Boone?Dot 15660                                3   5   3  12
 4 PEGGY SUE-Buddy Holly?Coral 61885                             6   6   5  12
 5 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   4   4   7   8
 6 YOU SEND ME-Sam Cooke?Keen 34013                              5   3   2  13
 7 KISSES SWEETER THAN WINE-Jimmie Rodgers?Roulette 4031         7   7   6  10
 8 ALL THE WAY-Frank Sinatra?Capitol 3793                       10   9  10  14
 9 JAILHOUSE ROCK-Elvis Presley?RCA Victor 47-7035               8   8   4  15
10 WHY DON?T THEY UNDERSTAND-George Hamilton IV?ABC-Paramount    9  12  17   7
11 JINGLE BELL ROCK-Bobby Helms?Decca 30513                     16  23  42   5
12 LIECHTENSTEINER POLKA-Will Glahe & Orchestra?London 1755     11  13  15  11
13 OH, BOY!-Crickets?Brunswick 55035                            15  17  21   9
14 CHANCES ARE-Johnny Mathis?Columbia 40993                     12  10  11  19
15 THE STROLL-Diamonds?Mercury 71242                            25  39   ?   3
16 ROCK AND ROLL MUSIC-Chuck Berry?Chess 1671                   14  14  14  10
17 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661   21  31  37   6
18 SILHOUETTES-Rays?Cameo 117                                   13  11   9  14
19 WAITIN? IN SCHOOL-Ricky Nelson?Imperial 5483                 38  40   ?   3
20 MY SPECIAL ANGEL-Bobby Helms?Decca 30423                     17  15  12  17
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 18,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 1   1   2   8
 2 PEGGY SUE-Buddy Holly?Coral 61885                             4   6   6  13
 3 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   5   4   4   9
 4 RAUNCHY-Bill Justis?Phillips Int?l 3519                       2   2   1  11
    Ernie Freeman?Imperial 5474                                  2   2   1  10
 5 APRIL LOVE-Pat Boone?Dot 15660                                3   3   5  13
 6 WAITIN? IN SCHOOL-Ricky Nelson?Imperial 5483                 19  38  40   4
 7 THE STROLL-Diamonds?Mercury 71242                            15  25  39   4
 8 YOU SEND ME-Sam Cooke?Keen 34013                              6   5   3  14
 9 KISSES SWEETER THAN WINE-Jimmie Rodgers?Roulette 4031         7   7   7  11
10 STOOD UP-Ricky Nelson?Imperial 5483                          30  29  36   4
11 JAILHOUSE ROCK-Elvis Presley?RCA Victor 47-7035               9   8   8  16
12 WHY DON?T THEY UNDERSTAND-George Hamilton IV?ABC-Paramount   10   9  12   8
13 OH, BOY!-Crickets?Brunswick 55035                            13  15  17  10
14 ALL THE WAY-Frank Sinatra?Capitol 3793                        8  10   9  15
15 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661   17  21  31   7
16 LIECHTENSTEINER POLKA-Will Glahe & Orchestra?London 1755     12  11  13  12
17 BONY MORONIE-Larry Williams?Specialty 615                    24  24  22  11
18 LA DEE DAH-Billy & Lillie?Swan 4002                          23  40  48   4
19 SUGARTIME-McGuire Sisters?Coral 61924                        25  36  45   4
20 CHANCES ARE-Johnny Mathis?Columbia 40993                     14  12  10  20
CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 25,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 1   1   1   9
 2 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   3   5   4  10
 3 STOOD UP-Ricky Nelson?Imperial 5483                          10  30  29   5
 4 RAUNCHY-Bill Justis?Phillips Int?l 3519                       4   2   2  12
    Ernie Freeman?Imperial 5474                                  4   2   2  11
 5 PEGGY SUE-Buddy Holly?Coral 61885                             2   4   6  14
 6 THE STROLL-Diamonds?Mercury 71242                             7  15  25   5
 7 GET A JOB-Silhouettes?Ember 1029                             25   ?   ?   2
 8 APRIL LOVE-Pat Boone?Dot 15660                                5   3   3  14
 9 WAITIN? IN SCHOOL-Ricky Nelson?Imperial 5483                  6  19  38   5
10 LA DEE DAH-Billy & Lillie?Swan 4002                          18  23  40   5
11 KISSES SWEETER THAN WINE-Jimmie Rodgers?Roulette 4031         9   7   7  12
12 YOU SEND ME-Sam Cooke?Keen 34013                              8   6   5  15
13 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661   15  17  21   8
14 SUGARTIME-McGuire Sisters?Coral 61924                        19  25  36   5
15 WHY DON?T THEY UNDERSTAND-George Hamilton IV?ABC-Paramount   12  10   9   9
16 JAILHOUSE ROCK-Elvis Presley?RCA Victor 47-7035              11   9   8  17
17 OH, BOY!-Crickets?Brunswick 55035                            13  13  15  11
18 BONY MORONIE-Larry Williams?Specialty 615                    17  24  24  12
19 ALL THE WAY-Frank Sinatra?Capitol 3793                       14   8  10  16
20 JO-ANN-Playmates?Roulette 4037                               26  40   ?   3

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 1,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 1   1   1  10
 2 THE STROLL-Diamonds?Mercury 71242                             6   7  15   6
 3 GET A JOB-Silhouettes?Ember 1029                              7  25   ?   3
 4 LA DEE DAH-Billy & Lillie?Swan 4002                          10  18  23   6
 5 STOOD UP-Ricky Nelson?Imperial 5483                           3  10  30   6
 6 PEGGY SUE-Buddy Holly?Coral 61885                             5   2   4  15
 7 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661   13  15  17   9
 8 DON?T-Elvis Presley?RCA Victor 47-7150                       36   ?   ?   2
 9 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   2   3   5  11
10 SUGARTIME-McGuire Sisters?Coral 61924                        14  19  25   6
11 RAUNCHY-Bill Justis?Phillips Int?l 3519                       4   4   2  13
    Ernie Freeman?Imperial 5474                                  4   4   2  12
12 APRIL LOVE-Pat Boone?Dot 15660                                8   5   3  15
13 WAITIN? IN SCHOOL-Ricky Nelson?Imperial 5483                  9   6  19   6
14 DON?T LET GO-Roy Hamilton?Epic 9257                          23  32  41   6
15 I BEG OF YOU-Elvis Presley?RCA Victor 47-7150                41   ?   ?   2
16 MARCH FROM THE RIVER KWAI AND COLONEL BOGEY-Mitch Miller     22  36  51   5
17 DEDE DINAH-Frankie Avalon?Chancellor 1011                    27  40  45   4
18 WHY DON?T THEY UNDERSTAND-George Hamilton IV?ABC-Paramount   15  12  10  10
19 JO-ANN-Playmates?Roulette 4037                               20  26  40   4
20 THE SWINGIN? SHEPHERD BLUES-Moe Koffman Quartette?Jubilee    26  38   -   3
    Johnny Pate Quintet?Federal 12312                           26  38   -   3
    David Rose & Orchestra?M-G-M 12608                          26   -   -   2

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 8,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE STROLL-Diamonds?Mercury 71242                             2   6   7   7
 2 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 1   1   1  11
 3 GET A JOB-Silhouettes?Ember 1029                              3   7  25   4
 4 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    7  13  15  10
 5 DON?T-Elvis Presley?RCA Victor 47-7150                        8  36   ?   3
 6 LA DEE DAH-Billy & Lillie?Swan 4002                           4  10  18   7
 7 SUGARTIME-McGuire Sisters?Coral 61924                        10  14  19   7
 8 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128           22  29  45   4
 9 STOOD UP-Ricky Nelson?Imperial 5483                           5   3  10   7
10 I BEG OF YOU-Elvis Presley?RCA Victor 47-7150                15  41   ?   3
11 PEGGY SUE-Buddy Holly?Coral 61885                             6   5   2  16
12 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                  24  35   ?   3
13 DON?T LET GO-Roy Hamilton?Epic 9257                          14  23  32   7
14 DEDE DINAH-Frankie Avalon?Chancellor 1011                    17  27  40   5
15 OH JULIE-Crescendos?Nasco 6005                               31  38  44   7
16 MARCH FROM THE RIVER KWAI AND COLONEL BOGEY-Mitch Miller     16  22  36   6
17 RAUNCHY-Bill Justis?Phillips Int?l 3519                      11   4   4  14
    Ernie Freeman?Imperial 5474                                 11   4   4  13
18 THE SWINGIN? SHEPHERD BLUES-Moe Koffman Quartette?Jubilee    20  26  38   4
    Johnny Pate Quintet?Federal 12312                           20  26  38   4
    David Rose & Orchestra?M-G-M 12608                          20  26   -   3
19 GREAT BALLS OF FIRE-Jerry Lee Lewis?Sun 281                   9   2   3  12
20 JO-ANN-Playmates?Roulette 4037                               19  20  26   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 15,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE STROLL-Diamonds?Mercury 71242                             1   2   6   8
 2 GET A JOB-Silhouettes?Ember 1029                              3   3   7   5
 3 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 2   1   1  12
 4 DON?T-Elvis Presley?RCA Victor 47-7150                        5   8  36   4
 5 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                  12  24  35   4
 6 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    4   7  13  11
 7 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            8  22  29   5
 8 SUGARTIME-McGuire Sisters?Coral 61924                         7  10  14   8
 9 I BEG OF YOU-Elvis Presley?RCA Victor 47-7150                10  15  41   4
10 OH JULIE-Crescendos?Nasco 6005                               15  31  38   8
11 DEDE DINAH-Frankie Avalon?Chancellor 1011                    14  17  27   6
12 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              22  27  31   5
13 DON?T LET GO-Roy Hamilton?Epic 9257                          13  14  23   8
14 LA DEE DAH-Billy & Lillie?Swan 4002                           6   4  10   8
15 MARCH FROM THE RIVER KWAI AND COLONEL BOGEY-Mitch Miller     16  16  22   7
    Edmundo Ros & Orchestra?London 1779                          -   -  22   5
16 STOOD UP-Ricky Nelson?Imperial 5483                           9   5   3   8
17 WITCHCRAFT-Frank Sinatra?Capitol 3859                        24  23  24   5
18 THE SWINGIN? SHEPHERD BLUES-Moe Koffman Quartette?Jubilee    18  20  26   5
    Johnny Pate Quintet?Federal 12312                           18  20  26   5
    David Rose & Orchestra?M-G-M 12608                          18  20  26   4
19 MAYBE-Chantels?End 1005                                      23  33  40   4
20 PEGGY SUE-Buddy Holly?Coral 61885                            11   6   5  17
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 22,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 GET A JOB-Silhouettes?Ember 1029                              2   3   3   6
 2 DON?T-Elvis Presley?RCA Victor 47-7150                        4   5   8   5
 3 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                   5  12  24   5
 4 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 3   2   1  13
 5 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    6   4   7  12
 6 THE STROLL-Diamonds?Mercury 71242                             1   1   2   9
 7 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            7   8  22   6
 8 OH JULIE-Crescendos?Nasco 6005                               10  15  31   9
 9 SUGARTIME- McGuire Sisters?Coral 61924                        8   7  10   9
10 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              12  22  27   6
11 DEDE DINAH-Frankie Avalon?Chancellor 1011                    11  14  17   7
12 I BEG OF YOU-Elvis Presley?RCA Victor 47-7150                 9  10  15   5
13 WITCHCRAFT-Frank Sinatra?Capitol 3859                        17  24  23   6
14 DON?T LET GO-Roy Hamilton?Epic 9257                          13  13  14   9
15 STOOD UP-Ricky Nelson?Imperial 5483                          16   9   5   9
16 OH-OH, I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette     29  45   ?   3
17 MARCH FROM THE RIVER KWAI AND COLONEL BOGEY-Mitch Miller     15  16  16   8
18 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                    31   ?   ?   2
19 THE SWINGIN? SHEPHERD BLUES-Moe Koffman Quartette?Jubilee    18  18  20   6
    Johnny Pate Quintet?Federal 12312                           18  18  20   6
    David Rose & Orchestra?M-G-M 12608                          18  18  20   5
20 26 MILES (Santa Catalina)-Four Preps?Capitol 3845            24  33  44   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 1,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 DON?T-Elvis Presley?RCA Victor 47-7150                        2   4   5   6
 2 GET A JOB-Silhouettes?Ember 1029                              1   2   3   7
 3 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                   3   5  12   6
 4 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            7   7   8   7
 5 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    5   6   4  13
 6 OH JULIE-Crescendos?Nasco 6005                                8  10  15  10
 7 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 4   3   2  14
 8 THE STROLL-Diamonds?Mercury 71242                             6   1   1  10
 9 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              10  12  22   7
10 26 MILES (Santa Catalina)-Four Preps?Capitol 3845            20  24  33   6
11 SUGARTIME-McGuire Sisters?Coral 61924                         9   8   7  10
12 DEDE DINAH-Frankie Avalon?Chancellor 1011                    11  11  14   8
13 WITCHCRAFT-Frank Sinatra?Capitol 3859                        13  17  24   7
14 I BEG OF YOU-Elvis Presley?RCA Victor 47-7150                12   9  10   6
15 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 16  29  45   4
16 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                    18  31   ?   3
17 ARE YOU SINCERE-Andy Williams?Cadence 1340                   26  34  42   4
18 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                  29  42   ?   3
19 GOOD GOLLY, MISS MOLLY-Little Richard?Specialty 624          23  40   ?   3
20 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                   33  45  56   4
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 8,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 GET A JOB-Silhouettes?Ember 1029                              2   1   2   8
 2 DON?T-Elvis Presley?RCA Victor 47-7150                        1   2   4   7
 3 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            4   7   7   8
 4 SAIL ALONG SILVERY MOON- Billy Vaughn & Orchestra?Dot 15661   5   5   6  14
 5 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                   3   3   5   7
 6 OH JULIE-Crescendos?Nasco 6005                                6   8  10  11
 7 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                  18  29  42   4
 8 TEQUILA-Champs?Challenge 1016                                23  36   ?   3
 9 26 MILES (Santa Catalina)-Four Preps?Capitol 3845            10  20  24   7
10 SUGARTIME-McGuire Sisters?Coral 61924                        11   9   8  11
11 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880               9  10  12   8
12 ARE YOU SINCERE-Andy Williams?Cadence 1340                   17  26  34   5
13 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                 7   4   3  15
14 WITCHCRAFT-Frank Sinatra?Capitol 3859                        13  13  17   8
15 THE STROLL-Diamonds?Mercury 71242                             8   6   1  11
16 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                   20  33  45   5
17 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                    16  18  31   4
18 GOOD GOLLY, MISS MOLLY-Little Richard?Specialty 624          19  23  40   4
19 DEDE DINAH-Frankie Avalon?Chancellor 1011                    12  11  11   9
20 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 15  16  29   5
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 15,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEQUILA-Champs?Challenge 1016                                 8  23  36   4
 2 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            3   4   7   9
 3 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                   7  18  29   5
 4 26 MILES (Santa Catalina)-Four Preps?Capitol 3845             9  10  20   8
 5 GET A JOB-Silhouettes?Ember 1029                              1   2   1   9
 6 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    4   5   5  15
 7 OH JULIE-Crescendos?Nasco 6005                                6   6   8  12
 8 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                   16  20  33   6
 9 DON?T-Elvis Presley?RCA Victor 47-7150                        2   1   2   8
10 SUGARTIME-McGuire Sisters?Coral 61924                        10  11   9  12
11 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                   5   3   3   8
12 ARE YOU SINCERE-Andy Williams?Cadence 1340                   12  17  26   6
13 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              11   9  10   9
14 LOLLIPOP-Chordettes?Cadence 1345                             43   ?   ?   2
15 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                    17  16  18   5
16 WITCHCRAFT-Frank Sinatra?Capitol 3859                        14  13  13   9
17 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 20  15  16   6
18 BREATHLESS-Jerry Lee Lewis?Sun 288                           40  56   ?   3
19 GOOD GOLLY, MISS MOLLY-Little Richard?Specialty 624          18  19  23   5
20 AT THE HOP-Danny & Juniors?ABC-Paramount 9871                13   7   4  16
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 22,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEQUILA-Champs?Challenge 1016                                 1   8  23   5
 2 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                   3   7  18   6
 3 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            2   3   4  10
 4 26 MILES (Santa Catalina)-Four Preps?Capitol 3845             4   9  10   9
 5 LOLLIPOP-Chordettes?Cadence 1345                             14  43   ?   3
    Ronald & Ruby?RCA Victor 47-7174                             -  43   ?   2
 6 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                    8  16  20   7
 7 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                    15  17  16   6
 8 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                  11   5   3   9
 9 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    6   4   5  16
10 OH JULIE-Crescendos?Nasco 6005                                7   6   6  13
11 ARE YOU SINCERE-Andy Williams?Cadence 1340                   12  12  17   7
12 BREATHLESS-Jerry Lee Lewis?Sun 288                           18  40  56   4
13 GET A JOB-Silhouettes?Ember 1029                              5   1   2  10
14 DON?T-Elvis Presley?RCA Victor 47-7150                        9   2   1   9
15 SUGARTIME-McGuire Sisters?Coral 61924                        10  10  11  13
16 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              13  11   9  10
17 MAYBE BABY-Crickets?Brunswick 55053                          22  31  36   5
18 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 17  20  15   7
19 GOOD GOLLY, MISS MOLLY-Little Richard?Specialty 624          19  18  19   6
20 A WONDERFUL TIME UP THERE-Pat Boone?Dot 15690                28  33  34   6
CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 29,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEQUILA-Champs?Challenge 1016                                 1   1   8   6
 2 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                   2   3   7   7
 3 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                    6   8  16   8
 4 LOLLIPOP-Chordettes?Cadence 1345                              5  14  43   4
    Ronald & Ruby?RCA Victor 47-7174                             5   -  43   3
 5 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            3   2   3  11
 6 26 MILES (Santa Catalina)-Four Preps?Capitol 3845             4   4   9  10
 7 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                     7  15  17   7
 8 ARE YOU SINCERE-Andy Williams?Cadence 1340                   11  12  12   8
 9 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    9   6   4  17
10 BREATHLESS-Jerry Lee Lewis?Sun 288                           12  18  40   5
11 MAYBE BABY-Crickets?Brunswick 55053                          17  22  31   6
12 OH JULIE-Crescendos?Nasco 6005                               10   7   6  14
13 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 18  17  20   8
14 DON?T-Elvis Presley?RCA Victor 47-7150                       14   9   2  10
15 GET A JOB-Silhouettes?Ember 1029                             13   5   1  11
16 SHORT SHORTS-Royal Teens?ABC-Paramount 9882                   8  11   5  10
17 LAZY MARY (Luna Mezzo Mare)-Lou Monte?RCA Victor 47-7160     22  39  50   4
18 YOU ARE MY DESTINY-Paul Anka?ABC-Paramount 9880              16  13  11  11
19 A WONDERFUL TIME UP THERE-Pat Boone?Dot 15690                20  28  33   7
20 SUGARTIME-McGuire Sisters?Coral 61924                        15  10  10  14
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 5,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEQUILA-Champs?Challenge 1016                                 1   1   1   7
 2 LOLLIPOP-Chordettes?Cadence 1345                              4   5  14   5
    Ronald & Ruby?RCA Victor 47-7174                             4   5   -   4
 3 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                    3   6   8   9
 4 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                   2   2   3   8
 5 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            5   3   2  12
 6 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                     7   7  15   8
 7 ARE YOU SINCERE-Andy Williams?Cadence 1340                    8  11  12   9
 8 HE?S GOT THE WHOLE WORLD (In His Hands)-Laurie London?Capit. 24  31  51   4
 9 26 MILES (Santa Catalina)-Four Preps?Capitol 3845             6   4   4  11
10 BREATHLESS-Jerry Lee Lewis?Sun 288                           10  12  18   6
11 SAIL ALONG SILVERY MOON-Billy Vaughn & Orchestra?Dot 15661    9   9   6  18
12 LAZY MARY (Luna Mezzo Mare)-Lou Monte?RCA Victor 47-7160     17  22  39   5
13 A WONDERFUL TIME UP THERE-Pat Boone?Dot 15690                19  20  28   8
14 MAYBE BABY-Crickets?Brunswick 55053                          11  17  22   7
15 OH JULIE-Crescendos?Nasco 6005                               12  10   7  15
16 DINNER WITH DRAC (pt. 1)-John Zacherle?Cameo 130             21  26  42   4
17 SUGARTIME-McGuire Sisters?Coral 61924                        20  15  10  15
18 BILLY-Kathy Linden?Felsted 8510                              25  41  54   5
19 WISHING FOR YOUR LOVE-Voxpoppers?Mercury 71282               22  35  46   4
20 OH-OH,I?M FALLING IN LOVE AGAIN-Jimmie Rodgers?Roulette 4045 13  18  17   9
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 12,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEQUILA-Champs?Challenge 1016                                 1   1   1   8
 2 LOLLIPOP-Chordettes?Cadence 1345                              2   4   5   6
    Ronald & Ruby?RCA Victor 47-7174                             2   4   5   5
 3 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                    3   3   6  10
 4 HE?S GOT THE WHOLE WORLD (In His Hands)-Laurie London?Capitol 8  24  31   5
 5 TWILIGHT TIME-Platters?Mercury 71289                         35   ?   ?   2
 6 A WONDERFUL TIME UP THERE-Pat Boone?Dot 15690                13  19  20   9
 7 SWEET LITTLE SIXTEEN-Chuck Berry?Chess 1683                   4   2   2   9
 8 CATCH A FALLING STAR-Perry Como?RCA Victor 47-7128            5   5   3  13
 9 ARE YOU SINCERE-Andy Williams?Cadence 1340                    7   8  11  10
10 IT?S TOO SOON TO KNOW-Pat Boone?Dot 15690                     6   7   7   9
11 BOOK OF LOVE-Monotones?Argo 5290                             37  58  49   4
12 DON?T YOU JUST KNOW IT-Huey (Piano) Smith & Clowns?Ace 545   23  39  51   5
13 LAZY MARY (Luna Mezzo Mare)-Lou Monte?RCA Victor 47-7160     12  17  22   6
14 BILLY-Kathy Linden?Felsted 8510                              18  25  41   6
15 26 MILES (Santa Catalina)-Four Preps?Capitol 3845             9   6   4  12
16 RETURN TO ME-Dean Martin?Capitol 3894                        41  50   ?   3
17 WISHING FOR YOUR LOVE-Voxpoppers?Mercury 71282               19  22  35   5
18 OH LONESOME ME-Don Gibson?RCA Victor 47-7133                 27  35  39   8
19 MAYBE BABY-Crickets?Brunswick 55053                          14  11  17   8
20 BREATHLESS-Jerry Lee Lewis?Sun 288                           10  10  12   7
CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 19,1958
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 HE?S GOT THE WHOLE WORLD (In His Hands)-Laurie London?Capitol 4   8  24   6
 2 TEQUILA-Champs?Challenge 1016                                 1   1   1   9
 3 TWILIGHT TIME-Platters?Mercury 71289                          5  35   ?   3
 4 LOLLIPOP-Chordettes?Cadence 1345                              2   2   4   7
    Ronald & Ruby?RCA Victor 47-7174                             2   2   4   6
 5 WHO?S SORRY NOW-Connie Francis?M-G-M 12588                    3   3   3  11
 6 A WONDERFUL TIME UP THERE-Pat Boone?Dot 15690                 6  13  19  10
