AUSTRALIA’S(ARIA) WEEKLY SINGLES CHARTS FOR 2009

Barry KowalUpdated Jun 28, 2016
User Rating: / 0

AUSTRALIA’S(ARIA)  WEEKLY SINGLES CHARTS FOR 2009

 

AUSTRALIA (ARIA) TOP SINGLES for week of:January  5,2009
TW LW TI HP Title Artist
 1  1 14  1 POKER FACE-LADY GaGa
 2  4 15  2 USE SOMEBODY-Kings Of Leon
 3  3 11  3 LIVE YOUR LIFE-T.I. & Rihanna
 4  5  9  4 GET SHAKY-The Ian Carey Project
 5  8  7  5 SINGLE LADIES(PUT A RING ON IT)-Beyonce
 6  7  5  6 CIRCUS-Britney Spears
 7  6 21  1 SEX ON FIRE-Kings Of Leo
 8  2  6  1 YOU-Wes Carr
 9 10 19  4 HOT N COLD-Katy Perry
10 13  6 10 BURN-Jessica Mauboy
11  9 10  6 SOBER-P!nk
12 16 11 11 ALIVE-Natalie Bassingthwaighte
13 12 20  1 SO WHAT-P!nk
14 15 10 13 LET IT ROCK-Kevin Rudolf & Lil Wayne
15 17 25  1 JUST DANCE-Lady GaGa & Colby O'Donis
16 11 13  5 WOMANIZER-Britney Spears
17 20 27  3 I'M YOURS-Jason Mraz
18 14 11  3 IF I WERE A BOY-Beyonce
19 18 13 10 I HATE THIS PART-The Pussycat Dolls
20 19 14  3 RUNNING BACK-Jessica Mauboy & Flo Rida

AUSTRALIA (ARIA ) TOP SINGLES for week of:January 12,2009
TW LW TI HP Title Artist
 1  1 15  1 POKER FACE-LADY GaGa
 2 10  7  2 BURN Jessica-Mauboy
 3  2 16  2 USE SOMEBODY-Kings Of Leon
 4  4 10  4 GET SHAKY-The Ian Carey Project
 5  5  8  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
 6  3 12  3 LIVE YOUR LIFE-T.I. & Rihanna
 7  6  6  6 CIRCUS-Britney Spears
 8 12 12  8 ALIVE-Natalie Bassingthwaighte
 9  7 22  1 SEX ON FIRE-Kings Of Leon
10 14 11 10 LET IT ROCK-Kevin Rudolf & Lil Wayne
11 11 11  6 SOBER-P!nk
12  8  7  1 YOU-Wes Carr
13 17 28  3 I'M YOURS-Jason Mraz
14  9 20  4 HOT N COLD-Katy Perry
15  -  1 15 YOU FOUND ME-The Fray
16 13 21  1 SO WHAT-P!nk
17 21 8  17 DECODE-Paramore
18 15 26  1 JUST DANCE-Lady GaGa & Colby O'Donis
19 20 15  3 RUNNING BACK-Jessica Mauboy & Flo Rida
20 16 14  5 WOMANIZER Britney Spears

ARIA (AUSTRALIA) TOP SINGLES for week of:January 19,2009
TW LW TI HP  Title Artist
 1  2  8  1  BURN-JESSICA MAUBOY
 2  1 16  1  POKER FACE-Lady GaGa
 3 10 12  3  LET IT ROCK-Kevin Rudolf & Lil Wayne
 4  4 11  4  GET SHAKY-The Ian Carey Project
 5  3 17  2  USE SOMEBODY-Kings Of Leon
 6 15  2  6  YOU FOUND ME-The Fray
 7  5  9  5  SINGLE LADIES (PUT A RING ON IT)-Beyonce
 8  7  7  6  CIRCUS-Britney Spears
 9  -  1  9  SOMEDAY SOON-Natalie Bassingthwaighte
10  6 13  3  LIVE YOUR LIFE-T.I. & Rihanna
11  8 13  8  ALIVE-Natalie Bassingthwaighte
12  9 23  1  SEX ON FIRE-Kings Of Leon
13 12  8  1  YOU-Wes Carr
14 17  9 14  DECODE-Paramore
15 11 12  6  SOBER-P!nk
16 13 29  3  I'M YOURS-Jason Mraz
17 21 20 16  WALKING ON A DREAM-Empire Of The Sun
18 27 17 18  LOVE LOCKDOWN-Kanye West
19 16 22  1  SO WHAT-P!nk
20 19 16  3  RUNNING BACK-Jessica Mauboy & Flo Rida

ARIA (AUSTRALIA) TOP SINGLES for week of:January 26,2009
TW LW TI HP  Title Artist
 1  6  3  1 YOU FOUND ME-THE FRAY
 2  4 12  2 GET SHAKY-The Ian Carey Project
 3  3 13  3 LET IT ROCK-Kevin Rudolf & Lil Wayne
 4  2 17  1 POKER FACE-Lady GaGa
 5  1  9  1 BURN-Jessica Mauboy
 6  7 10  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
 7  9  2  7 SOMEDAY SOON-Natalie Bassingthwaighte
 8  8  8  6 CIRCUS-Britney Spears
 9  5 18  2 USE SOMEBODY-Kings Of Leon
10 10 14  3 LIVE YOUR LIFE-T.I. & Rihanna
11 12 24  1 SEX ON FIRE-Kings Of Leon
12 14 10 12 DECODE-Paramore
13 13  9  1 YOU-Wes Carr
14 38  2 14 LOVE STORY-Taylor Swift
15 34  2 15 GIVES YOU HELL-The All-American Rejects
16  -  1 16 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
17 11 14  8 ALIVE-Natalie Bassingthwaighte
18 15 13  6 SOBER-P!nk
19 17 21 16 WALKING ON A DREAM-Empire Of The Sun
20 22  9 20 RIGHT NOW (NA NA NA) Akon

ARIA (AUSTRALIA) TOP SINGLES for week of:February 2,2009
TW LW TI HP Title-Artist
 1  1  4  1 YOU FOUND ME-THE FRAY
 2  2 13  2 GET SHAKY-The Ian Carey Project
 3  3 14  3 LET IT ROCK-Kevin Rudolf & Lil Wayne
 4  5 10  1 BURN-Jessica Mauboy
 5  4 18  1 POKER FACE-Lady GaGa
 6 16  2  6 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 7  8  9  6 CIRCUS-Britney Spears
 8 14  3  8 LOVE STORY-Taylor Swift
 9  7  3  7 SOMEDAY SOON-Natalie Bassingthwaighte
10  9 19  2 USE SOMEBODY-Kings Of Leon
11  6 11  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
12 15  3 12 GIVES YOU HELL-The All-American Rejects
13 10 15  3 LIVE YOUR LIFE-T.I. & Rihanna
14 19 22 14 WALKING ON A DREAM-Empire Of The Sun
15 11 25  1 SEX ON FIRE-Kings Of Leon
16 12 11 12 DECODE-Paramore
17 20 10 17 RIGHT NOW (NA NA NA)-Akon
18 28  6 18 THE FEAR-Lily Allen
19  -  1 19 LIKE IT LOUD-Cassie Davis
20 13 10  1 YOU-Wes Carr

ARIA (AUSTRALIA) TOP SINGLES for week of:February 9,2009
TW LW TI HP Title Artist
 1  1  5  1 YOU FOUND ME-THE FRAY
 2  8  4  2 LOVE STORY-Taylor Swift
 3  2 14  2 GET SHAKY-The Ian Carey Project
 4  3 15  3 LET IT ROCK-Kevin Rudolf & Lil Wayne
 5 12  4  5 GIVES YOU HELL-The All-American Rejects
 6  4 11  1 BURN-Jessica Mauboy
 7  6  3  6 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 8  5 19  1 POKER FACE-Lady GaGa
 9  9  4  7 SOMEDAY SOON-Natalie Bassingthwaighte
10 14 23 10 WALKING ON A DREAM-Empire Of The Sun
11 19  2 11 LIKE IT LOUD-Cassie Davis
12 10 20  2 USE SOMEBODY-Kings Of Leon
13 18  7 13 THE FEAR-Lily Allen
14  7 10  6 CIRCUS-Britney Spears
15 11 12  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
16 15 26  1 SEX ON FIRE-Kings Of Leon
17 16 12 12 DECODE-Paramore
18 34  3 18 EVERYBODY'S FREE-Global Deejays & Rozalla
19 25  5 19 EH, EH (NOTHING ELSE I CAN SAY)-Lady Gaga
20 13 16  3 LIVE YOUR LIFE T.I. & Rihanna

ARIA (AUSTRALIA) TOP SINGLES for week of:February 16,2009
TW LW TI HP Title Artist
 1  1  6  1 YOU FOUND ME-THE FRAY
 2  2  5  2 LOVE STORY-Taylor Swift
 3  5  5  3 GIVES YOU HELL The All-American Rejects
 4  3 15  2 GET SHAKY-The Ian Carey Project
 5  7  4  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 6  4 16  3 LET IT ROCK-Kevin Rudolf & Lil Wayne
 7 18  4  7 EVERYBODY'S FREE-Global Deejays & Rozalla
 8 13  8  8 THE FEAR-Lily Allen
 9  6 12  1 BURN-Jessica Mauboy
10  9  5  7 SOMEDAY SOON-Natalie Bassingthwaighte
11  8 20  1 POKER FACE-Lady GaGa
12 11  3 11 LIKE IT LOUD-Cassie Davis
13 14 11  6 CIRCUS-Britney Spears
14 15 13  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
15 12 21  2 USE SOMEBODY-Kings Of Leon
16 22  5 16 PLEASE DON'T LEAVE ME-P!nk
17 19  6 17 EH, EH (NOTHING ELSE I CAN SAY)-Lady Gaga
18  -  1 18 CRACK A BOTTLE-Eminem,Dr.Dre & 50 Cent
19 29  2 19 HALO-Beyonce
20 21 12 17 RIGHT NOW (NA NA NA)-Akon

ARIA (AUSTRALIA) TOP SINGLES for week of:February 23,2009
TW LW TI HP Title Artist
 1  -  1  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  2  6  2 LOVE STORY-Taylor Swift
 3  1  7  1 YOU FOUND ME-The Fray
 4  3  6  3 GIVES YOU HELL-The All-American Rejects
 5  8  9  5 THE FEAR-Lily Allen
 6  4 16  2 GET SHAKY-The Ian Carey Project
 7  5  5  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 8 10  6  7 SOMEDAY SOON-Natalie Bassingthwaighte
 9 11 21  1 POKER FACE-Lady GaGa
10  6 17  3 LET IT ROCK Kevin Rudolf & Lil Wayne
11  7  5  7 EVERYBODY'S FREE-Global Deejays & Rozalla
12 14 14  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
13 19  3 13 HALO-Beyonce
14 16  6 14 PLEASE DON'T LEAVE ME-P!nk
15 17  7 15 EH, EH (NOTHING ELSE I CAN SAY)- Lady Gaga
16 15 22  2 USE SOMEBODY-Kings Of Leon
17 20 13 17 RIGHT NOW-(NA NA NA) Akon
18 22  6 18 ROCK & ROLL-Eric Hutchinson
19 13 12  6 CIRCUS-Britney Spears
20  9 13  1 BURN-Jessica Mauboy

ARIA (AUSTRALIA) TOP SINGLES for week of:March 2,2009
TW LW TI HP Title Artist
 1  1  2  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  2  7  2 LOVE STORY-Taylor Swift
 3  4  7  3 GIVES YOU HELL-The All-American Rejects
 4  3  8  1 YOU FOUND ME-The Fray
 5 13  4  5 HALO-Beyonce
 6  5 10  5 THE FEAR-Lily Allen
 7  8  7  7 SOMEDAY SOON-Natalie Bassingthwaighte
 8  6 17  2 GET SHAKY-The Ian Carey Project
 9  7  6  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
10 28  3 10 JIZZ IN MY PANTS-The Lonely Island
11 14  7 11 PLEASE DON'T LEAVE ME-P!nk
12  9 22  1 POKER FACE-Lady GaGa
13 12 15  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
14 11  6  7 EVERYBODY'S FREE-Global Deejays & Rozalla
15 15  8 15 EH, EH (NOTHING ELSE I CAN SAY)- Lady Gaga
16  -  1 16 YOURS FOREVER-Andre Rieu
17 17 14 17 RIGHT NOW-(NA NA NA) Akon
18 18  7 18 ROCK & ROLL-Eric Hutchinson
19 10 18  3 LET IT ROCK Kevin Rudolf & Lil Wayne
20 16 23  2 USE SOMEBODY-Kings Of Leon

ARIA (AUSTRALIA) TOP SINGLES for week of:March 9,2009
TW LW TI HP Title Artist
 1  1  3  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  2  8  2 LOVE STORY-Taylor Swift
 3  5  5  3 HALO-Beyonce
 4  6 11  4 THE FEAR-Lily Allen
 5  3  8  3 GIVES YOU HELL-The All-American Rejects
 6  4  9  1 YOU FOUND ME-The Fray
 7  9  7  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 8  7  8  7 SOMEDAY SOON-Natalie Bassingthwaighte
 9  8 18  2 GET SHAKY-The Ian Carey Project
10 18  8 10 ROCK & ROLL-Eric Hutchinson
11  -  1 11 PRINCESS-Short Stack
12 10  4 10 JIZZ IN MY PANTS-The Lonely Island
13 25  5 13 DEAD AND GONE-T.I. & Justin Timberlake
14 16  2 14 YOURS FOREVER-Andre Rieu
15 12 23  1 POKER FACE-Lady GaGa
16 11  8 11 PLEASE DON'T LEAVE ME-P!nk
17 13 16  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
18 15  9 15 EH, EH (NOTHING ELSE I CAN SAY)- Lady Gaga
19 19 19  3 LET IT ROCK Kevin Rudolf & Lil Wayne
20 21  6 11 LIKE IT LOUD-Cassie Davis

ARIA (AUSTRALIA) TOP SINGLES for week of:March 16,2009
TW LW TI HP Title Artist
 1  1  4  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  2  9  2 LOVE STORY-Taylor Swift
 3  4 12  3 THE FEAR-Lily Allen
 4  3  6  3 HALO-Beyonce
 5  5  9  3 GIVES YOU HELL-The All-American Rejects
 6  7  8  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 7  6 10  1 YOU FOUND ME-The Fray
 8 13  6  8 DEAD AND GONE-T.I. & Justin Timberlake
 9 10  9  9 ROCK & ROLL-Eric Hutchinson
10  9 19  2 GET SHAKY-The Ian Carey Project
11 12  5 10 JIZZ IN MY PANTS-The Lonely Island
12 15 24  1 POKER FACE-Lady GaGa
13  8  9  7 SOMEDAY SOON-Natalie Bassingthwaighte
14 16  9 11 PLEASE DON'T LEAVE ME-P!nk
15 17 17  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
16 18 10 15 EH, EH (NOTHING ELSE I CAN SAY)-Lady GaGa
17 25  2 17 BOTTLE POP-Pussycat Dolls & Snoop Dogg
18 24 25  2 USE SOMEBODY-Kings Of Leon
19 19 20  3 LET IT ROCK-Kevin Rudolf & Lil Wayne
20 27  8 20 MY DELIRIUM-Ladyhawke

ARIA (AUSTRALIA) TOP SINGLES for week of:March 23,2009
TW LW TI HP Title Artist
 1  2 10  1 LOVE STORY-TAYLOR SWIFT
 2  1  5  1 RIGHT ROUND Flo Rida & Ke$ha
 3  4  7  3 HALO-Beyonce
 4  8  7  4 DEAD AND GONE-T.I. & Justin Timberlake
 5  5 10  3 GIVES YOU HELL-The All-American Rejects
 6  6  9  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
 7  3 13  3 THE FEAR-Lily Allen
 8  7 11  1 YOU FOUND ME-The Fray
 9  9 10  9 ROCK & ROLL-Eric Hutchinson
10  -  1 10 JAI HO!(YOU ARE MY DESTINY)-A.R. Rahman & The Pussycat Dolls
11 10 20  2 GET SHAKY-The Ian Carey Project
12 26  2 12 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
13 12 25  1 POKER FACE-Lady GaGa
14 11  6 10 JIZZ IN MY PANTS-The Lonely Island
15 18 26  2 USE SOMEBODY-Kings Of Leon
16 27  2 16 DON'T TRUST ME-3OH!3
17 44  2 17 FEELS LIKE WOAH-Wes Carr
18 15 18  5 SINGLE LADIES (PUT A RING ON IT)-Beyonce
19 14 10 11 PLEASE DON'T LEAVE ME-P!nk
20 17  3 17 BOTTLE POP Pussycat Dolls & Snoop Dogg

ARIA (AUSTRALIA) TOP SINGLES for week of:March 30,2009
TW LW TI HP Title Artist
 1  2  6  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  1 11  1 LOVE STORY-Taylor Swift
 3  3  8  3 HALO-Beyonce
 4  5 11  3 GIVES YOU HELL-The All-American Rejects
 5  4  8  4 DEAD AND GONE-T.I. & Justin Timberlake
 6  -  1  6 LOVE SEX MAGIC-Ciara & Justin Timberlake
 7  8 12  1 YOU FOUND ME-The Fray
 8 12  3  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
 9  7 14  3 THE FEAR-Lily Allen
10 10  2 10 JAI HO!(YOU ARE MY DESTINY)-A.R. Rahman/Pussycat Dolls
11 23  7 11 IF U SEEK AMY-Britney Spears
12  9 11  9 ROCK & ROLL-Eric Hutchinson
13  6 10  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
14 17  3 14 FEELS LIKE WOAH-Wes Carr
15 16  3  8 DON'T TRUST ME-3oh!3
16 24  2 16 BEEN WAITING-Jessica Mauboy
17 11 21  2 GET SHAKY-The Ian Carey Project
18 13 26  1 POKER FACE-Lady GaGa
19 25 10 19 MY DELIRIUM-Ladyhawke
20 14  7 10 JIZZ IN MY PANTS-The Lonely Island

 ARIA (AUSTRALIA) TOP SINGLES for week of:April 6,2009
TW LW TI HP Title Artist
 1  2 12  1 LOVE STORY-TAYLOR SWIFT
 2  1  7  1 RIGHT ROUND-Flo Rida & Ke$ha
 3  3  9  3 HALO-Beyonce
 4  8  4  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
 5  6  2  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
 6 10  3  6 JAI HO!(YOU ARE MY DESTINY)-A.R. Rahman/Pussycat Dolls
 7  4 12  3 GIVES YOU HELL-The All-American Rejects
 8 15  4  8 DON'T TRUST ME-3oh!3
 9  5  9  4 DEAD AND GONE-T.I. & Justin Timberlake
10  9 15  3 THE FEAR-Lily Allen
11  7 13  1 YOU FOUND ME-The Fray
12 11  8 11 IF U SEEK AMY-Britney Spears
13 12 12  9 ROCK & ROLL-Eric Hutchinson
14 14  4 14 FEELS LIKE WOAH-Wes Carr
15 13 11  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
16 16  3 16 BEEN WAITING-Jessica Mauboy
17 19 11 17 MY DELIRIUM-Ladyhawke
18 41  2 18 LOVEGAME-Lady GaGa
19 18 27  1 POKER FACE-Lady GaGa
20  -  1 20 BOOM BOOM POW Black Eyed Peas

ARIA (AUSTRALIA) TOP SINGLES for week of:April 13,2009
TW LW TI HP Title Artist
 1  2  8  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  1 13  1 LOVE STORY-Taylor Swift
 3  8  5  3 DON'T TRUST ME-3OH!3
 4  3 10  3 HALO-Beyonce
 5  6  4  5 JAI HO!(YOU ARE MY DESTINY)-A.R. Rahman & The Pussycat Dolls
 6  9 10  4 DEAD AND GONE-T.I. & Justin Timberlake
 7  5  3  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
 8  4  5  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
 9  7 13  3 GIVES YOU HELL-The All-American Rejects
10 20  2 10 BOOM BOOM POW-Black Eyed Peas
11 18  3 11 LOVEGAME-Lady GaGa
12 16  4 12 BEEN WAITING-Jessica Mauboy
13 10 16  3 THE FEAR-Lily Allen
14 28  4 14 BEAUTIFUL-Akon,Colby O'Donis & Kardinal Offishall
15 11 14  1 YOU FOUND ME-The Fray
16 15 12  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson
17 17 12 17 MY DELIRIUM-Ladyhawke
18 12  9 11 IF U SEEK AMY-Britney Spears
19 14  5 14 FEELS LIKE WOAH-Wes Carr
20 13 13  9 ROCK & ROLL-Eric Hutchinson

ARIA (AUSTRALIA) TOP SINGLES for week of:April 20,2009
TW LW TI HP Title Artist
 1  1  9  1 RIGHT ROUND-FLO RIDA & KE$HA
 2  2 14  1 LOVE STORY-Taylor Swift
 3  3  6  3 DON'T TRUST ME-3OH!3
 4  5  5  4 JAI HO!(YOU ARE MY DESTINY)-A.R.Rahman/Pussycat Dolls
 5  4 11  3 HALO-Beyonce
 6  6 11  4 DEAD AND GONE-T.I. & Justin Timberlake
 7  8  6  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
 8 17 13  8 MY DELIRIUM-Ladyhawke
 9  7  4  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
10  9 14  3 GIVES YOU HELL-The All-American Rejects
11 10  3 10 BOOM BOOM POW-Black Eyed Peas
12 11  4 11 LOVEGAME-Lady GaGa
13 12  5 12 BEEN WAITING-Jessica Mauboy
14 13 17  3 THE FEAR-Lily Allen
15 14  5 14 BEAUTIFUL-Akon,Colby O'Donis & Kardinal Offishall
16 20 14  9 ROCK & ROLL-Eric Hutchinson
17 15 15  1 YOU FOUND ME-The Fray
18 18 10 11 IF U SEEK AMY-Britney Spears
19 19  6 14 FEELS LIKE WOAH-Wes Carr
20 16 13  5 MY LIFE WOULD SUCK WITHOUT YOU-Kelly Clarkson

ARIA (AUSTRALIA) TOP SINGLES for week of:April 27,2009
TW LW TI HP Title Artist
 1  4  6  1 JAI HO! (YOU ARE MY DESTINY)-A.R. RAHMAN & PUSSYCAT DOLLS
 2  2 15  1 LOVE STORY-Taylor Swift
 3  1 10  1 RIGHT ROUND-Flo Rida & Ke$ha
 4  3  7  3 DON'T TRUST ME-3OH!3
 5  5 12  3 HALO-Beyonce
 6 21  2  6 WE MADE YOU-Eminem
 7  9  5  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
 8  7  7  4 HEY BOYS AND GIRLS(TRUTH OF THE WORLD PT. 2)-Evermore
 9 12  5  9 LOVEGAME-Lady GaGa
10  6 12  4 DEAD AND GONE-T.I. & Justin Timberlake
11 11  4 10 BOOM BOOM POW-Black Eyed Peas
12  8 14  8 MY DELIRIUM-Ladyhawke
13 13  6 12 BEEN WAITING-Jessica Mauboy
14 16 15  9 ROCK & ROLL-Eric Hutchinson
15 15  6 14 BEAUTIFUL-Akon,Colby O'Donis & Kardinal Offishall
16 27  3 16 THE CLIMB-Miley Cyrus
17 10 15  3 GIVES YOU HELL-The All-American Rejects
18 23  3 18 BREAKEVEN-The Script
19 22  3 19 NOT FAIR-Lily Allen
20 14 18  3 THE FEAR Lily Allen

ARIA (AUSTRALIA) TOP SINGLES for week of:May 4,2009
TW LW TI HP Title Artist
 1  4  6  1 JAI HO! (YOU ARE MY DESTINY)-A.R. RAHMAN & PUSSYCAT DOLLS
 2  2 15  1 LOVE STORY-Taylor Swift
 3  6  3  3 WE MADE YOU-Eminem
 4  3 11  1 RIGHT ROUND-Flo Rida & Ke$ha
 5 11  5  5 BOOM BOOM POW-Black Eyed Peas
 6  7  6  5 LOVE SEX MAGIC Ciara & Justin Timberlake
 7  4  8  3 DON'T TRUST ME-3OH!3
 8  9  6  8 LOVEGAME-Lady GaGa
 9  5 13  3 HALO-Beyonce
10  8  8  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
11 18  4 11 BREAKEVEN-The Script
12 16  4 12 THE CLIMB-Miley Cyrus
13 10 13  4 DEAD AND GONE T.I. & Justin Timberlake
14 12 15  8 MY DELIRIUM-Ladyhawke
15 19  4 15 NOT FAIR-Lily Allen
16 25  2 16 I'M ON A BOAT-The Lonely Island
17 13  7 12 BEEN WAITING-Jessica Mauboy
18 22  5 18 DAY N NITE(CROOKERS REMIX)-Kid Cudi
19 15  7 14 BEAUTIFUL-Akon,Colby O'Donis & Kardinal Offishall
20 17 16  3 GIVES YOU HELL-The All-American Rejects

 ARIA (AUSTRALIA) TOP SINGLES for week of:May 11,2009
TW LW TI HP Title Artist
 1  3  4  1 WE MADE YOU-EMINEM
 2  5  6  2 BOOM BOOM POW-Black Eyed Peas
 3  1  8  1 JAI HO!(YOU ARE MY DESTINY)-A.R. Rahman & Pussycat Dolls
 4  8  7  4 LOVEGAME-Lady Gaga
 5  2 17  1 LOVE STORY-Taylor Swift
 6 11  5  6 BREAKEVEN-The Script
 7  6  7  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
 8  7  9  3 DON'T TRUST ME-3OH!3
 9  4 12  1 RIGHT ROUND-Flo Rida & Ke$ha
10  9 14  3 HALO-Beyonce
11 10  9  4 HEY BOYS AND GIRLS(TRUTH OF THE WORLD PT. 2)-Evermore
12 12  5 12 THE CLIMB-Miley Cyrus
13 15  5 13 NOT FAIR-Lily Allen
14 16  3 14 I'M ON A BOAT-The Lonely Island
15 13 14  4 DEAD AND GONE-T.I. & Justin Timberlake
16 17  8 12 BEEN WAITING-Jessica Mauboy
17 22  3 17 BAD INFLUENCE-P!nk
18 14 16  8 MY DELIRIUM-Ladyhawke
19 18  6 18 DAY N NITE (CROOKERS REMIX)-Kid Cudi
20 19  8 14 BEAUTIFUL Akon,Colby O'Donis & Kardinal Offishall

ARIA (AUSTRALIA) TOP SINGLES for week of:May 18,2009
TW LW TI HP Title Artist
 1  2  7  1 BOOM BOOM POW-BLACK EYED PEAS
 2  1  5  1 WE MADE YOU-Eminem
 3  3  9  1 JAI HO! (YOU ARE MY DESTINY)-A.R. Rahman & Pussycat Dolls
 4  6  6  4 BREAKEVEN-The Script
 5  5 18  1 LOVE STORY-Taylor Swift
 6  4  8  4 LOVEGAME-Lady Gaga
 7 13  6  7 NOT FAIR-Lily Allen
 8  7  8  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
 9  8 10  3 DON'T TRUST ME-3OH!3
10 12  6 10 THE CLIMB-Miley Cyrus
11 11 10  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
12 10 15  3 HALO-Beyonce
13  9 13  1 RIGHT ROUND-Flo Rida & Ke$ha
14 17  4 14 BAD INFLUENCE-P!nk
15 20  9 14 BEAUTIFUL-Akon,Colby O'Donis & Kardinal Offishall
16 23  7 16 KISS ME THRU THE PHONE-Soulja Boy Tell 'Em & Sammie
17 19  7 17 DAY N NITE (CROOKERS REMIX)-Kid Cudi
18 14  4 14 I'M ON A BOAT-The Lonely Island
19 15 15  4 DEAD AND GONE-T.I. & Justin Timberlake
20 16  9 12 BEEN WAITING Jessica Mauboy

ARIA (AUSTRALIA) TOP SINGLES for week of:May 25,2009
TW LW TI HP Title Artist
 1  1  8  1 BOOM BOOM POW-BLACK EYED PEAS
 2  2  6  1 WE MADE YOU-Eminem
 3  4  7  3 BREAKEVEN-The Script
 4  7  7  4 NOT FAIR-Lily Allen
 5  3 10  1 JAI HO!(YOU ARE MY DESTINY) A.R. Rahman & Pussycat Dolls
 6  6  9  4 LOVEGAME-Lady GaGa
 7 10  7  7 THE CLIMB-Miley Cyrus
 8  5 19  1 LOVE STORY-Taylor Swift
 9 14  5  9 BAD INFLUENCE-P!nk
10  9 11  3 DON'T TRUST ME-3OH!3
11  8  9  5 LOVE SEX MAGIC-Ciara & Justin Timberlake
12 11 11  4 HEY BOYS AND GIRLS (TRUTH OF THE WORLD PT. 2)-Evermore
13 12 16  3 HALO-Beyonce
14 13 14  1 RIGHT ROUND-Flo Rida & Ke$ha
15 17  8 15 DAY N NITE (CROOKERS REMIX)-Kid Cudi
16 23  3 16 FOREIGN LAND-Eskimo Joe
17 16  8 16 KISS ME THRU THE PHONE-Soulja Boy Tell 'Em & Sammie
18 29  4 18 WAKING UP IN VEGAS-Katy Perry
19 15 10 14 BEAUTIFUL-Akon, Colby O'Donis & Kardinal Offishall
20 25  3 20 KNOW YOUR ENEMY-Green Day

ARIA (AUSTRALIA) TOP SINGLES for week of:June 1,2009
TW LW TI HP Title Artist
 1  1  9  1 BOOM BOOM POW-BLACK EYED PEAS
 2  2  7  1 WE MADE YOU-Eminem
 3  5 11  1 JAI HO! (YOU ARE MY DESTINY)-A.R. Rahman & Pussycat Dolls
 4  3  8  3 BREAKEVEN-The Script
 5  4  8  4 NOT FAIR-Lily Allen
 6  6 10  4 LOVEGAME-Lady GaGa
 7  9  6  7 BAD INFLUENCE-P!nk
 8  -  1  8 HER DIAMONDS-Rob Thomas
 9  7  8  7 THE CLIMB-Miley Cyrus
